• 沒有找到結果。

Local residents

35. Economically active local residents by age group (excluding non-resident workers)... 74 36. Employed local residents by age group (excluding non-resident workers) ... 75 37. Employed local residents by monthly employment earnings

(excluding non-resident workers) ... 76 38*. Median monthly employment earnings of the employed local residents by

industry (excluding non-resident workers)... 77 39*. Median monthly employment earnings of the employed local residents by

occupation (excluding non-resident workers) ... 78 40. Median weekly hours actually worked of the employed local residents by

industry (excluding non-resident workers)... 79 41. Median weekly hours actually worked of the employed local residents by

occupation (excluding non-resident workers) ... 80

1.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

總數 男女/MF 322.2 100.0 329.6 100.0 330.9 100.0

Total 男/M 167.3 51.9 168.0 51.0 170.4 51.5

女/F 155.0 48.1 161.6 49.0 160.5 48.5

16 - 24 男女/MF 40.7 12.6 41.1 12.5 39.0 11.8

男/M 20.0 6.2 19.9 6.0 19.5 5.9

女/F 20.7 6.4 21.2 6.4 19.5 5.9

25 - 34 男女/MF 77.4 24.0 77.2 23.4 78.9 23.8

男/M 37.3 11.6 36.6 11.1 37.6 11.4

女/F 40.1 12.4 40.6 12.3 41.3 12.5

35 - 44 男女/MF 82.3 25.5 81.5 24.7 82.4 24.9

男/M 38.8 12.0 37.4 11.3 37.4 11.3

女/F 43.5 13.5 44.2 13.4 44.9 13.6

45 - 54 男女/MF 85.9 26.7 87.2 26.5 88.0 26.6

男/M 47.1 14.6 46.6 14.1 47.4 14.3

女/F 38.8 12.0 40.6 12.3 40.7 12.3

55 - 64 男女/MF 31.8 9.9 37.8 11.5 37.7 11.4

男/M 20.9 6.5 24.2 7.4 24.7 7.5

女/F 11.0 3.4 13.6 4.1 13.0 3.9

≧65 男女/MF 4.2 1.3 4.7 1.4 4.9 1.5

男/M 3.2 1.0 3.2 1.0 3.8 1.2

女/F 1.0 0.3 1.5 0.5 1.1 0.3

人數

No.

('000)

População activa, por grupo etário e sexo 按 歲 組 及 性 別 統 計 之 勞 動 人 口

Labour force by gender and age group

歲組及性別 Grupo etário e sexo

Age group and gender

結構

Estrutura

Structure

(%)

結構 Estrutura

Structure

(%)

結構 Estrutura

Structure

(%) 人數

No.

('000)

人數

No.

('000)

2.

%

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

男女/MF 71.0 71.8 71.4

男/M 77.5 77.8 78.2

女/F 65.1 66.4 65.4

16 - 24 男女/MF 50.9 53.3 51.2

男/M 49.9 51.2 50.5

女/F 51.8 55.5 51.9

25 - 34 男女/MF 93.3 91.8 92.0

男/M 98.0 96.9 97.2

女/F 89.4 87.6 87.7

35 - 44 男女/MF 89.4 88.8 88.8

男/M 97.8 96.7 96.0

女/F 83.0 83.0 83.6

45 - 54 男女/MF 82.6 82.9 83.2

男/M 92.3 92.4 93.9

女/F 73.3 74.1 73.5

55 - 64 男女/MF 57.3 63.4 61.8

男/M 71.5 77.2 76.8

女/F 41.6 48.1 45.1

≧65 男女/MF 10.6 11.4 11.7

男/M 18.0 17.0 20.1

女/F 4.5 6.7 4.7

總體 Global

Overall

按 歲 組 及 性 別 統 計 之 勞 動 力 參 與 率

Labour force participation rate by gender and age group

歲組及性別 Grupo etário e sexo

Age group and gender

Taxa de actividade, por grupo etário e sexo

3.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

總數 男女/MF 312.4 100.0 320.2 100.0 321.9 100.0

Total 男/M 160.8 51.5 162.0 50.6 164.8 51.2

女/F 151.5 48.5 158.2 49.4 157.1 48.8

16 - 24 男女/MF 38.4 12.3 38.4 12.0 36.8 11.4

男/M 18.6 5.9 18.3 5.7 18.0 5.6

女/F 19.9 6.4 20.1 6.3 18.7 5.8

25 - 34 男女/MF 76.2 24.4 75.8 23.7 77.5 24.1

男/M 36.5 11.7 35.8 11.2 36.9 11.5

女/F 39.7 12.7 40.0 12.5 40.6 12.6

35 - 44 男女/MF 80.7 25.8 80.3 25.1 81.0 25.2

男/M 37.8 12.1 36.5 11.4 36.7 11.4

女/F 42.9 13.7 43.7 13.7 44.2 13.7

45 - 54 男女/MF 82.6 26.4 84.4 26.3 85.5 26.6

男/M 45.1 14.4 44.9 14.0 45.7 14.2

女/F 37.5 12.0 39.5 12.3 39.8 12.4

55 - 64 男女/MF 30.3 9.7 36.7 11.5 36.3 11.3

男/M 19.7 6.3 23.3 7.3 23.6 7.3

女/F 10.6 3.4 13.4 4.2 12.7 3.9

≧65 男女/MF 4.2 1.3 4.7 1.5 4.9 1.5

男/M 3.2 1.0 3.2 1.0 3.8 1.2

女/F 1.0 0.3 1.5 0.5 1.1 0.3

按 歲 組 及 性 別 統 計 之 就 業 人 口

Employed population by gender and age group

歲組及性別 Grupo etário e sexo

Age group and gender

População empregada, por grupo etário e sexo

結構 Estrutura

Structure

(%)

結構 Estrutura

Structure

(%) 人數

No.

('000)

人數

No.

('000)

人數

No.

('000)

結構 Estrutura

Structure

(%)

4.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季 4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

男女/MF 312.4 100.0 320.2 100.0 321.9 100.0

男/M 160.8 51.5 162.0 50.6 164.8 51.2

女/F 151.5 48.5 158.2 49.4 157.1 48.8

男女/MF 10.6 3.4 9.8 3.1 10.0 3.1

男/M 8.1 2.6 7.7 2.4 7.9 2.4

女/F 2.5 0.8 2.1 0.7 2.2 0.7

男女/MF 11.9 3.8 12.1 3.8 13.5 4.2

男/M 8.8 2.8 9.0 2.8 10.2 3.2

女/F 3.1 1.0 3.1 1.0 3.3 1.0

男女/MF 287.8 92.1 295.9 92.4 296.3 92.0

男/M 143.4 45.9 144.9 45.2 146.5 45.5

女/F 144.4 46.2 151.0 47.2 149.8 46.5

男女/MF 2.1 0.7 2.4 0.8 2.1 0.7

男/M 0.6 0.2 0.5 0.2 0.2 0.1

女/F 1.5 0.5 1.9 0.6 1.9 0.6

無酬家屬幫工

Trabalhador familiar não remunerado

Unpaid family worker

População empregada, por situação na profissão e sexo

僱主 Empregador

Employer

自僱人士

Trabalhador por conta própria

Self-employed

僱員

Trabalhador por conta de outrem

Employee

人數

No.

('000)

人數

No.

('000)

總數 Total

人數

No.

('000) 按 職 業 身 份 及 性 別 統 計 之 就 業 人 口

Employed population by gender and status in employment

職業身份及性別 Situação na profissão e sexo

Status in employment and gender

結構

Estrutura

Structure

(%)

結構 Estrutura

Structure

(%)

結構 Estrutura

Structure

(%)

5.

(1/2) 2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

人數 Nº No.

('000)

結構 Estrutura Structure (%)

人數 Nº No.

('000)

結構 Estrutura Structure (%)

人數 Nº No.

('000)

結構 Estrutura Structure

(%)

男女/MF 312.4 100.0 320.2 100.0 321.9 100.0

男/M 160.8 51.5 162.0 50.6 164.8 51.2

女/F 151.5 48.5 158.2 49.4 157.1 48.8

男女/MF 0.6 0.2 0.6 0.2 0.5 0.2

男/M 0.3 0.1 0.3 0.1 0.3 0.1

女/F 0.3 0.1 0.3 0.1 0.2 0#

男女/MF 16.1 5.2 14.6 4.6 14.2 4.4

男/M 9.0 2.9 8.1 2.5 8.1 2.5

女/F 7.2 2.3 6.5 2.0 6.1 1.9

男女/MF 0.9 0.3 0.9 0.3 1.1 0.3

男/M 0.7 0.2 0.6 0.2 0.8 0.2

女/F 0.2 0.1 0.3 0.1 0.3 0.1

男女/MF 29.4 9.4 27.5 8.6 28.7 8.9

男/M 26.5 8.5 23.2 7.2 24.4 7.6

女/F 2.9 0.9 4.3 1.4 4.4 1.4

男女/MF 41.5 13.3 42.8 13.4 44.1 13.7

男/M 19.6 6.3 20.4 6.4 20.9 6.5

女/F 21.9 7.0 22.3 7.0 23.2 7.2

男女/MF 44.4 14.2 41.9 13.1 41.9 13.0

男/M 21.2 6.8 20.6 6.4 20.4 6.3

女/F 23.2 7.4 21.4 6.7 21.4 6.7

男女/MF 15.7 5.0 19.4 6.0 18.2 5.7

男/M 11.6 3.7 14.4 4.5 14.2 4.4

女/F 4.1 1.3 4.9 1.5 4.1 1.3

男女/MF 6.9 2.2 7.1 2.2 8.1 2.5

男/M 2.4 0.8 3.1 1.0 3.1 1.0

女/F 4.5 1.5 4.0 1.3 5.0 1.5

男女/MF 26.0 8.3 28.7 9.0 27.9 8.7

男/M 16.8 5.4 17.0 5.3 17.5 5.4

女/F 9.2 3.0 11.6 3.6 10.4 3.2

按 行 業 及 性 別 統 計 之 就 業 人 口

製造業

Indústrias transformadoras Manufacturing

電力、氣體及水的生產及分配 Produção e distribuição de electricidade,  gás e água

Electricity, gas and water supply

建築 Construção Construction

População empregada, por ramo de actividade económica e sexo Employed population by gender and industry

總數 Total

農業、畜牧業、狩獵、林業、捕魚業  及採礦工業

Agricultura, produção animal, caça, silvicultura,  pesca e indústrias extractivas

Agriculture, farming of animals, hunting,   forestry, fishing, mining and quarrying

行業及性別

Ramo de actividade económica e sexo Industry and gender

批發及零售業;機動車、摩托車、

 個人及家庭物品的維修

Comércio por grosso e a retalho; reparação de  veículos automóveis, motociclos e de bens de  uso pessoal e doméstico

Wholesale and retail trade; repair of motor   vehicles, motorcycles and personal and   household goods

住宿、餐廳、酒樓及同類場所 Alojamento, restaurantes e similares Hotels, restaurants and similar activities

運輸、貯藏及通訊

Transportes, armazenagem e comunicações Transport, storage and communications

金融業務

Actividades financeiras Financial intermediation

不動產業務、租賃及向企業提供的服務 Actividades imobiliárias, alugueres e serviços  prestados às empresas

Real estate, renting and business activities

5. 按 行 業 及 性 別 統 計 之 就 業 人 口

População empregada, por ramo de actividade económica e sexo Employed population by gender and industry

(2/2) 2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

人數 Nº No.

('000)

結構 Estrutura Structure (%)

人數 Nº No.

('000)

結構 Estrutura Structure (%)

人數 Nº No.

('000)

結構 Estrutura Structure

(%)

男女/MF 20.7 6.6 22.4 7.0 22.1 6.9

男/M 13.0 4.2 13.9 4.3 14.1 4.4

女/F 7.7 2.5 8.5 2.7 8.0 2.5

男女/MF 12.4 4.0 11.0 3.4 11.4 3.6

男/M 3.8 1.2 3.5 1.1 3.9 1.2

女/F 8.6 2.7 7.5 2.4 7.5 2.3

男女/MF 8.0 2.6 7.3 2.3 8.0 2.5

男/M 2.2 0.7 2.1 0.7 2.8 0.9

女/F 5.9 1.9 5.2 1.6 5.2 1.6

男女/MF 73.2 23.4 77.8 24.3 77.7 24.1

男/M 33.2 10.6 33.7 10.5 33.5 10.4

女/F 39.9 12.8 44.1 13.8 44.2 13.7

男女/MF 61.4 19.6 64.2 20.1 64.4 20.0

男/M 27.8 8.9 28.2 8.8 27.2 8.5

女/F 33.6 10.8 36.0 11.2 37.2 11.6

男女/MF 11.8 3.8 13.6 4.2 13.3 4.1

男/M 5.5 1.7 5.5 1.7 6.3 2.0

女/F 6.3 2.0 8.1 2.5 7.0 2.2

男女/MF 16.4 5.2 18.0 5.6 17.8 5.5

男/M 0.5 0.2 1.0 0.3 0.7 0.2

女/F 15.8 5.1 17.0 5.3 17.1 5.3

男女/MF - - 0.2 0.1 0.2 0.1

男/M - - 0.1 0# 0.2 0.1

女/F - - 0.1 0# 0.1 0#

公共行政、防衛及強制性社會保障 Administração pública, defesa e segurança  social obrigatória

Public administration, defence and compulsory   social security

教育 Educação Education

醫療衛生及社會福利 Saúde e acção social Health and social welfare

行業及性別

Ramo de actividade económica e sexo Industry and gender

其他及不詳 Ignorado e Outros Others and Unknown 團體、社會及個人的其他服務 Outras actividades de serviços colectivos,  sociais e pessoais

Other community, social and personal services   -彩票及其他博彩活動 (博彩業)    Lotarias e outros jogos de aposta    Gaming

  -其他  Outros  Others

僱用傭人的家庭

Famílias com empregados domésticos Households with employed persons

6.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

男女/MF 312.4 100.0 320.2 100.0 321.9 100.0

男/M 160.8 51.5 162.0 50.6 164.8 51.2

女/F 151.5 48.5 158.2 49.4 157.1 48.8

男女/MF 17.0 5.4 15.7 4.9 15.6 4.8

男/M 11.9 3.8 10.6 3.3 10.4 3.2

女/F 5.1 1.6 5.1 1.6 5.2 1.6

男女/MF 11.6 3.7 10.8 3.4 12.0 3.7

男/M 6.6 2.1 6.6 2.1 7.4 2.3

女/F 5.0 1.6 4.3 1.3 4.6 1.4

男女/MF 29.7 9.5 27.8 8.7 29.8 9.2

男/M 15.0 4.8 14.9 4.6 16.3 5.1

女/F 14.7 4.7 13.0 4.1 13.4 4.2

男女/MF 81.3 26.0 85.4 26.7 88.4 27.5

男/M 30.8 9.9 31.4 9.8 32.0 9.9

女/F 50.4 16.1 53.9 16.8 56.4 17.5

男女/MF 39.4 12.6 40.2 12.5 38.7 12.0

男/M 16.4 5.2 17.0 5.3 15.4 4.8

女/F 23.0 7.4 23.2 7.2 23.3 7.2

男女/MF 41.8 13.4 45.2 14.1 49.7 15.4

男/M 14.4 4.6 14.5 4.5 16.6 5.1

女/F 27.4 8.8 30.7 9.6 33.1 10.3

男女/MF 71.9 23.0 70.1 21.9 67.2 20.9

男/M 36.3 11.6 35.6 11.1 35.0 10.9

女/F 35.5 11.4 34.5 10.8 32.2 10.0

男女/MF 1.0 0.3 1.0 0.3 1.0 0.3

男/M 0.7 0.2 0.6 0.2 0.6 0.2

女/F 0.3 0.1 0.4 0.1 0.4 0.1

男女/MF 25.4 8.1 26.2 8.2 25.8 8.0

男/M 24.7 7.9 24.9 7.8 24.5 7.6

女/F 0.7 0.2 1.4 0.4 1.3 0.4

男女/MF 19.1 6.1 19.2 6.0 19.7 6.1

男/M 14.9 4.8 16.5 5.1 16.2 5.0

女/F 4.2 1.3 2.8 0.9 3.5 1.1

男女/MF 55.4 17.7 63.9 20.0 62.5 19.4

男/M 19.9 6.4 21.0 6.6 22.4 7.0

女/F 35.5 11.4 42.9 13.4 40.1 12.5

男女/MF - - 0# 0# -

-男/M - - 0# 0# -

-女/F - - -

-不詳 Ignorada Unknown

立法機關成員、公共行政高級官員、

 社團領導人員、企業領導人員及經理 Membros dos órgãos legislativos, quadros superiores  da administração pública e de associações, directores  e quadros dirigentes de empresas

Legislators, senior officials of government and  associations, directors and managers of companies

專業人員

Especialistas das profissões intelectuais e científicas Professionals

技術員及輔助專業人員

Técnicos e profissionais de nível intermédio Technicians and associate professionals

非技術工人

Trabalhadores não qualificados Unskilled workers

機台、機器操作員、司機及裝配員 Operadores de instalações e máquinas, condutores  e montadores

Plant and machine operators, drivers and assemblers 工業工匠及手工藝工人

Trabalhadores da produção industrial e artesãos Craftsmen and similar workers

漁農業熟練工作者

Trabalhadores qualificados da agricultura e da pesca Skilled agricultural and fishery workers   -其他

   Outros   Others

  -直接與博彩投注服務有關 (如賭場荷官、巡場、

    籌碼兌換員等)

   Ligados directamente às lotarias e jogos de aposta    (Ex: “Croupiers”, fiscais de bancas, ficheiros e etc.)    Directly related to betting services

    (e.g.: Casino dealers, floorpersons, cage cashiers, etc.) 按 職 業 及 性 別 統 計 之 就 業 人 口

Employed population by gender and occupation

職業及性別 Profissão e sexo

Occupation and gender 結構

Estrutura Structure (%)

文員

Empregados administrativos Clerks

服務、銷售及同類工作人員

Pessoal dos serviços, vendedores e trabalhadores similares Service and sales workers

結構 Estrutura Structure (%) População empregada, por profissão e sexo

結構 Estrutura Structure (%) 人數

No.

('000)

人數 Nº No.

('000)

人數 Nº No.

('000)

總數 Total

7. 按 教 育 程 度 及 性 別 統 計 之 就 業 人 口

População empregada, por nível de escolaridade e sexo Employed population by gender and educational attainment

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

人數 Nº No.

('000)

結構 Estrutura Structure

(%)

人數 Nº No.

('000)

結構 Estrutura Structure (%)

人數 Nº No.

('000)

結構 Estrutura Structure (%)

男女/MF 312.4 100.0 320.2 100.0 321.9 100.0

男/M 160.8 51.5 162.0 50.6 164.8 51.2

女/F 151.5 48.5 158.2 49.4 157.1 48.8

男女/MF 14.8 4.7 13.9 4.3 14.4 4.5

男/M 7.3 2.4 6.7 2.1 7.3 2.3

女/F 7.5 2.4 7.2 2.2 7.0 2.2

男女/MF 51.0 16.3 55.8 17.4 55.9 17.4

男/M 27.3 8.8 30.3 9.5 30.2 9.4

女/F 23.6 7.6 25.5 8.0 25.8 8.0

男女/MF 80.6 25.8 86.5 27.0 87.6 27.2

男/M 42.8 13.7 43.6 13.6 45.0 14.0

女/F 37.8 12.1 42.9 13.4 42.6 13.2

男女/MF 89.8 28.7 91.1 28.5 90.9 28.2

男/M 47.7 15.3 46.3 14.5 44.4 13.8

女/F 42.1 13.5 44.8 14.0 46.5 14.4

男女/MF 76.1 24.4 73.0 22.8 73.2 22.7

男/M 35.6 11.4 35.1 11.0 37.9 11.8

女/F 40.4 12.9 37.8 11.8 35.3 11.0

男女/MF 0.1 0# 0# 0# 0# 0#

男/M 0# 0# 0# 0# 0# 0#

女/F 0# 0# - - -

-教育程度及性別 Nível de escolaridade e sexo Educational attainment and gender

總數 Total

從未入學/幼兒教育

Sem escolaridade/ensino infantil No schooling/Pre-primary education

小學教育 Ensino primário Primary education

不詳 Ignorado Unknown 中學教育 Ensino secundário Secondary education

初中 Geral Junior

高中 Complementar Senior

高等教育 Ensino superior Tertiary education

8.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

人數 Nº No.

('000)

結構 Estrutura Structure

(%)

人數 Nº No.

('000)

結構 Estrutura Structure

(%)

人數 Nº No.

('000)

結構 Estrutura Structure

(%)

男女/MF 312.4 100.0 320.2 100.0 321.9 100.0

男/M 160.8 51.5 162.0 50.6 164.8 51.2

女/F 151.5 48.5 158.2 49.4 157.1 48.8

1-34 男女/MF 30.1 9.6 20.7 6.5 28.9 9.0

男/M 16.1 5.1 10.8 3.4 14.7 4.6

女/F 14.1 4.5 9.9 3.1 14.2 4.4

35-39 男女/MF 16.4 5.2 19.2 6.0 20.3 6.3

男/M 7.7 2.5 9.9 3.1 11.1 3.5

女/F 8.6 2.8 9.2 2.9 9.2 2.9

40-44 男女/MF 54.5 17.5 50.6 15.8 47.9 14.9

男/M 27.8 8.9 24.9 7.8 24.9 7.7

女/F 26.7 8.6 25.7 8.0 23.0 7.2

45-49 男女/MF 143.5 45.9 152.6 47.6 148.8 46.2

男/M 71.3 22.8 75.3 23.5 73.0 22.7

女/F 72.2 23.1 77.3 24.1 75.8 23.5

50-54 男女/MF 18.0 5.8 21.7 6.8 25.6 8.0

男/M 9.5 3.1 10.7 3.3 12.9 4.0

女/F 8.5 2.7 11.0 3.4 12.7 3.9

55-59 男女/MF 9.7 3.1 10.3 3.2 10.0 3.1

男/M 6.0 1.9 6.2 1.9 6.0 1.9

女/F 3.7 1.2 4.1 1.3 3.9 1.2

≧60 男女/MF 35.4 11.3 38.4 12.0 36.1 11.2

男/M 19.4 6.2 20.9 6.5 19.9 6.2

女/F 16.1 5.1 17.5 5.5 16.2 5.0

男女/MF 4.7 1.5 6.8 2.1 4.4 1.4

男/M 3.0 1.0 3.4 1.1 2.3 0.7

女/F 1.7 0.5 3.4 1.1 2.1 0.6

總數 Total

沒有上班 Ausência de serviço Absence from work

按 每 週 實 際 工 作 時 數 及 性 別 統 計 之 就 業 人 口

Employed population by gender and weekly hours actually worked

每週實際工作時數及性別 Número de horas efectivamente trabalhadas

semanalmente no emprego e sexo Weekly hours actually worked and gender

População empregada, por número de horas efectivamente trabalhadas semanalmente no emprego e sexo

9a.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季 4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

46.3 46.7 46.6

47.0 47.2 46.6

41.0 42.3 42.5

45.3 45.9 45.5

47.3 47.4 47.7

47.5 47.5 47.9

45.4 46.3 45.7

41.8 43.3 42.7

47.7 48.5 47.5

39.1 40.2 38.6

41.6 43.0 42.4

43.2 44.3 43.4

46.5 46.8 46.8

49.4 48.8 49.3

建築 Construção Construction

行 業

Ramo de actividade económica Industry

總體中位數 Mediana global Overall median 製造業

Indústrias transformadoras Manufacturing

電力、氣體及水的生產及分配

Produção e distribuição de electricidade, gás e água Electricity, gas and water supply

按 行 業 統 計 之 每 週 實 際 工 作 時 數 中 位 數

Median weekly hours actually worked by industry

小 時 Horas Hours Mediana semanal de horas efectivamente trabalhadas, por ramo de actividade económica

批發及零售業;機動車、摩托車、個人 及家庭物品的維修 Comércio por grosso e a retalho; reparação de veículos automóveis,   motociclos e de bens de uso pessoal e doméstico

Wholesale and retail trade; repair of motor vehicles, motorcycles   and personal and household goods

住宿、餐廳、酒樓及同類場所 Alojamento, restaurantes e similares Hotels, restaurants and similar activities 運輸、貯藏及通訊

Transportes, armazenagem e comunicações Transport, storage and communications

金融業務

Actividades financeiras Financial intermediation

團體、社會及個人的其他服務

Outras actividades de serviços colectivos, sociais e pessoais Other community, social and personal services

僱用傭人的家庭

Famílias com empregados domésticos Households with employed persons 不動產業務、租賃及向企業提供的服務

Actividades imobiliárias, alugueres e serviços prestados às empresas Real estate, renting and business activities

公共行政、防衛及強制性社會保障

Administração pública, defesa e segurança social obrigatória Public administration, defence and compulsory social security

教育 Educação Education

醫療衛生及社會福利 Saúde e acção social Health and social welfare

9b.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

46.3 46.7 46.6

46.7 46.7 45.6

42.0 42.6 42.5

43.1 43.2 42.6

45.7 46.2 46.1

47.7 47.5 47.8

46.6 45.8 46.6

46.1 46.5 46.4

47.1 47.4 47.2

47.3 47.6 47.7

非技術工人

Trabalhadores não qualificados Unskilled workers

機台、機器操作員、司機及裝配員

Operadores de instalações e máquinas, condutores  e montadores

Plant and machine operators, drivers and assemblers 工業工匠及手工藝工人

Trabalhadores da produção industrial e artesãos Craftsmen and similar workers

按 職 業 統 計 之 每 週 實 際 工 作 時 數 中 位 數

職 業 Profissão Occupation

Median weekly hours actually worked by occupation

小 時 Horas Hours

Mediana semanal de horas efectivamente trabalhadas, por profissão

文員

Empregados administrativos Clerks

服務、銷售及同類工作人員

Pessoal dos serviços, vendedores e trabalhadores similares Service and sales workers

漁農業熟練工作者

Trabalhadores qualificados da agricultura e da pesca Skilled agricultural and fishery workers

總體中位數 Mediana global Overall median

立法機關成員、公共行政高級官員、

 社團領導人員、企業領導人員及經理 Membros dos órgãos legislativos, quadros superiores  da administração pública e de associações, directores  e quadros dirigentes de empresas

Legislators, senior officials of government and  associations, directors and managers of companies

專業人員

Especialistas das profissões intelectuais e científicas Professionals

技術員及輔助專業人員

Técnicos e profissionais de nível intermédio Technicians and associate professionals

10.

2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

總數 Total

312.4 100.0 320.2 100.0 321.9 100.0

≦ 3 499 29.5 9.4 28.7 9.0 27.7 8.6

3 500 - 3 999 4.4 1.4 4.5 1.4 4.6 1.4

4 000 - 4 499 12.3 3.9 12.1 3.8 12.3 3.8

4 500 - 4 999 9.2 2.9 11.5 3.6 9.5 2.9

5 000 - 5 999 25.9 8.3 22.8 7.1 23.2 7.2

6 000 - 7 999 47.7 15.3 49.8 15.6 48.6 15.1

8 000 - 9 999 34.5 11.0 35.3 11.0 32.3 10.0

10 000 - 14 999 70.2 22.5 71.3 22.3 74.8 23.2

15 000 - 19 999 29.5 9.4 32.0 10.0 31.6 9.8

20 000 - 29 999 23.2 7.4 25.2 7.9 24.9 7.7

30 000 - 39 999 8.2 2.6 8.5 2.6 10.2 3.2

40 000 - 59 999 6.6 2.1 5.0 1.6 6.5 2.0

60 000 - 79 999 1.3 0.4 1.1 0.3 1.5 0.5

≧80 000 1.1 0.4 1.0 0.3 1.1 0.3

2.1 0.7 2.4 0.8 2.1 0.7

6.7 2.2 9.1 2.9 11.1 3.5

無酬家屬幫工

Trabalhador familiar não remunerado Unpaid family worker

不詳 Ignorado Unknown

按 每 月 工 作 收 入 統 計 之 就 業 人 口

Employed population by monthly employment earnings

População empregada, por escalão do rendimento mensal do emprego

人數 Nº No.

('000) 每月工作收入 (澳門元)

Escalão do rendimento mensal do emprego (MOP) Monthly employment earnings

(MOP)

結構 Estrutura Structure (%)

結構 Estrutura Structure

(%)

結構 Estrutura Structure (%) 人數

No.

('000)

人數 Nº No.

('000)

11a.

澳門元 MOP 2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

9 000 9 000 9 000

5 000 6 000 6 000

10 000 19 000 15 000

9 000 9 600 10 000

7 000 7 500 7 800

6 800 7 000 7 000

10 000 8 500 9 000

12 000 14 000 12 000

6 000 6 000 6 300

23 000 20 000 22 000

12 300 14 000 14 000

13 000 9 000 14 000

12 000 12 000 12 000

12 000 13 000 13 000

8 000 6 700 6 000

2 800 3 000 3 000

金融業務

Actividades financeiras Financial intermediation

不動產業務、租賃及向企業提供的服務

Actividades imobiliárias, alugueres e serviços prestados às empresas Real estate, renting and business activities

Mediana do rendimento mensal do emprego, por ramo de actividade económica

行 業

Ramo de actividade económica Industry

Median monthly employment earnings by industry

電力、氣體及水的生產及分配

Produção e distribuição de electricidade, gás e água Electricity, gas and water supply

按 行 業 統 計 之 每 月 工 作 收 入 中 位 數

總體中位數 Mediana global Overall median

住宿、餐廳、酒樓及同類場所 Alojamento, restaurantes e similares Hotels, restaurants and similar activities 運輸、貯藏及通訊

Transportes, armazenagem e comunicações Transport, storage and communications 製造業

Indústrias transformadoras Manufacturing

建築 Construção Construction

批發及零售業;機動車、摩托車、個人及家庭物品的維修 Comércio por grosso e a retalho; reparação de veículos  automóveis, motociclos e de bens de uso pessoal e doméstico Wholesale and retail trade; repair of motor vehicles, motorcycles  and personal and household goods

  -彩票及其他博彩活動 (博彩業)    Lotarias e outros jogos de aposta    Gaming

  -其他    Outros    Others 僱用傭人的家庭

Famílias com empregados domésticos Households with employed persons 公共行政、防衛及強制性社會保障

Administração pública, defesa e segurança social obrigatória Public administration, defence and compulsory social security 教育

Educação Education

醫療衛生及社會福利 Saúde e acção social Health and social welfare 團體、社會及個人的其他服務

Outras actividades de serviços colectivos, sociais e pessoais Other community, social and personal services

11b.

澳門元 MOP 2009 年 第 4 季 2010 年 第 3 季 2010 年 第 4 季

4º T / 2009 3º T / 2010 4º T / 2010

Q4 / 2009 Q3 / 2010 Q4 / 2010

9 000 9 000 9 000

20 000 20 000 23 000

20 000 20 000 25 000

14 000 15 300 15 000

12 000 12 400 12 300

13 800 14 000 14 000

9 000 10 000 10 000

7 000 7 000 7 000

7 800 7 100 8 000

9 500 10 000 10 000

7 500 8 000 8 000

4 500 4 500 4 500

技術員及輔助專業人員

Técnicos e profissionais de nível intermédio Technicians and associate professionals

文員

Empregados administrativos Clerks

總體中位數 Mediana global Overall median

