• 沒有找到結果。

0.32 7 A000076100 ACETAMINOPHEN TABLETS 0.3 GM "F.Y.&#34

N/A
N/A
Protected

Academic year: 2022

Share "0.32 7 A000076100 ACETAMINOPHEN TABLETS 0.3 GM "F.Y.&#34"

Copied!
395
0
0

加載中.... (立即查看全文)

全文

(1)

1 A000015421 YEN KUANG EYE DROPS 8.80 2 A000059100 DIAPIN TABLETS 2MG (DIAZEPAM)"PINE LAWER" 0.20 3 A0000591G0 DIAPIN TABLETS 2MG (DIAZEPAM)"PINE LAWER"(鋁箔) 1.50 4 A000060100 DIAPIN TABLETS 5MG (DIAZEPAM) "PINE LAWER" 0.31 5 A0000601G0 DIAPIN TABLETS 5MG (DIAZEPAM) "PINE LAWER"(鋁箔) 1.50 6 A000072100 EPHEDRINE HCL TABELTS 25MG "CENTRAL" 0.32 7 A000076100 ACETAMINOPHEN TABLETS 0.3 GM "F.Y." 0.50

8 A000096100 MENNA CAPSULES 0.48

9 A000106100 ERYTHROMYCIN CAPSULES 250MG "KINGDOM" 1.13 調整 10 A000111100 ESTRIOL TABLETS "HONTEN" 0.30

11 A000118100 EPHEDRINE HCL TABLETS 25 MG "F.Y." 0.15 12 A0001181G0 EPHEDRINE HCL TABLETS 25 MG "F.Y."(瓶裝/42粒/瓶)、(瓶

裝/84粒/瓶)

1.50 13 A000119100 DL-METHYLEPHEDRINE HCL TABLETS 25.MG "F.Y." 0.15 14 A000137151 BROWN MIXTURE LIQUID (WITHOUT OPIUM) 5.50 15 A000173100 FUDECOUGH TABLETS 15MG "F.Y." 0.60 16 A000175100 FUDECOUGH TABLETS 10MG "F.Y." 0.41 17 A000178100 APREZIN TABLETS "JOHNSON" 0.80

18 A0001781G0 APREZIN TABLETS "JOHNSON"(84粒/瓶) 1.50 新增 19 A000263209 DEXTROSE AND SODIUM CHLORIDE INJECTION "Y.F." 29.60 調整 20 A000263277 DEXTROSE AND SODIUM CHLORIDE INJECTION "Y.F." 18.00

21 A000373100 PELITIN CAPSULES 1.00

22 A000389100 LUXSON TABLETS 40MG 0.20

23 A000415100 GASMIN TABLETS "F.Y." 0.30 24 A000419212 DEXASONLIN INJECTION "SINTON" 3.34 25 A000419229 DEXASONLIN INJECTION "SINTON" 9.20 26 A000420100 REIZER S.C. TABLETS 100 MG "F.Y." 0.92

27 A000428100 SECOPON S.C. TABLETS 0.90

28 A000429100 WINON TABLETS 2.01 調整

29 A000480209 ADRENALIN INJECTION 3.85

30 A000518100 OXYTETRACYCLINE HCL CAPSULES "TAH-AN" 0.82 31 A000519100 TETRACYCLINE CAPSULES "TAH-AN" 0.64 32 A000541100 AMPICILLIN CAPSULES "Y.Y." 1.00 33 A000542100 ERYTHROMYCIN CAPSULES "TAH-AN" 1.16

34 A000552209 NEOLEWESHUE INJECTION 3.78

35 A000572100 PROWEL S.C.TABLETS 0.24

36 A000581212 METHORPHAN INJECTION " K.S." 4.53

37 A000582212 FUBANOL INJECTION 1.36

38 A000582221 FUBANOL INJECTION 3.17

39 A000582238 FUBANOL INJECTION 3.62

40 A000604151 MEDICON SYRUP 37.00 調整

41 A000605316 FLUCORT-F OINTMENT 0.025% 40.70

42 A000605321 FLUCORT-F OINTMENT 0.025% 57.00

43 A000638100 SODINATE S.C. TABLETS 0.61

44 A000639100 TRYNOL S.C. TABLETS 25MG 0.80

(2)

45 A0006391G0 TRYNOL S.C. TABLETS 25MG "JOHNSON"(瓶裝/84粒/瓶) (鋁 箔/膠箔)

1.50 新增 46 A000647100 CYTADINE 2MG TABLETS(CYPROHEPTADINE) 0.32

47 A000649100 TRYNOL S.C. TABLETS 10MG 0.37

48 A000655100 AMINOPHYLLINE TABLETS 0.1GM "F.Y." 0.14

49 A000706109 PEPTIDIN GRANULES 1.38 調整

50 A000755199 ANTI-COUGH SYRUP "WASHINGTON" 0.41

51 A000769209 LYO-KEROMYCIN INJECTION 1GM "C.C.P." 13.40 調整 52 A000773100 PULINPELIN CAPSULES 5MG (METOCLOPRAMIDE) "C.T." 0.20 調整

53 A000822157 FUSOCO SYRUP "L.S." 30.20 調整

54 A000842100 ENPURIN S.C. TABLETS "VEI MIN" 3.36 55 A000844100 TRANCOLON F.C. TABLETS 7.5MG (MEPENZOLATE

BROMIDE)

1.29 調整 56 A0008441G0 TRANCOLON F.C. TABLETS 7.5MG (MEPENZOLATE

BROMIDE)(鋁箔/膠箔)

1.50 新增 57 A000849100 ERYTHROMYCIN ESTOLATE CAPSULES "LITA" 0.91

58 A000862100 ANTACID-C TABLETS "C.T." 0.18

59 A000863100 ISOXINE TABLETS 0.70

60 A000865277 BLUTON INJECTION 10% "C.C.P." 20.00 調整

61 A000895100 TRANZEPAM TABLETS 0.31

62 A000897212 PROTHIAMIN B12 INJECTION "SINTON" 6.20

63 A000900100 ADREBLOCK TABLETS 0.24

64 A000912100 INZUTOLIN CAPSULES 25MG (INDOMTHACIN) "C.T." 0.50

65 A000917100 DENFLU CAPSULES 0.91

66 A000985100 DOZIGEN S.C. TABLETS 50MG 0.30

67 A001001100 DANZEN TABLETS 1.00 調整

68 A0010011G0 DANZEN TABLETS(鋁箔/膠箔) 1.50 新增

69 A001027277 BLUTON-SALINE INJECTION 15.20

70 A001045100 VESSELON CAPSULES "H.L." 1.07

71 A001046100 MAGNESIUM OXIDE TABLETS 0.13

72 A001047100 URETROPIC TABLETS 1.00 調整

73 A0010471G0 URETROPIC TABLETS(鋁箔/膠箔) 1.50 新增

74 A001048199 TECOSIN SYRUP 0.06

75 A001050277 DEXTROSE INJECTION 10% "ASTAR" 20.00 調整 76 A001051277 SODIUM CHLORIDE INJECTION 3% "C.C.P." 23.10 調整

77 A001059100 DECADOLONE TABLETS 0.50

78 A001068100 AMPICILLIN CAPSULES 250MG "SINTON" 0.97

79 A001085209 SODIUM CHLORIDE INJECTION "Y.F." 26.30 調整 80 A001085255 SODIUM CHLORIDE INJECTION "Y.F." 14.70

81 A001085265 SODIUM CHLORIDE INJECTION "Y.F." 17.90 調整 82 A001085277 SODIUM CHLORIDE INJECTION "Y.F." 17.10

83 A001086209 GLUCOSE INJECTION 10% "Y.F." 30.90 調整 84 A001086277 GLUCOSE INJECTION 10% "Y.F." 20.00 調整

85 A001112100 TRICO TABLETS 1.00

86 A001143100 PIDONIN TABLETS "N.T." 0.38

(3)

87 A001154100 INDOY CAPSULES 0.74

88 A0011541G0 INDOY CAPSULES(鋁箔) 1.50

89 A001155100 PHENOBARBITAL TABLETS "JENG SHENG" 0.14 90 A001177100 LITALON TABLETS "LITA" 2.09

91 A001192100 CINBININ TABLETS 0.49 調整

92 A0011921G0 CINBININ TABLETS(瓶裝/100粒/瓶) 1.50

93 A001206100 HISUNSERO CAPSULES 1.13

94 A001217100 DIAZEPAM TABLETS 0.31

95 A001226100 PREDNISOLONE TABLETS 5MG "S.Y." 0.49

96 A001386500 INDOMEN SUPPOSITORIES "YUNG SHIN" 3.29 調整 97 A001398100 NALIDIN TABLETS 500MG "N.C.P." 2.09

98 A001400100 PROPHYLLIN TABLETS 0.40

99 A001413100 VALISIN TABLETS 0.20

100 A001420309 FURAN OINTMENT 0.32

101 A001437277 AMPICILLIN INJECTION 500 MG "CHI SHENG" 6.90

102 A001446100 AMPICILLIN CAPSULES 500MG "SINTON" 1.50 調整 103 A001448100 NOSCAPINE TABLETS "YU SHENG" 1.00

104 A001449100 NALIC TABLETS 2.38 調整

105 A001473277 AMPICILLIN FOR INJECTION 500MG "SINTON" 5.10 106 A001493229 KANAMYCIN SULFATE INJ. "SINTON" 15.80 107 A001493238 KANAMYCIN SULFATE INJ. "SINTON" 25.70

108 A001532100 MEDAZIN CAPSULES 5MG 0.73

109 A001563212 DIAZEPAM INJECTION "ORIENTAL" 3.36 調整

110 A001577100 TRIPYLINE TABLETS 25MG 0.77

111 A001584100 MAGNESIA TABLETS "WASHINGTON" 0.10

112 A001599100 MEBRON FILM COATING TABLETS 1.22 調整

113 A001604212 HOROMPELIN INJECTION "ORIENTAL" 3.00 114 A001607100 ZUDAW S.C. TABLETS "YU SHENG" 0.30 115 A001624100 GLYCYRRHIZA AND OPIUM COMPOUND TABLETS 0.25

116 A001625100 LUMRIN S.C. TABLETS 0.29

117 A001632100 MINOCIN CAPSULES 100MG 6.60 調整

118 A001641100 CYTADINE TABLETS 4MG 0.32

119 A001646100 DIAZEPAM TABLETS "KINGDOM" 1.00

120 A0016461G0 DIAZEPAM TABLETS(鋁箔) 1.50

121 A001648100 JOHNCIDIN S.C. TABLETS "JOHNSON" 0.12 122 A001662100 AMINOPHYLLINE TABLETS 100MG "JOHNSON" 0.24

123 A001673100 CINNAZINE TABLETS 0.51

124 A0016731G0 CINNAZINE TABLETS(鋁箔) 1.50

125 A001691100 PULIN S.C. TABLETS 0.45

126 A001692100 ASTHIMA CAPSULES 0.91

127 A001701238 ANTIMIN INJECTION "C.C.P." 12.00

128 A001713100 ENZYME TABLETS "H.C.T." 3.96 調整

129 A001726100 ALIMEZINE TABLETS 0.75

130 A001735100 KAPIN S.C. TABLETS "YU SHENG" 0.88

131 A001741100 ASPARA-CA TABLETS 1.15 調整

(4)

132 A001779100 MEDESONE TABLETS 0.50

133 A001781100 VANMESON TABLETS 0.50

134 A001782100 CABETAN S.C. TABLETS 0.40

135 A001793100 LIGHT SUN CAPSULES "TK&A" 1.00

136 A001799100 WE-WANG TABLETS 0.65

137 A001806100 PROPRANOLOL TABLETS 40MG 0.77

138 A001816100 VANTYL TABLETS 0.31

139 A001832209 DEMETHOR INJECTION "CHI SHENG" 2.00 140 A001833229 DECAMIN INJECTION "ORIENTAL" 8.80 141 A001850100 AMPICILLIN CAPSULES 250MG "PANBIOTIC" 1.00

142 A001853277 AMPOLIN INJECTION 500MG 9.40

143 A001856100 ERYTHROMYCIN CAPSULES 250MG "WAH FOO" 1.14 144 A001862100 KOLIGIN TABLETS "JEN SHENG" 0.28

145 A001864209 PANMESON INJECTION 7.00

146 A001864229 PANMESON INJECTION 27.60

147 A001865212 FANIN INJECTION "PANBIOTIC" 3.50

148 A001866100 AMPICILLIN CAPSULES 500MG "PANBIOTIC" 1.50 調整 149 A001867277 AMPICILLIN INJECTION 500MG "PANBIOTIC" 5.30

150 A001868209 AMPICILLIN INJECTION 1000MG "PANBIOTIC" 7.60 151 A001879209 PYRIDOXINE HCL INJECTION 50 MG "CHI SHENG" 2.10 152 A001886100 LICHECHIN TABLETS 10MG (VALETHAMATE BROMIDE)

"C.T."

0.40 153 A001894100 SUMINCURDA TABLETS 10MG (CHLORDIAZEPOXIDE) 0.29 154 A001941100 SUZIN F.C. TABLETS "YU SHENG" 1.00 155 A0019411G0 SUZIN F.C. TABLETS "YU SHENG"(鋁箔) 1.50

156 A001946100 PREVOMIC S.C. TABLETS 0.94

157 A0019461G0 PREVOMIC S.C. TABLETS(鋁箔) 1.50

158 A001963100 FUNA TABLETS "CURIE" 1.00

159 A001982212 VANTYL INJECTION 5.00

160 A001997100 TRANSONE TABLETS 0.70

161 A002076100 RIOTOL TABLETS 0.75

162 A002078100 MESUCON TABLETS 0.20

163 A002079219 KANASIDINE INJECTION "PANBIOTIC" 9.50 164 A002079229 KANASIDINE INJECTION "PANBIOTIC" 19.60 165 A002086100 WEIERNIN TABLETS "NAN TO" 0.59 166 A002101100 PERONE S.C. TABLETS "JOHNSON" 0.50

167 A002112100 UROBENIN S.C. TABLETS 0.38

168 A002137100 COLWEN TABLETS 1.00

169 A002140100 VITAMIN B12 S.C. TABLETS "CHINTENG" 1.00 170 A0021401G0 VITAMIN B12 S.C. TABLETS "CHINTENG"(鋁箔) 1.50

171 A002242100 UNSULON TABLETS "CHINTENG" 2.43 調整 172 A002244100 JINLUN TABLETS "CHINTENG" 0.31

173 A0022441G0 JINLUN TABLETS "CHINTENG"(鋁箔/膠箔) 1.50

174 A002314212 DIANZEM INJECTION "Y.Y." 3.36 調整 175 A002314221 DIANZEM INJECTION "Y.Y." 8.60

(5)

176 A002320100 ALEVIATIN TABLETS 0.74

177 A002321212 BUSCOMINE INJECTION 3.88

178 A002323100 ERYTHROMYCIN ESTOLATE CAPSULES 250MG "CHI 1.13 調整

179 A002327209 CLOXAMPLCLN INJ 1GM 17.50

180 A002327277 CLOXAMPICIN INJECTION "PANBIOTIC" 11.30 181 A002328100 BOMIT TABLETS "C.C.P." 0.91 182 A002341355 CALAMINE LOTION PHENOLATED AND MENTHOLATED

"KINGDOM"

10.10 183 A002343100 THININ TABLETS "YU SHENG" 0.31 184 A002355229 KANAMYCIN INJECTION "ORIENTAL" 19.30 185 A002359100 PREDNISOLONE TABLETS "YU SHENG" 0.60 186 A002362100 BROSCO TABLETS "ORIENTAL" 0.68

187 A002368100 NADIS TABLETS 1.00 調整

188 A0023681G0 NADIS TABLETS(鋁箔/膠箔) 1.50 新增

189 A002385100 PREDNISOLONE TABLETS "SANTONG" 0.49 190 A002389100 COMPOUND GLYCYRRHIZIAE TABLETS "CURIE" 0.30 191 A002393100 THEOLINATE S.C. TABLETS 100MG 0.87

192 A002394238 PAMPARA INJECTION 95.00

193 A002403100 AMPICILLIN CAPSULES "KINGDOM" 1.00

194 A002444100 ANCILLIN CAPSULES 500MG 1.50 調整

195 A002445100 CLOXAMPICIN CAPSULES 250MG "PANBIOTIC" 2.07 196 A002555100 MAWEI TABLETS "YU SHENG" 0.15 197 A002562100 BENZYMIN S.C. TABLETS "YU SHENG" 0.89

198 A002573100 SKELAXINE TABLETS 1.03 調整

199 A002581277 CHIAMINE-S INJECTION 75.00 調整

200 A002589100 DIPORAX S.C. TABLETS 0.62

201 A002595100 BALON S.C. TABLETS 0.24

202 A002626100 PROSTEN CAPSULES 0.52

203 A002635100 GASTROPAN S.C. TABLETS 0.89

204 A002644100 TONIPIN TABLETS "YU SHENG" 1.00 205 A002657209 PROGESTERONE INJECTION 2.5% "ASTAR" 3.80 206 A002657229 PROGESTERONE INJECTION 2.5% "ASTAR" 14.80

207 A002658100 LIUMPIN TABLETS 1.83 調整

208 A002684100 ILITAN TABLETS "YU SHENG" 0.29 209 A002699100 ACETAMINOPHEN TABLETS "S.S.P." 0.30 210 A002756100 YAJUNLO TABLETS "YU SHENG" 0.84 211 A002760100 THIAN TABLETS "YU SHENG" 0.60 212 A002763100 PHENYTOIN TABLETS "JOHNSON" 0.34 213 A002766100 ACETAMINOPHEN TABLETS "CENTRAL" 0.23

214 A002801209 LACTATED RINGER'S B INJECTION "Y.F." 33.00 調整 215 A002801277 LACTATED RINGER'S B INJECTION "Y.F." 20.00 調整 216 A002844100 DL-METHYLEPHEDRINE HCL TABLETS "YU SHENG" 0.24

217 A002846100 WANSE S.C. TABLETS "YU SHENG" 0.45 218 A002856100 FULLPHAGEN TABLETS "F.Y." 0.70

219 A002863100 GLIBEN TABLETS 1.00 調整

(6)

220 A0028631G0 GLIBEN TABLETS(鋁箔) 1.50 221 A002874100 VITAMIN K1 FILM COATED TABLETS "YUNG SHIN" 1.00

222 A002904100 CYPRODIN TABLETS 0.34

223 A002915100 ESUMIN S.C. TABLETS "YU SHENG" 0.95 224 A002921100 MININ S.C. TABLETS "YU SHENG" 0.40

225 A002938100 MEDAZEPAM CAPSULES 1.00

226 A002947100 SHITON S.C. TABLETS "YU SHENG" 1.45 調整 227 A002956100 VITA MESTEROM CAPSULES "Y.S." 2.43

228 A002960100 COLD CAPSULES "Y.S." 0.36

229 A002961100 METROLE S.C. TABLETS 1.00

230 A002962100 PREIN TABLETS 0.28

231 A002963100 CALCIUM GLUCONATED 1.62 調整

232 A002971100 DL-METHYLEPHEDRINE HCL TABLETS "Y.S." 0.12 調整 233 A002975100 INDETOLE CAPSULES "Y.S." 0.70

234 A002976100 STOMATH TABLETS "Y.S." 1.00

235 A002979100 EPAL TABLETS 0.62

236 A002994100 KANGCHINMIN CAPSULES "Y.S." 0.62

237 A003006209 TESTENAN DEPOT INJECTION 59.00

238 A003023212 FUYULIN INJECTION "ASTAR" 7.10 239 A003025221 HISTIDINE INJECTION "SINTON" 4.00 240 A003084100 FUZIN CAPSULES "LITA" 0.70 241 A003086100 DEXAMETHASONE TABLETS "Y.S." 0.50 242 A003092100 ASPIRIN TABLETS 500MG "S.Y." 0.45

243 A003098100 DITHIAZIDE TABLETS 0.43

244 A003107100 URICAN S.C. TABLETS 0.55

245 A003116100 CEDRIC CAPSULES 0.81

246 A003156212 VITA-6 INJECTION "ANSHIN" 2.72 247 A003157221 HISTIDINE INJECTION "ANSHIN" 4.80

248 A003159238 PARAKERN INJECTION "PANBIOTIC" 10.00 調整 249 A003160238 PROCARNE INJECTION "PANBIOTIC" 6.80

250 A003171100 DECALON TABLETS "YU SHENG" 0.50

251 A003173100 FETIRIN S.C. TABLETS 10MG 2.55 調整

252 A003174100 FETIRIN S.C. TABLETS 5MG 1.15 調整

253 A003206100 PASSTON CAPSULES 0.70

254 A003222221 HISULX INJECTION "N.K." 5.00

255 A003224100 SUROLE CAPSULES 4.04

256 A003225212 ANCONMIN INJECTION "AN SHIN" 2.20 257 A003243100 TRANTHISON TABLETS "YU SHENG" 1.00 258 A003244100 ROUMIN TABLETS "YU SHENG" 1.00 259 A003245100 EARMIN TABLETS "YU SHENG" 0.35

260 A0032451G0 EARMIN TABLETS "YU SHENG"(鋁箔/膠箔) 1.50 新增

261 A003263100 ERCAZON TABLETS 0.37

262 A003266100 D.X. CAPSULES "LITA" 1.27 調整 263 A003286100 HYLOMYCIN CAPSULES 250MG "SWISS" 1.06

264 A003291100 PINSAUN TABLETS "YU SHENG" 1.00

(7)

265 A0032911G0 PINSAUN TABLETS "YU SHENG"(鋁箔/膠箔) 1.50 新增

266 A003293212 DIAZEPAM INJECTION 3.36 調整

267 A003296229 METHASONE INJECTION 7.80

268 A003301100 DIAZEZIN TABLETS 2MG (DIAZEPAM) "C.T." 0.20 269 A003311100 TRIENZYME CAPSULES "WASHINGTON" 0.73

270 A003314100 YUNSTAN CAPSULES 0.64

271 A003318100 PROMERAN F.C.TABLETS 3.84MG 0.60 272 A0033181G0 PROMERAN F.C.TABLETS 3.84MG(鋁箔) 1.50

273 A003326100 PINGIN TABLETS 0.97

274 A003355212 DIANLIN INJECTION "N.K." 10.00 275 A003365100 PREDNISOLONE TABLETS "VPP" 0.37

276 A0033651G0 PREDNISOLONE TABLETS 5MG "VPP"(鋁箔/膠箔) 1.50 新增

277 A003373321 FLUCONIN OINT. 30.90

278 A003373329 FLUCONIN OINT. 23.10 調整

279 A003373399 FLUCONIN OINT. 2.31 調整

280 A003386209 ORICORT-IM INJECTION "ORIENTAL" 19.80 調整 281 A003386212 ORICORT-IM INJECTION "ORIENTAL" 19.00

282 A003386229 ORICORT-IM INJECTION 69.00 調整

283 A003388100 HYDROCHLOROTHIAZIDE TABLETS "VPP" 0.35 284 A0033881G0 HYDROCHLOROTHIAZIDE TABLETS "VPP"(30粒/瓶)(鋁箔/

膠箔)

1.50

285 A003389100 ACETAZOLAMIDE TABLETS 250MG "VPP" 1.46 調整 286 A003390100 MEPROBAMATE TABLETS 200MG "VPP" 0.28

287 A003392100 ISONIAZID TABLETS "V.P.P." 0.20 288 A003393100 CHLORPROMAZINE HCL S.C. TABLETS 100MG "VPP" 1.00 289 A003403100 NITROFURANTOIN TABLETS "Y.S." 0.45 290 A003417209 STREPTOMYCIN SULFATE FOR INJECTION 1G "VPP" 52.00 291 A003442100 CHLORPHENIRAMINE MALEATE TABLETS "VPP" 0.10

292 A003446221 ORICORT INJECTION "ORIENTAL" 26.60 調整

293 A003462100 TAY HOU CHIN S.C. TABLETS 1.00 調整

294 A003468212 RESERPINE INJECTION "ASTAR" 2.99 295 A003469209 NEOSTIGMINE INJECTION "ASTAR" 2.00 296 A003494100 BETAMETHASONE TABLETS "LITA" 0.45 297 A003534100 DESON TABLETS "H.C." 0.50 298 A003551100 PRONALATE TABLETS "PANBIOTIC" 1.17

299 A003552212 PROMERAN INJECTION 5.50

300 A003558212 PROPHYLLIN INJECTION "ASTAR" 2.50

301 A003572421 CON-F EYE DROPS 18.30 調整

302 A003573221 PLASLLOID INJECTION 13.60 調整

303 A003601100 CHLORAMPHENICOL CAPSULES "CENTRAL" 1.00

304 A003619209 DEXTROSE IN SALINE INJECTION "SINTONG" 29.00 調整 305 A003619277 DEXTROSE IN SALINE INJECTION "SINTONG" 16.70

306 A003621100 DEXCON TABLETS 10MG 0.60

307 A003622100 HONCALM CAPSULES 0.29

308 A003633100 BENDA TABLETS "Y.S." 0.27

(8)

309 A003687100 DOXYCYCLINE HCL CAPSULES 1.27 調整

310 A003696100 LI-CILLIN CAPSULES 500MG 1.53 調整

311 A003697417 TETRACYCLINE EYE OINTMENT "OASIS" 7.20

312 A003699212 DEXARON INJECTION 1MG 2.94

313 A003699229 DEXARON INJECTION 1MG 8.80

314 A003700212 DEXARON INJECTION 2MG 6.70

315 A003700229 DEXARON INJECTION 2MG 9.50

316 A003703100 EPILON TABLETS "YUNG SHIN" 1.00 317 A0037031G0 EPILON TABLETS "YUNG SHIN"(鋁箔) 1.50 318 A003705219 KANAMYCIN INJECITON "TAH-AN" 11.70 319 A003705229 KANAMYCIN INJECITON "TAH-AN" 19.80 320 A003715271 LEUCOMYCIN INTRAVENOUS INJ 400MG "T.T.Y" 50.00

321 A003727100 HITUS CAPSULES 25 MG 0.45

322 A003742100 CLOBRATE CAPSULES "JOHNSON" 1.03

323 A003757100 FEBICON S.C. TABLETS 1.17

324 A003759100 INTEAN CAPSULES 0.32

325 A003764100 LILIAN TABLETS "CURIE" 0.81 326 A003773100 SWEICON TABLETS "YUNG CHI" 1.00

327 A003775100 ERYTHROMYCIN CAPSULES "YUNG SHIN" 1.22 調整

328 A003777100 TZUCHIEH S.C. TABLETS 1.00

329 A003782209 CHLORPHENIRAMINE INJECTION "ASTAR"" 1.60 330 A003786209 ERGOMETRIN INJECTION "ASTAR" 2.75 331 A003792100 TOLBUTAMIDE TABLETS "R.S.P.P." 1.02 332 A003794100 EPHEDRINE SULFATE CAPSULES "VPP" 0.51 333 A003796229 AMINOPHYLLINE INJECTION "VPP" 3.60

334 A003851100 RIPOLIN CAPSULES 150MG 2.08

335 A003852100 RIPOLIN CAPSULES 300MG 9.00

336 A003867209 LIHOSIN INJECTION 6.40

337 A003873100 TETRACYCLINE HCL CAPSULES "CENTRAL" 0.69

338 A003881209 DEXAMETHASONE INJECTION 8.60 調整

339 A003893100 NITROFURANTOIN TABLETS 100MG "R.S.P.P" 0.24 340 A003898238 KCL INJECTION "C.C.P." 6.80

341 A003902100 SUSWUN TABLETS 0.94

342 A003903100 PELION TABLETS 0.33

343 A003911100 AMINOPHYLLINE TABLETS 200MG "VPP" 0.34

344 A003941421 NARPINA EYE DROPS 12.70 調整

345 A003943100 SPARKAN CAPSULES "VEI MIN" 2.58

346 A003948417 ATROPINE EYE OINTMENT 26.90

347 A003967229 CYANOCOBALAMIN INJECTION "R.S.P.P." 10.00

348 A003968421 SULOMIN EYE DROPS 8.30 調整

349 A003968429 SULOMIN EYE DROPS 8.30 調整

350 A003969417 CODEMYCIN EYE OINTMENT 17.90 調整

351 A003976100 BISMUTH SUBCARBONATE TABLETS 324MG "VPP" 0.58

352 A003994421 CON-N EYE-DROPS 15.20 調整

353 A004001421 PILOCARPINE EYE DROPS 4% 42.70 調整

(9)

354 A004042100 LICOTIN TABLETS "YUNG CHI" 0.73

355 A004052100 JOHNSTAL CAPSULES 0.67

356 A004068429 SELEAR EYE DROPS 17.20 調整

357 A004073221 STACORT-A INJECTION 10MG "STANDARD" 26.30 調整 358 A004073299 STACORT-A INJECTION 10MG "STANDARD" 5.20 調整

359 A004099100 MECOSON TABLETS 15MG 0.50

360 A004115100 GENCAN S.C. TABLETS "YUNG CHI" 0.55 361 A004122100 BAOGIN TABLETS 2MG "BOWLIN" 0.74 362 A004151209 KANAMYCIN SULFATE INJECTION "SINTON" 15.00 363 A004156417 VITA A EYE OINTMENT "OASIS" 18.00

364 A004163100 ESCIN S.C. TABLETS 2.18 調整

365 A004166421 COLSAMIN EYE DROPS 13.60 調整

366 A004180100 AMPICILLIN CAPSULES "ASTAR" 1.00

367 A004188417 F.A.D. EYE OINTMENT 21.80 調整

368 A004189100 RESERPINE TABLETS "VPP" 0.09

369 A004194100 LUNGING TABLETS 0.20

370 A004219100 BISLAN TABLETS "YUNG SHIN" 0.35

371 A004221100 LICA TABLETS 0.26

372 A0042211G0 LICA TABLETS(鋁箔/膠箔) 1.50

373 A004222100 BETA-DEXALONE TABLETS 0.32

374 A004223100 SULFISOMEZOLE TABLETS "R.S.P.P." 0.85

375 A004247100 ERYTHROMYCIN CAPSULES "CENTROL" 1.23 調整

376 A004249100 DYNIN TABLETS 1.00

377 A004255100 ERYTHROMYCIN ESTOLATE CAPSULES "ASTAR" 1.03 378 A004256100 CHLORAMPHENICOL CAPSULES "ANSHIN" 0.68

379 A004263100 ANTICOUGH CAPSULES 0.94

380 A004265100 TONILIN CAP. 250MG 1.00

381 A004266100 NAGOMIN TABLETS (NALIDIXIC ACID)"M.T." 2.09

382 A004276100 EAZIDE TABLETS 1.00 調整

383 A0042761G0 EAZIDE TABLETS (鋁箔/膠箔) 1.50

384 A004280100 DICLOCIL CAPSULES 250MG 2.57

385 A004287100 POTON CAPSULES 0.39

386 A004300100 TAWEGEN TABLETS "YUNG CHI" 0.77

387 A004302100 PUTELOME S.C. TABLETS 0.20 調整

388 A004322229 VITAMIN B COMPLEX INJECTION "VPP" 11.60

389 A004326100 TEANLANG TABLETS 0.37

390 A004347209 VITAMIN K1 INJECTION "N.K." 3.78

391 A004404100 STUGEIN TABLETS 0.25

392 A004411100 TUBAX S.C. TABLETS 6.50

393 A004417100 HAOWEINENG S.C. TABLETS 0.45

394 A004423100 ESTROMON S.C. TABLETS 2.96

395 A004441100 DEAN TABLETS 5MG "YUNG CHI" 0.72 396 A004459199 CHLORAMPHENICOL PALMITATE GRANULES 250MG/GM

"SINTON"

1.38

397 A004461100 ANTICOUGH TABLETS 0.46

(10)

398 A004462100 DEXAMETHASONE TABLETS "ASTAR" 0.37

399 A004463212 SINTHATO INJECTION 2.80

400 A004466297 TRICILLIN INJECTION "VPP" 12.40 調整 401 A004467210 PROCAINE PENICILLIN G FOR AQUA INJECTION 1,500,

000 UNITS "VPP"

10.00 調整 402 A004475100 PREDNISOLONE TABLETS "ASTAR" 0.28

403 A004484100 SOLIKIN CAPSULES "YUNG SHIN" 1.00 調整

404 A004488421 BISMING EYE DROPS 17.00 調整

405 A004489417 COLIMYCIN EYE OINTMENT 22.00

406 A004490417 CHLORAMPHENICOL OPHTHALMIC OINTMENT 13.70 調整

407 A004491417 ERYSMYCIN EYE OINTMENT 17.70 調整

408 A004506100 FUCON TABLETS 1.00 調整

409 A004514100 DUOCIDE TABLETS 0.97

410 A004539157 BOINTUSSIN SOLUTION 20MG/ML 18.50

411 A004565209 DECAMIN INJECTION 4MG/ML "ORIENTAL" 3.80

412 A004565229 DECAMIN INJECTION 4MG/ML "ORIENTAL" 15.90 調整

413 A004568100 STOPAIN CAPSULES 0.64

414 A004574100 WINDOL TABLETS 2.36 調整

415 A004575100 SECOBARBITAL SODIUM CAPSULES "VPP" 2.10 416 A004587238 DEXTRON V INJECTION "N.K." 4.07 417 A004643100 XATONE E.C. TABLETS "F.Y." 0.45 418 A004648100 DECARON TABLETS "TK&A." 0.37 419 A004649321 LI KA LANG OINTMENT "TK&A" 36.60

