CONSUMER PRICE INDEX
JANUARY / 2006
No. 1
Official Statistics. Reproduction of these data is allowed provided the source is quoted.
Statistics and Census Service
17th floor, “Dynasty Plaza” Bldg., 411-417 Alameda Dr. Carlos d’Assumpção, Macao Tel: 3995311 Fax: 307825 Printed in February 2006
E-mail: info@dsec.gov.mo Homepage: http://www.dsec.gov.mo
Starting from January 2006, information on the Consumer Price Index (CPI) series is rebased to July 2004 - June 2005. Similar to the previous series, apart from the compilation of the Composite CPI that reflects the impacts of price changes for the general population, two indices are compiled to show the influences of price changes for households in different expenditure ranges. The CPI-A relates to about 49% of households, which had an average monthly expenditure of MOP 3,000 to MOP 9,999; the CPI-B relates to about 31% of households, which had an average monthly expenditure of MOP 10,000 to MOP 19,999.
The 2004/2005-based Composite CPI for January 2006 was 106.37, up by 0.58% over the previous month. The increment was attributable to the rising charges in hairdressing services before the Chinese New Year, price increases in outbound package tours; fish and seafood; meals bought away from home; and fruit during the Chinese New Year holidays, as well as the further increase in gasoline prices. As a result, the indices of Recreation & culture, Miscellaneous goods &
services went up by 1.70% and 1.38%; Food & non-alcoholic beverages and Transport rose by 0.83% each. However, price reductions in winter clothing led to a 2.58% decrease in the indice of Clothing & footwear.
As a consequence of the Chinese New Year that took place in January this year, Composite CPI for January 2006 registered a notable year-on-year increase of 5.88%. For the 12 months ended January 2006, the average Composite CPI rose by 4.67% over the previous period.
Compared with December 2005, CPI-A and CPI-B increased by 0.53% and 0.60% respectively.
TABLE 1 - CONSUMER PRICE INDEX FOR JANUARY 2006
7/2004 - 6/2005 = 100 Unit Composite
CPI CPI-A CPI-B
Index of the current month 106.37 106.96 106.17
Annual rate of change ended January 2006 % 4.67 4.80 4.44
Month-to-month rate of change % 0.58 0.53 0.60
Year-on-year rate of change % 5.88 6.24 5.54
CHART 1 - MONTHLY RATE OF CHANGE OF THE COMPOSITE CPI BY SECTION
%
Overall index +0.58%
Recreation and culture 1.70 Miscellaneous goods and services 1.38 Food and non-alcoholic beverages 0.83
Transport 0.83
Housing and fuels 0.77
Alcoholic beverages and tobacco 0.28
Communication 0.14
Health 0.14
Clothing and footwear -2.58 Household goods and furnishings -0.02
TABLE 2 - TIME SERIES OF THE COMPOSITE CPI
7/2004 - 6/2005 = 100
Year/
Month
Overall index
Food and non- alcoholic beverages
Alcoholic beverages
and tobacco
Clothing and footwear
Housing and fuels
Household goods and furnishings
Health Transport Communi- cation
Recreation and culture
Education
Miscel- laneous goods
and services
1 2 3 4 5 6 7 8 9 10 11 12 13
Weight 100.00 29.05 1.04 4.70 21.81 2.95 3.07 7.05 4.74 5.97 11.12 8.51
2005
1 100.47 101.19 100.11 106.39 102.75 100.09 99.76 100.16 98.70 101.12 98.45 99.20
2 101.31 102.44 100.11 103.22 103.32 100.80 99.82 102.52 98.70 104.57 98.45 100.69
3 101.36 103.16 100.16 101.00 104.13 100.91 99.82 101.93 98.70 100.41 98.45 98.92
4 101.17 101.98 100.14 101.68 104.79 100.95 99.94 101.81 98.69 100.14 98.45 98.78
5 101.72 102.83 100.10 102.57 105.83 100.92 99.97 101.05 98.68 99.83 98.45 98.77
6 102.75 103.91 100.16 104.64 107.81 101.01 100.02 101.22 98.69 100.45 98.45 98.56
7 103.42 104.55 100.21 103.50 109.08 100.99 100.00 101.92 98.69 102.86 98.54 98.44
8 103.89 103.68 100.14 102.04 111.33 101.10 99.98 103.55 98.69 103.89 98.54 98.73
9 104.88 104.30 100.03 100.67 112.07 101.03 100.10 102.88 98.68 102.52 107.61 99.08
10 105.30 104.25 104.31 100.83 113.23 101.08 100.21 103.21 98.68 102.41 107.61 99.57
11 105.31 103.69 104.31 101.91 114.01 101.15 100.09 102.10 98.68 101.88 107.61 99.76
12 105.76 104.14 104.34 102.47 114.54 101.25 101.01 103.10 98.67 102.01 107.61 100.40
2006
1 106.37 105.01 104.64 99.82 115.42 101.23 101.15 103.96 98.81 103.75 107.61 101.79
TABLE 3 – CHANGES OF THE COMPOSITE CPI, CPI-A AND CPI-B AT SECTION LEVEL
%
Rates of change
Jan.-Jan. 2006/
Jan.-Jan. 2005 Jan. 2006/ Jan. 2005 Jan. 2006/ Dec. 2005
Rate of change to the overall index Goods and services
Com- posite CPI
CPI-A CPI-B Com- posite CPI
CPI-A CPI-B Com- posite CPI
CPI-A CPI-B Com- posite CPI
CPI-A CPI-B
1 2 3 4 5 6 7 8 9 10 11 12 13
Overall index 5.88 6.24 5.54 5.88 6.24 5.54 0.58 0.53 0.60 100.00 100.00 100.00
Food and non-alcoholic beverages 3.77 3.93 3.75 3.77 3.93 3.75 0.83 0.71 0.91 40.80 43.55 44.97 Alcoholic beverages and tobacco 4.53 4.66 4.58 4.53 4.66 4.58 0.28 0.31 0.29 0.50 0.77 0.48 Clothing anf footwear -6.18 -7.32 -5.73 -6.18 -7.32 -5.73 -2.58 -2.65 -2.59 -20.26 -14.16 -20.98
Housing and fuels 12.34 11.06 12.25 12.34 11.06 12.25 0.77 0.66 0.75 31.27 35.20 27.82
Household goods and furnishings 1.15 1.03 1.17 1.15 1.03 1.17 -0.02 0.04 0.02 -0.08 0.09 0.07
Health 1.39 1.64 1.59 1.39 1.64 1.59 0.14 0.20 0.11 0.69 1.01 0.50
Transport 3.80 3.55 5.06 3.80 3.55 5.06 0.83 0.80 0.88 9.87 7.10 9.41
Communication 0.11 0.17 -0.06 0.11 0.17 -0.06 0.14 0.18 -0.03 1.03 1.67 -0.23
Recreation and culture 2.60 2.53 2.85 2.60 2.53 2.85 1.70 1.08 1.84 16.90 8.71 17.18
Education 9.31 10.59 7.97 9.31 10.59 7.97 - - - -
Miscellaneous goods and services 2.61 2.21 2.46 2.61 2.21 2.46 1.38 1.63 1.43 19.27 16.06 20.78
- Absolute value equals zero
TABLE 4 - TIME SERIES OF CPI-A
7/2004 - 6/2005 = 100
Year/
Month
Overall index
Food and non- alcoholic beverages
Alcoholic beverages
and tobacco
Clothing and footwear
Housing and fuels
Household goods and furnishings
Health Transport Communi- cation
Recreation and culture
Education
Miscel- laneous goods
and services
1 2 3 4 5 6 7 8 9 10 11 12 13
Weight 100.00 32.83 1.34 2.93 26.07 1.33 2.76 4.82 5.12 4.41 12.88 5.50
2005
1 100.68 100.85 100.26 107.00 103.32 100.52 99.67 99.98 98.77 101.23 97.76 99.80
2 101.46 102.31 100.27 103.45 103.80 100.75 99.74 101.59 98.77 103.79 97.76 101.23
3 101.71 103.20 100.30 101.16 104.30 100.87 99.73 101.61 98.77 100.66 97.76 99.48
4 101.32 101.63 100.30 101.35 104.77 100.93 99.84 101.75 98.76 100.48 97.76 99.74
5 101.98 102.70 100.24 102.38 105.72 100.82 99.87 101.15 98.75 100.16 97.76 99.71
6 102.93 104.01 100.31 104.16 107.12 100.96 99.93 101.23 98.76 100.24 97.76 99.52
7 103.71 104.75 100.37 102.94 108.49 101.01 99.91 101.79 98.76 103.22 97.79 99.42
8 104.13 103.67 100.29 101.50 110.96 101.22 99.89 103.06 98.76 103.68 97.79 99.51
9 105.64 104.42 100.16 100.16 111.61 101.15 100.04 102.97 98.75 103.16 108.12 99.83
10 106.07 104.34 104.57 100.24 112.80 101.18 100.17 103.06 98.75 103.07 108.12 100.05
11 105.98 103.62 104.57 101.16 113.40 101.34 100.14 102.16 98.75 102.68 108.12 100.11
12 106.40 104.07 104.61 101.87 114.00 101.51 101.10 102.70 98.75 102.68 108.12 100.37
2006
1 106.96 104.81 104.93 99.17 114.75 101.55 101.30 103.52 98.93 103.79 108.12 102.00
TABLE 5 - TIME SERIES OF CPI-B
7/2004 - 6/2005 = 100
Year/
Month
Overall index
Food and non- alcoholic beverages
Alcoholic beverages
and tobacco
Clothing and footwear
Housing and fuels
Household goods and furnishings
Health Transport Communi- cation
Recreation and culture
Education
Miscel- laneous goods
and services
1 2 3 4 5 6 7 8 9 10 11 12 13
Weight 100.00 30.24 1.01 5.03 20.49 2.68 2.85 6.58 4.92 5.82 11.20 9.18
2005
1 100.59 101.31 100.15 105.69 102.71 100.13 99.71 99.62 98.57 101.15 98.84 99.46
2 101.37 102.46 100.15 102.51 103.26 100.79 99.77 101.32 98.57 104.66 98.84 101.03
3 101.40 103.09 100.20 100.25 104.06 100.89 99.77 102.21 98.57 100.65 98.84 99.14
4 101.25 102.06 100.18 101.02 104.71 100.96 99.90 102.60 98.56 100.25 98.84 98.73
5 101.76 102.83 100.14 101.80 105.73 100.94 99.93 101.91 98.54 100.26 98.84 98.74
6 102.73 103.82 100.19 104.02 107.62 101.06 99.98 102.02 98.55 101.12 98.84 98.56
7 103.37 104.42 100.23 102.91 108.95 100.95 99.97 102.75 98.56 103.18 98.94 98.45
8 103.83 103.63 100.17 101.62 111.26 101.08 99.95 104.45 98.56 104.34 98.94 98.73
9 104.73 104.21 100.08 100.43 111.99 101.02 100.08 104.66 98.54 102.76 106.71 99.06
10 105.12 104.17 104.40 100.66 113.14 101.10 100.19 104.52 98.54 102.76 106.71 99.59
11 105.13 103.72 104.40 101.72 113.89 101.16 100.13 103.35 98.54 102.19 106.71 99.79
12 105.54 104.16 104.43 102.29 114.42 101.28 101.19 103.75 98.54 102.15 106.71 100.47
2006
1 106.17 105.11 104.74 99.63 115.28 101.30 101.30 104.66 98.51 104.03 106.71 101.91
TABLE 6 - AVERAGE RETAIL PRICES OF SELECTED FOOD ITEMS
MOP
Average retail prices
2005 2006
Items Unit
January August September October November December January
1 2 3 4 5 6 7 8 9
Rice
Rice – Thailand (pre-packaged,
ordinary) kg 5.85 5.85 6.02 5.84 5.93 5.94 6.01
Fresh beef
Beef kg 38.72 38.72 38.72 38.72 38.69 38.84 39.20
Shin beef kg 37.78 37.78 37.78 37.78 37.71 38.02 38.72
Fresh pork
Lean meat kg 34.95 34.95 34.95 34.95 34.95 34.95 34.95
Pork chop kg 35.42 35.89 35.89 35.89 35.89 35.89 35.89
Live poultry
Chicken kg 25.74 26.45 26.45 26.45 26.45 26.45 26.56
Fresh salt-water fish
Golden thread kg 33.66 31.59 32.56 31.18 33.58 35.88 33.65
Promfret kg 65.08 72.04 69.27 65.63 62.00 59.69 64.41
Sole kg 72.14 79.05 76.53 74.51 67.63 70.11 64.38
Fresh fresh-water fish
Grass carp kg 19.24 21.82 21.53 21.01 20.94 20.77 21.15
Head of “Tai U” kg 33.30 36.48 37.38 37.28 37.37 37.64 37.96
Fresh-water perch kg 39.83 48.36 …
a…
a…
a…
a52.74
Egg
Hen egg each 0.66 0.69 0.70 0.70 0.70 0.70 0.70
Fruit
Orange each 2.97 2.68 2.75 2.73 2.59 2.68 3.01
Banana kg 6.49 6.60 6.62 6.60 6.64 6.68 6.76
Apple each 2.33 2.33 2.48 2.51 2.55 2.58 2.56
Vegetable
Chinese cabbage kg 5.94 8.49 9.48 8.57 6.79 6.87 6.57
Choy sum kg 8.14 11.24 11.03 10.38 9.30 9.70 8.63
Chinese lettuce kg 5.42 8.73 9.63 8.59 6.97 7.07 6.15
Hairy gourd kg 7.56 6.53 6.43 7.35 7.45 7.72 7.67
Tomato kg 7.13 8.04 7.53 8.21 8.30 8.05 7.64
Carrot kg 7.20 7.84 7.35 7.20 7.39 7.81 7.00
a. No imports were recorded during the period.
CHART 2 - MOVEMENTS OF THE COMPOSITE CPI
CHART 3 - MOVEMENTS OF CPI-A
CHART 4 - MOVEMENTS OF CPI-B
-1.000.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00
January 2005 March May July September November January 2006
% Month-to-month rate of change
Year-on-year rate of change
-1.00 0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00
January 2005 March May July September November January 2006
%
Month-to-month rate of change Year-on-year rate of change
-1.00 0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00
January 2005 March May July September November January 2006
% Month-to-month rate of change
Year-on-year rate of change