• 沒有找到結果。

( 注 意 : 參 與 施 行 香 港 學 科 測 驗 的 教 師 均 應 閱 讀 此 通 函 ) 摘 要

N/A
N/A
Protected

Academic year: 2022

Share "( 注 意 : 參 與 施 行 香 港 學 科 測 驗 的 教 師 均 應 閱 讀 此 通 函 ) 摘 要 "

Copied!
13
0
0

加載中.... (立即查看全文)

全文

(1)

檔 號 :EDB(RTD)1/82/1411/92 IX

教 育 局 通 函 第 182/2009 號

分 發 名 單 : 各 中 學 校 長 副 本 送 : 各 組 主 管  備 考

派 發 2009 年 中 一 入 學 前 香 港 學 科 測 驗 常 模 表 及 2 0 0 8 年 和 2 0 0 9 年 中 一 入 學 前 香 港 學 科 測 驗 換 算 表

( 注 意 : 參 與 施 行 香 港 學 科 測 驗 的 教 師 均 應 閱 讀 此 通 函 ) 摘 要

本 通 函 旨 在 向 學 校 提 供 2009 年 中 一 入 學 前 香 港 學 科 測 驗 的 中 文 、 英 文 和 數 學 科 的 常 模 表 及 2008 年 和 2009 年 中 一 入 學 前 香 港 學 科 測 驗 的 換 算 表 。

詳 情

2. 為 二 零 零 九 /一 零 學 年 入 讀 中 一 學 生 而 設 的 中 一 入 學 前 香 港 學 科 測 驗 , 已 在 零 九 年 七 月 十 四 日 舉 行。本 局 已 完 成 就 該 測 驗 進 行 的 抽 樣 研 究 及 串 連 工 作,現 隨 本 函 附 上 2009 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 及 2008 年 和 2009 年 兩 輯 測 驗 原 始 分 的 換 算 表 。 學 校 可 以 利 用 這 些 資 料 分 析 學 生 在 中 、 英 、 數 三 科 能 力 的 強 弱 , 從 而 制 定 提 升 水 平 /支 援 的 計 畫 , 並 可 比 較 是 年 與 上 學 年 學 生 在 中 、 英 、 數 三 科 的 表 現 。

3. 採 用「 學 校 行 政 及 管 理 系 統 」(「 網 上 校 管 系 統 」)的 學 校 , 可 經 由「 聯 遞 系 統 」 取 得 2009 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 。 請 於 「 聯 遞 系 統 」 內 把 檔 案 解 密 , 然 後 利 用「 香 港 學 科 測 驗 」模 組 下 的 各 功 能 , 就 學 生 的 表 現 進 行 詳 細 分 析 。

查 詢

4. 如 對 函 附 的 常 模 表 和 原 始 分 換 算 表 有 任 何 查 詢,請 與 下 列 研 究 及 測 驗 發 展 組 人 員 聯 絡 :

梁 家 材 先 生 ( 中 文 科 測 驗 ) 2 8 9 2 6 6 0 9 劉 禮 傑 先 生 ( 英 文 科 測 驗 ) 2 8 9 2 6 6 1 0 梁 敬 文 博 士 ( 數 學 科 測 驗 ) 2 8 9 2 6 6 3 8 陳 國 威 先 生 ( 網 上 校 管 系 統 的 香 港 學 科 測 驗 功 能 ) 2 8 9 2 6 4 6 6

教育局局長 鄺炳權代行 附 件

二零零九年十二月十一日

(2)

標準分 百分位數 標準分 百分位數

0 48.82 0.0 51 100.32 48.3

1 49.83 0.0 52 101.33 51.0

2 50.84 0.0 53 102.34 53.7

3 51.85 0.0 54 103.35 56.5

4 52.86 0.1 55 104.36 59.2

5 53.87 0.1 56 105.37 62.2

6 54.88 0.2 57 106.38 65.1

7 55.89 0.3 58 107.39 67.8

8 56.90 0.4 59 108.40 70.4

9 57.91 0.6 60 109.41 72.7

10 58.92 0.8 61 110.42 75.3

11 59.93 0.9 62 111.43 77.7

12 60.94 1.1 63 112.44 80.0

13 61.95 1.4 64 113.45 82.2

14 62.96 1.6 65 114.46 84.2

15 63.97 1.8 66 115.47 86.1

16 64.98 2.2 67 116.48 87.9

17 65.99 2.4 68 117.49 89.6

18 66.99 2.8 69 118.50 91.0

19 68.00 3.2 70 119.51 92.4

20 69.01 3.6 71 120.52 93.7

21 70.02 4.1 72 121.53 94.8

22 71.03 4.6 73 122.54 95.7

23 72.04 5.0 74 123.55 96.5

24 73.05 5.6 75 124.56 97.1

25 74.06 6.2 76 125.57 97.7

26 75.07 6.8 77 126.58 98.2

27 76.08 7.7 78 127.59 98.7

28 77.09 8.5 79 128.60 99.0

29 78.10 9.2 80 129.61 99.2

30 79.11 10.0 81 130.62 99.5

31 80.12 10.9 82 131.63 99.6

32 81.13 12.0 83 132.64 99.7

33 82.14 13.2 84 133.65 99.8

34 83.15 14.4 85 134.66 99.9

35 84.16 15.7 86 135.67 99.9

36 85.17 17.2 87 136.68 100.0

37 86.18 18.6 88 137.68 100.0

38 87.19 20.2 89 138.69 100.0

39 88.20 21.8 90 139.70 100.0

40 89.21 23.5 91 140.71 100.0

41 90.22 25.3 92 141.72 100.0

42 91.23 27.3 93 142.73 100.0

43 92.24 29.3 94 143.74 100.0

44 93.25 31.4 95 144.75 100.0

45 94.26 33.6 96 145.76 100.0

46 95.27 35.9 97 146.77 100.0

47 96.28 38.3 98 147.78 100.0

48 97.29 40.5 99 148.79 100.0

49 98.30 43.1 100 149.80 100.0

50 99.31 45.6

* 常模表根據二零零九/一零學年入讀中一的學生樣本編製。

平均數 50.68

標準差 14.85

2009年中一入學前香港學科測驗 中文科

常模表

*

原始分 原始分

表 1

(3)

原始分 標準分 百分位數 原始分 標準分 百分位數

0 62.73 1.0 0 70.68 4.6

1 66.55 1.3 1 76.31 7.4

2 70.37 4.5 2 81.93 18.2

3 74.19 5.8 3 87.56 27.0

4 78.01 11.3 4 93.19 40.8

5 81.83 14.3 5 98.81 53.7

6 85.65 22.0 6 104.44 67.6

7 89.47 27.8 7 110.06 79.5

8 93.30 37.3 8 115.69 88.4

9 97.12 45.6 9 121.32 94.6

10 100.94 56.2 10 126.94 97.9

11 104.76 65.3 11 132.57 99.3

12 108.58 74.1 12 138.19 99.9

13 112.40 81.8 13 143.82 100.0

14 116.22 88.3

15 120.04 93.2 0 61.74 3.8

16 123.86 96.6 1 66.85 5.6

17 127.68 98.5 2 71.96 7.5

18 131.50 99.6 3 77.07 9.6

19 135.32 99.9 4 82.18 13.5

20 139.14 100.0 5 87.29 20.7

6 92.40 30.6

0 74.14 17.6 7 97.51 44.8

1 94.26 53.9 8 102.62 62.3

2 114.39 100.0 9 107.73 75.6

10 112.84 87.1

0 76.98 21.9 11 117.95 93.2

1 96.76 61.7 12 123.06 97.6

2 116.53 100.0 13 128.17 99.3

14 133.29 100.0

0 71.82 8.7

1 85.01 29.4 0 62.17 3.4

2 98.20 60.2 1 65.33 4.4

3 111.40 88.1 2 68.49 5.3

4 124.59 100.0 3 71.66 6.7

4 74.82 8.7

0 67.59 5.6 5 77.98 11.0

1 74.13 5.6 6 81.14 13.6

2 80.68 20.9 7 84.31 16.6

3 87.22 20.9 8 87.47 20.1

4 93.77 47.0 9 90.63 25.1

5 100.32 47.0 10 93.79 31.4

6 106.86 78.9 11 96.96 39.0

7 113.41 78.9 12 100.12 48.7

8 119.95 100.0 13 103.28 59.0

14 106.44 69.3

0 67.68 2.7 15 109.61 77.7

1 72.49 4.4 16 112.77 84.9

2 77.29 11.0 17 115.93 90.6

3 82.09 16.3 18 119.09 94.4

4 86.89 26.1 19 122.26 96.9

5 91.69 34.8 20 125.42 98.3

6 96.49 46.6 21 128.58 99.2

7 101.29 57.4 22 131.74 99.7

8 106.10 69.4 23 134.91 99.9

9 110.90 79.2 24 138.07 100.0

10 115.70 87.5

11 120.50 94.2

12 125.30 97.5

13 130.10 100.0

* 常模表根據二零零九/一零學年入讀中一的學生樣本編製。

2009年中一入學前香港學科測驗 中文科

按語文能力劃分的常模表

*

聆聽理解

篇章理解(一)

篇章理解(二)

短文寫作(二) 以詞代意

短文寫作(一)

句義辨析

段義理解 詞義辨析

表 2

(4)

2008 2009 2008 2009 中一入學前 中一入學前 中一入學前 中一入學前

1.00 0.70 51.00 50.14

2.00 1.40 52.00 51.50

3.00 2.10 53.00 52.63

4.00 3.36 54.00 53.71

5.00 4.20 55.00 54.41

6.00 5.04 56.00 55.09

7.00 5.88 57.00 56.31

8.00 6.72 58.00 56.97

9.00 8.00 59.00 59.05

10.00 8.25 60.00 60.20

11.00 8.50 61.00 61.67

12.00 8.75 62.00 62.56

13.00 9.00 63.00 63.36

14.00 9.25 64.00 64.00

15.00 9.50 65.00 65.10

16.00 14.00 66.00 66.58

17.00 14.67 67.00 67.32

18.00 15.33 68.00 68.00

19.00 17.67 69.00 69.23

20.00 18.27 70.00 70.41

21.00 19.00 71.00 71.62

22.00 19.50 72.00 73.05

23.00 20.25 73.00 74.18

24.00 22.50 74.00 75.33

25.00 23.60 75.00 75.83

26.00 24.67 76.00 76.38

27.00 25.80 77.00 76.88

28.00 26.67 78.00 78.00

29.00 27.00 79.00 78.57

30.00 27.71 80.00 79.25

31.00 29.00 81.00 80.33

32.00 29.58 82.00 80.44

33.00 30.53 83.00 80.89

34.00 32.27 84.00 81.19

35.00 33.14 85.00 81.50

36.00 33.79 86.00 82.00

37.00 35.08 87.00 82.75

38.00 36.50 88.00 83.00

39.00 37.48 89.00 87.00

40.00 38.56 90.00 88.18

41.00 39.64 91.00 89.36

42.00 40.42 92.00 90.55

43.00 41.64 93.00 91.73

44.00 42.52 94.00 92.91

45.00 43.86 95.00 94.09

46.00 44.67 96.00 95.27

47.00 45.43 97.00 96.45

48.00 46.71 98.00 97.64

49.00 48.04 99.00 98.82

50.00 49.27 100.00 100.00

* 換算表根據二零零九/一零學年入讀中一的學生樣本編製。

中一入學前香港學科測驗 中文科

2008年轉換至2009年的原始分換算表

*

表甲

(5)

2009 2008 2009 2008 中一入學前 中一入學前 中一入學前 中一入學前

1.00 1.19 51.00 51.58

2.00 2.38 52.00 52.52

3.00 3.57 53.00 53.24

4.00 4.76 54.00 54.41

5.00 5.95 55.00 55.90

6.00 7.14 56.00 56.67

7.00 8.33 57.00 58.04

8.00 9.00 58.00 58.31

9.00 13.00 59.00 58.96

10.00 15.50 60.00 59.86

11.00 15.63 61.00 60.40

12.00 15.75 62.00 61.50

13.00 15.88 63.00 62.44

14.00 16.00 64.00 64.00

15.00 17.50 65.00 64.95

16.00 18.40 66.00 65.39

17.00 18.60 67.00 66.63

18.00 19.25 68.00 68.00

19.00 21.00 69.00 68.79

20.00 22.67 70.00 69.59

21.00 23.20 71.00 70.56

22.00 23.73 72.00 71.36

23.00 24.40 73.00 71.93

24.00 25.40 74.00 72.90

25.00 26.27 75.00 73.69

26.00 27.17 76.00 75.25

27.00 29.00 77.00 77.18

28.00 30.42 78.00 78.00

29.00 31.00 79.00 79.75

30.00 32.38 80.00 80.50

31.00 33.37 81.00 83.67

32.00 33.84 82.00 86.00

33.00 34.80 83.00 88.00

34.00 36.19 84.00 88.22

35.00 36.94 85.00 88.44

36.00 37.71 86.00 88.67

37.00 38.33 87.00 89.00

38.00 39.69 88.00 89.85

39.00 40.20 89.00 90.69

40.00 41.64 90.00 91.54

41.00 42.44 91.00 92.38

42.00 43.31 92.00 93.23

43.00 44.45 93.00 94.08

44.00 45.14 94.00 94.92

45.00 46.38 95.00 95.77

46.00 47.52 96.00 96.62

47.00 48.24 97.00 97.46

48.00 48.95 98.00 98.31

49.00 49.79 99.00 99.15

50.00 50.84 100.00 100.00

* 換算表根據二零零九/一零學年入讀中一的學生樣本編製。

中一入學前香港學科測驗 中文科

2009年轉換至2008年的原始分換算表

*

表乙

(6)

Score Score

0 72.63 0.0 51 103.39 58.1

1 73.24 0.0 52 103.99 59.1

2 73.84 0.1 53 104.60 60.1

3 74.44 0.2 54 105.20 61.2

4 75.05 0.3 55 105.80 62.2

5 75.65 0.5 56 106.41 63.3

6 76.25 0.7 57 107.01 64.2

7 76.85 1.1 58 107.61 65.3

8 77.46 1.9 59 108.22 66.4

9 78.06 2.7 60 108.82 67.5

10 78.66 4.0 61 109.42 68.6

11 79.27 5.2 62 110.03 69.7

12 79.87 6.8 63 110.63 70.6

13 80.47 8.4 64 111.23 71.7

14 81.08 10.3 65 111.84 72.8

15 81.68 12.2 66 112.44 73.9

16 82.28 14.3 67 113.04 75.0

17 82.89 16.2 68 113.64 76.2

18 83.49 18.1 69 114.25 77.3

19 84.09 20.1 70 114.85 78.5

20 84.70 21.9 71 115.45 79.7

21 85.30 23.6 72 116.06 80.9

22 85.90 25.3 73 116.66 82.0

23 86.50 26.9 74 117.26 83.1

24 87.11 28.5 75 117.87 84.4

25 87.71 30.0 76 118.47 85.5

26 88.31 31.5 77 119.07 86.7

27 88.92 32.8 78 119.68 87.7

28 89.52 34.0 79 120.28 88.9

29 90.12 35.3 80 120.88 90.0

30 90.73 36.5 81 121.49 91.1

31 91.33 37.8 82 122.09 92.2

32 91.93 38.9 83 122.69 93.3

33 92.54 39.9 84 123.29 94.2

34 93.14 41.1 85 123.90 95.0

35 93.74 42.2 86 124.50 95.8

36 94.34 43.4 87 125.10 96.5

37 94.95 44.4 88 125.71 97.1

38 95.55 45.4 89 126.31 97.8

39 96.15 46.4 90 126.91 98.2

40 96.76 47.4 91 127.52 98.7

41 97.36 48.3 92 128.12 99.1

42 97.96 49.3 93 128.72 99.4

43 98.57 50.3 94 129.33 99.7

44 99.17 51.3 95 129.93 99.8

45 99.77 52.4 96 130.53 99.9

46 100.38 53.4 97 131.13 100.0

47 100.98 54.4 98 131.74 100.0

48 101.58 55.3 99 132.34 100.0

49 102.19 56.1 100 132.94 100.0

50 102.79 57.1

* Sample for construction of this norm table was collected from S1 entrants of the 2009/10 school year.

Mean 45.38

S.D. 24.87

Percentile Score

Standardized

Percentile

Raw Score

Pre-Secondary One Hong Kong Attainment Test 2009 English

Norm Table*

Raw Standardized

Table 1

(7)

Score Score Listening

0 75.00 1.2 19 99.43 52.5

1 76.65 1.2 20 100.86 54.6

2 78.29 5.6 21 102.29 56.8

3 79.94 5.8 22 103.71 59.1

4 81.58 13.7 23 105.14 61.4

5 83.23 14.2 24 106.57 63.9

6 84.87 23.8 25 107.99 66.2

7 86.52 24.7 26 109.42 68.5

8 88.16 33.2 27 110.84 71.0

9 89.81 34.4 28 112.27 73.6

10 91.45 40.7 29 113.70 76.5

11 93.10 42.2 30 115.12 79.3

12 94.74 47.0 31 116.55 82.1

13 96.39 48.8 32 117.98 84.8

14 98.04 52.5 33 119.40 87.7

15 99.68 54.4 34 120.83 90.6

16 101.33 57.4 35 122.26 93.4

17 102.97 59.4 36 123.68 96.2

18 104.62 62.5 37 125.11 97.9

19 106.26 65.0 38 126.54 100.0

20 107.91 67.9

21 109.55 70.2 Writing

22 111.20 73.3 0 76.23 8.5

23 112.84 75.6 1 78.44 12.2

24 114.49 78.7 2 80.64 15.7

25 116.13 80.9 3 82.84 18.6

26 117.78 84.4 4 85.05 21.6

27 119.42 86.6 5 87.25 26.7

28 121.07 90.5 6 89.45 30.1

29 122.71 91.8 7 91.66 34.0

30 124.36 96.1 8 93.86 39.0

31 126.00 96.7 9 96.07 44.4

32 127.65 100.0 10 98.27 49.3

11 100.47 52.3

Reading 12 102.68 56.6

0 72.33 0.3 13 104.88 61.5

1 73.76 0.5 14 107.09 66.3

2 75.18 1.4 15 109.29 72.0

3 76.61 2.3 16 111.49 77.5

4 78.04 4.8 17 113.70 82.0

5 79.46 7.1 18 115.90 86.1

6 80.89 11.0 19 118.11 89.7

7 82.32 14.6 20 120.31 92.8

8 83.74 19.2 21 122.51 94.8

9 85.17 23.3 22 124.72 96.2

10 86.60 27.7 23 126.92 97.2

11 88.02 31.2 24 129.12 98.3

12 89.45 34.8 25 131.33 99.1

13 90.87 37.7 26 133.53 99.6

14 92.30 40.8 27 135.74 99.8

15 93.73 43.3 28 137.94 99.9

16 95.15 45.7 29 140.14 100.0

17 96.58 48.1 30 142.35 100.0

18 98.01 50.2

* Sample for construction of this norm table was collected from S1 entrants of the 2009/10 school year.

Pre-Secondary One Hong Kong Attainment Test 2009 English

Norm Table by Testing Area*

Raw Standardized

Percentile Score

Standardized

Percentile

Raw Score

Table 2

(8)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2008 2009 2008 2009

1.00 1.00 51.00 49.20

2.00 2.00 52.00 49.65

3.00 3.00 53.00 51.06

4.00 4.00 54.00 51.82

5.00 5.00 55.00 53.00

6.00 5.38 56.00 56.13

7.00 5.63 57.00 56.67

8.00 6.00 58.00 57.53

9.00 7.00 59.00 58.43

10.00 8.33 60.00 59.00

11.00 9.18 61.00 60.63

12.00 10.20 62.00 61.30

13.00 11.00 63.00 61.90

14.00 12.19 64.00 63.40

15.00 13.09 65.00 64.20

16.00 13.73 66.00 66.08

17.00 14.63 67.00 66.54

18.00 15.37 68.00 67.78

19.00 16.00 69.00 69.45

20.00 16.62 70.00 71.43

21.00 18.04 71.00 72.40

22.00 18.73 72.00 73.67

23.00 19.61 73.00 74.20

24.00 21.10 74.00 74.67

25.00 22.23 75.00 75.86

26.00 24.26 76.00 76.50

27.00 25.10 77.00 78.22

28.00 26.27 78.00 80.00

29.00 26.80 79.00 80.78

30.00 28.05 80.00 82.57

31.00 28.75 81.00 83.57

32.00 30.00 82.00 84.63

33.00 31.32 83.00 85.50

34.00 32.30 84.00 87.75

35.00 32.70 85.00 88.67

36.00 34.57 86.00 89.67

37.00 35.50 87.00 89.83

38.00 36.30 88.00 90.00

39.00 37.23 89.00 90.33

40.00 37.77 90.00 93.00

41.00 38.57 91.00 93.70

42.00 40.00 92.00 94.40

43.00 40.81 93.00 95.10

44.00 41.91 94.00 95.80

45.00 42.53 95.00 96.50

46.00 43.00 96.00 97.20

47.00 43.83 97.00 97.90

48.00 44.29 98.00 98.60

49.00 45.08 99.00 99.30

50.00 46.25 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2009/10 school year.

Pre-Secondary One Hong Kong Attainment Test English

Conversion Table of Raw Scores from 2008 to 2009*

Table A

(9)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2009 2008 2009 2008

1.00 1.00 51.00 52.94

2.00 2.00 52.00 54.25

3.00 3.00 53.00 55.00

4.00 4.00 54.00 55.28

5.00 5.00 55.00 55.39

6.00 8.00 56.00 55.89

7.00 9.00 57.00 57.38

8.00 9.69 58.00 58.54

9.00 10.80 59.00 60.00

10.00 11.69 60.00 60.57

11.00 13.00 61.00 61.67

12.00 13.83 62.00 63.07

13.00 14.89 63.00 63.71

14.00 16.33 64.00 64.86

15.00 17.41 65.00 65.40

16.00 19.00 66.00 65.90

17.00 20.37 67.00 67.30

18.00 20.96 68.00 68.24

19.00 22.39 69.00 68.71

20.00 23.35 70.00 69.29

21.00 23.90 71.00 69.71

22.00 24.86 72.00 70.57

23.00 25.50 73.00 71.47

24.00 25.75 74.00 72.63

25.00 26.93 75.00 74.45

26.00 27.69 76.00 75.13

27.00 29.21 77.00 76.37

28.00 29.93 78.00 76.89

29.00 31.38 79.00 77.50

30.00 32.00 80.00 78.00

31.00 32.63 81.00 79.13

32.00 33.81 82.00 79.75

33.00 35.23 83.00 80.43

34.00 35.69 84.00 81.38

35.00 36.33 85.00 82.75

36.00 37.67 86.00 83.17

37.00 38.70 87.00 83.50

38.00 40.43 88.00 84.20

39.00 41.23 89.00 85.33

40.00 42.00 90.00 88.00

41.00 43.23 91.00 89.67

42.00 44.09 92.00 89.83

43.00 46.00 93.00 90.00

44.00 47.50 94.00 91.43

45.00 48.83 95.00 92.86

46.00 49.92 96.00 94.29

47.00 50.18 97.00 95.71

48.00 50.59 98.00 97.14

49.00 50.76 99.00 98.57

50.00 52.41 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2009/10 school year.

Pre-Secondary One Hong Kong Attainment Test English

Conversion Table of Raw Scores from 2009 to 2008*

Table B

(10)

Pre-Secondary One Hong Kong Attainment Test 2009

Standardized Score Standardized Score

0 65.36 0.2 51 99.52 50.3

1 66.03 0.2 52 100.19 51.7

2 66.70 0.3 53 100.86 53.0

3 67.37 0.3 54 101.53 54.4

4 68.04 0.3 55 102.20 55.7

5 68.71 0.3 56 102.87 57.1

6 69.38 0.4 57 103.54 58.4

7 70.05 0.5 58 104.21 59.7

8 70.72 0.7 59 104.88 61.0

9 71.39 0.9 60 105.55 62.3

10 72.06 1.2 61 106.22 63.6

11 72.73 1.5 62 106.89 64.9

12 73.40 2.0 63 107.56 66.3

13 74.06 2.5 64 108.23 67.7

14 74.73 3.0 65 108.90 69.0

15 75.40 3.6 66 109.57 70.4

16 76.07 4.4 67 110.24 71.7

17 76.74 5.3 68 110.91 72.9

18 77.41 6.3 69 111.58 74.1

19 78.08 7.3 70 112.25 75.3

20 78.75 8.3 71 112.92 76.7

21 79.42 9.5 72 113.59 78.0

22 80.09 10.6 73 114.26 79.5

23 80.76 11.8 74 114.93 80.8

24 81.43 13.2 75 115.60 82.0

25 82.10 14.5 76 116.27 83.3

26 82.77 15.7 77 116.94 84.5

27 83.44 17.1 78 117.61 85.6

28 84.11 18.5 79 118.28 86.9

29 84.78 19.9 80 118.95 87.9

30 85.45 21.4 81 119.61 89.0

31 86.12 22.6 82 120.28 90.1

32 86.79 24.1 83 120.95 91.1

33 87.46 25.6 84 121.62 92.0

34 88.13 27.0 85 122.29 92.9

35 88.80 28.3 86 122.96 93.9

36 89.47 29.7 87 123.63 94.8

37 90.14 31.1 88 124.30 95.5

38 90.81 32.4 89 124.97 96.2

39 91.48 33.8 90 125.64 96.9

40 92.15 35.1 91 126.31 97.6

41 92.82 36.5 92 126.98 98.1

42 93.49 37.8 93 127.65 98.6

43 94.16 39.2 94 128.32 99.0

44 94.83 40.6 95 128.99 99.3

45 95.50 42.1 96 129.66 99.6

46 96.17 43.5 97 130.33 99.8

47 96.84 44.9 98 131.00 99.9

48 97.51 46.3 99 131.67 100.0

49 98.18 47.7 100 132.34 100.0

50 98.85 49.0

* 常模表根據二零零九/一零學年入讀中一的學生樣本編製。

* Sample for construction of this norm table was collected from S1 entrants of the 2009/10 school year.

平均數 51.72

Mean

標準差 22.39

S.D.

百分位數

數學科

Mathematics

常模表

* Norm Table*

2009年中一入學前香港學科測驗

Raw Score Percentile Raw Score Percentile

標準分 標準分 百分位數

原始分 原始分

表 1

Table 1

(11)

Pre-Secondary One Hong Kong Attainment Test 2009

數 0 65.86 0.4 圖形與空間 7 96.32 45.9

Number 1 67.24 0.4 (續) 8 100.37 53.3

2 68.62 0.9 Shape and Space 9 104.42 65.0

3 70.00 1.0 (cont'd) 10 108.47 71.3

4 71.38 2.3 11 112.53 80.4

5 72.76 2.5 12 116.58 88.5

6 74.14 4.5 13 120.63 91.6

7 75.51 5.1 14 124.68 100.0

8 76.89 7.7

9 78.27 8.7 度量 0 73.29 2.4

10 79.65 11.8 Measures 1 75.91 2.9

11 81.03 12.9 2 78.53 9.2

12 82.41 16.4 3 81.15 10.7

13 83.79 17.7 4 83.76 20.4

14 85.17 21.4 5 86.38 23.1

15 86.55 22.7 6 89.00 33.1

16 87.93 26.6 7 91.62 36.7

17 89.30 27.8 8 94.23 45.1

18 90.68 31.9 9 96.85 48.7

19 92.06 33.4 10 99.47 55.6

20 93.44 37.7 11 102.09 59.1

21 94.82 39.1 12 104.70 65.2

22 96.20 43.6 13 107.32 68.6

23 97.58 45.1 14 109.94 74.6

24 98.96 49.6 15 112.56 77.3

25 100.34 51.0 16 115.17 83.5

26 101.72 55.7 17 117.79 85.4

27 103.10 56.9 18 120.41 91.2

28 104.47 61.5 19 123.03 92.1

29 105.85 62.9 20 125.64 97.4

30 107.23 67.4 21 128.26 97.5

31 108.61 68.8 22 130.88 100.0

32 109.99 73.1

33 111.37 74.4 數據處理 0 68.76 1.9

34 112.75 78.6 Data Handling 1 74.45 6.5

35 114.13 79.7 2 80.13 15.7

36 115.51 83.8 3 85.82 25.8

37 116.89 84.7 4 91.50 37.5

38 118.27 88.6 5 97.19 50.2

39 119.64 89.5 6 102.87 60.9

40 121.02 92.9 7 108.56 74.5

41 122.40 93.6 8 114.24 83.2

42 123.78 96.1 9 119.93 94.9

43 125.16 96.6 10 125.61 99.3

44 126.54 98.7 11 131.30 100.0

45 127.92 98.8

46 129.30 100.0 代數 0 81.63 29.9

Algebra 1 87.10 31.7

圖形與空間 0 67.95 2.5 2 92.58 44.7

Shape and Space 1 72.00 3.7 3 98.05 51.6

2 76.05 9.4 4 103.53 55.1

3 80.10 12.8 5 109.00 75.5

4 84.16 20.9 6 114.48 76.0

5 88.21 27.6 7 119.96 100.0

6 92.26 36.2

* 常模表根據二零零九/一零學年入讀中一的學生樣本編製。

* Sample for construction of this norm table was collected from S1 entrants of the 2009/10 school year.

Percentile

標準分 百分位數

Learning Dimension

原始分

百分位數 學習範疇

學習範疇

Norm Table by Learning Dimension*

按學習範疇劃分的常模表

* Mathematics

標準分 原始分

2009年中一入學前香港學科測驗

Raw Score

Standardized

Score Percentile Learning Dimension Raw

Score

Standardized Score

數學科

Table 2

表 2

表 2

Table 2

(12)

2008 2009 2008 2009

Pre-S1 Pre-S1 Pre-S1 Pre-S1

1.00 2.25 51.00 48.39

2.00 3.54 52.00 49.00

3.00 4.36 53.00 49.65

4.00 5.18 54.00 50.38

5.00 6.00 55.00 52.17

6.00 6.25 56.00 53.00

7.00 6.50 57.00 54.00

8.00 6.75 58.00 55.00

9.00 7.00 59.00 56.25

10.00 8.00 60.00 56.75

11.00 9.00 61.00 57.82

12.00 11.43 62.00 58.69

13.00 12.83 63.00 59.92

14.00 14.00 64.00 60.64

15.00 14.57 65.00 62.29

16.00 15.50 66.00 62.79

17.00 15.86 67.00 63.57

18.00 16.50 68.00 64.35

19.00 17.33 69.00 64.58

20.00 18.73 70.00 65.44

21.00 19.53 71.00 66.64

22.00 20.10 72.00 67.50

23.00 21.00 73.00 68.25

24.00 22.22 74.00 70.25

25.00 22.56 75.00 72.11

26.00 22.67 76.00 73.44

27.00 24.05 77.00 74.76

28.00 24.79 78.00 75.00

29.00 25.25 79.00 76.50

30.00 26.00 80.00 77.80

31.00 27.63 81.00 78.50

32.00 29.05 82.00 79.75

33.00 29.84 83.00 80.36

34.00 31.13 84.00 81.56

35.00 31.94 85.00 82.57

36.00 32.71 86.00 83.86

37.00 33.43 87.00 84.83

38.00 35.29 88.00 86.88

39.00 37.00 89.00 87.38

40.00 38.00 90.00 87.92

41.00 39.50 91.00 88.38

42.00 40.93 92.00 91.13

43.00 42.50 93.00 91.25

44.00 42.94 94.00 92.25

45.00 43.64 95.00 93.33

46.00 44.06 96.00 97.00

47.00 45.60 97.00 97.50

48.00 46.31 98.00 98.00

49.00 47.20 99.00 99.00

50.00 47.75 100.00 100.00

* 換算表根據二零零九/一零學年入讀中一的學生樣本編製。

* Sample for construction of this conversion table was collected from S1 entrants of the 2009/10 school year.

Conversion Table of Raw Scores from 2008 to 2009*

2008年轉換至2009年的原始分換算表

* Pre-Secondary One Hong Kong Attainment Test

中一入學前香港學科測驗 數學科

Mathematics

中一入學前 中一入學前 中一入學前 中一入學前

Table A

表甲

表甲

Table A

(13)

2009 2008 2009 2008

Pre-S1 Pre-S1 Pre-S1 Pre-S1

1.00 0.44 51.00 54.44

2.00 0.89 52.00 54.83

3.00 1.33 53.00 56.00

4.00 2.56 54.00 57.00

5.00 3.78 55.00 58.00

6.00 5.00 56.00 58.67

7.00 9.00 57.00 60.36

8.00 10.00 58.00 61.15

9.00 11.00 59.00 62.29

10.00 11.33 60.00 63.10

11.00 11.67 61.00 64.24

12.00 12.44 62.00 64.81

13.00 13.11 63.00 66.27

14.00 14.00 64.00 67.40

15.00 15.30 65.00 69.73

16.00 17.29 66.00 70.42

17.00 18.71 67.00 71.36

18.00 19.27 68.00 72.88

19.00 20.33 69.00 73.19

20.00 21.88 70.00 73.88

21.00 23.00 71.00 74.33

