• 沒有找到結果。

2006年中一入學前香港學科測驗 中文科

N/A
N/A
Protected

Academic year: 2022

Share " 2006年中一入學前香港學科測驗 中文科"

Copied!
13
0
0

加載中.... (立即查看全文)

全文

(1)

檔 號 :

EMB/RTD/1/82/1411/92 VII

教 育 統 籌 局 通 函 第 209/2006 號

分 發 名 單 : 各 中 學 校 長 副 本 送 : 各 組 主 管  備 考

( 注 意 : 參 與 施 行 香 港 學 科 測 驗 的 教 師 均 應 閱 讀 此 通 函 ) 香 港 學 科 測 驗

派 發 2006 年 中 一 入 學 前 香 港 學 科 測 驗 常 模 表 及 2005 年 和 2006 年 中 一 入 學 前 香 港 學 科 測 驗 換 算 表 摘 要

本 通 函 旨 在 向 學 校 提 供 2006 年 中 一 入 學 前 香 港 學 科 測 驗 的 中 文 、 英 文 和 數 學 科 的 常 模 表 及 2005 年 和 2006 年 中 一 入 學 前 香 港 學 科 測 驗 的 換 算 表 。

詳 情

2. 為 二 零 零 六 /零 七 學 年 入 讀 中 一 學 生 而 設 的 中 一 入 學 前 香 港 學 科 測 驗 , 已 在 零 六 年 七 月 十 八 日 舉 行。本 局 已 完 成 就 該 測 驗 進 行 的 抽 樣 研 究 及 串 連 工 作,現 隨 本 函 附 上 2006 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 及 新 舊 兩 輯 測 驗 原 始 分 的 換 算 表 。 學 校 可 以 利 用 這 些 資 料 分 析 學 生 在 中 、 英 、 數 三 科 能 力 的 強 弱 , 從 而 制 定 提 升 水 平 /支 援 的 計 畫 , 並 可 比 較 是 年 與 上 學 年 學 生 在 中 、 英 、 數 三 科 的 表 現 。 3. 採 用 「 學 校 行 政 及 管 理 系 統 」(「 網 上 校 管 系 統 」) 的 學 校 , 可 經 由 「 聯 遞 系 統 」 取 得 2006 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 。 請 於 「 聯 遞 系 統 」 內 把 檔 案 解 密 , 然 後 利 用「 香 港 學 科 測 驗 」模 組 下 的 各 功 能 , 就 學 生 的 表 現 進 行 詳 細 分 析 。

查 詢

4. 如 對 函 附 的 常 模 表 和 原 始 分 換 算 表 有 任 何 查 詢,請 與 下 列 研 究 及 測 驗 發 展 組 人 員 聯 絡 :

梁 家 材 先 生 ( 中 文 科 測 驗 ) 2 8 9 2 6 6 0 9 劉 禮 傑 先 生 ( 英 文 科 測 驗 ) 2 8 9 2 6 6 1 0 姚 袁 錦 秋 女 士 ( 數 學 科 測 驗 ) 2 8 9 2 6 6 3 8 潘 永 忠 先 生 ( 網 上 校 管 系 統 的 香 港 學 科 測 驗 功 能 ) 2 8 9 2 6 6 3 1

教育統籌局局長 鄺炳權代行 附 件

二零零六年十二月十五日

(2)

原始分 標準分 百分位數 原始分 標準分 百分位數

0 44.84 0.0 51 95.21 34.4

1 45.83 0.0 52 96.19 36.5

2 46.82 0.0 53 97.18 38.8

3 47.80 0.0 54 98.17 41.2

4 48.79 0.0 55 99.16 43.5

5 49.78 0.0 56 100.15 46.0

6 50.77 0.1 57 101.13 48.5

7 51.75 0.1 58 102.12 51.0

8 52.74 0.1 59 103.11 53.8

9 53.73 0.2 60 104.10 56.4

10 54.72 0.3 61 105.08 59.2

11 55.70 0.4 62 106.07 62.1

12 56.69 0.6 63 107.06 64.8

13 57.68 0.7 64 108.05 67.6

14 58.67 1.0 65 109.03 70.3

15 59.65 1.2 66 110.02 73.2

16 60.64 1.4 67 111.01 75.9

17 61.63 1.7 68 112.00 78.5

18 62.62 1.9 69 112.98 81.3

19 63.60 2.2 70 113.97 83.7

20 64.59 2.4 71 114.96 85.8

21 65.58 2.8 72 115.95 87.9

22 66.57 3.1 73 116.93 89.7

23 67.55 3.4 74 117.92 91.4

24 68.54 3.8 75 118.91 93.0

25 69.53 4.2 76 119.90 94.4

26 70.52 4.7 77 120.88 95.7

27 71.51 5.3 78 121.87 96.7

28 72.49 5.8 79 122.86 97.6

29 73.48 6.4 80 123.85 98.2

30 74.47 7.0 81 124.83 98.6

31 75.46 7.7 82 125.82 99.1

32 76.44 8.5 83 126.81 99.3

33 77.43 9.3 84 127.80 99.5

34 78.42 10.1 85 128.79 99.7

35 79.41 11.0 86 129.77 99.8

36 80.39 11.8 87 130.76 99.9

37 81.38 12.8 88 131.75 99.9

38 82.37 14.0 89 132.74 100.0

39 83.36 15.1 90 133.72 100.0

40 84.34 16.3 91 134.71 100.0

41 85.33 17.5 92 135.70 100.0

42 86.32 18.8 93 136.69 100.0

43 87.31 20.2 94 137.67 100.0

44 88.29 21.6 95 138.66 100.0

45 89.28 23.3 96 139.65 100.0

46 90.27 25.0 97 140.64 100.0

47 91.26 26.6 98 141.62 100.0

48 92.24 28.4 99 142.61 100.0

49 93.23 30.3 100 143.60 100.0

50 94.22 32.3

* 常模表根據二零零六/零七學年入讀中一的學生樣本編製。

平均數 55.85

標準差 15.19

2006年中一入學前香港學科測驗 中文科

常模表*

表 1

(3)

原始分 標準分 百分位數 原始分 標準分 百分位數

0 58.86 1.2 7 99.21 50.3

1 64.44 1.2 8 104.69 66.3

2 70.02 6.1 9 110.17 79.2

3 75.60 6.1 10 115.65 88.9

4 81.18 19.1 11 121.14 97.4

5 86.75 19.1 12 126.62 100.0

6 92.33 42.1

7 97.91 42.1 0 61.04 2.7

8 103.49 70.5 1 66.56 3.7

9 109.07 70.5 2 72.07 8.2

10 114.65 92.3 3 77.59 11.3

11 120.23 92.3 4 83.11 18.1

12 125.80 100.0 5 88.63 25.1

6 94.15 36.4

0 68.50 5.8 7 99.66 49.6

1 81.47 22.6 8 105.18 66.1

2 94.44 49.3 9 110.70 80.8

3 107.42 79.5 10 116.22 93.9

4 120.39 100.0 11 121.74 98.0

12 127.25 100.0

0 60.27 2.6

1 74.46 12.4 0 59.92 4.1

2 88.66 35.2 1 65.30 4.7

3 102.86 69.9 2 70.67 6.0

4 117.06 100.0 3 76.05 8.5

4 81.43 13.0

0 78.88 25.3 5 86.81 20.3

1 99.46 72.1 6 92.19 30.8

2 120.04 100.0 7 97.56 46.0

8 102.94 61.9

0 76.57 21.2 9 108.32 76.7

1 96.40 60.7 10 113.70 89.1

2 116.24 100.0 11 119.07 95.1

12 124.45 98.6

0 69.76 7.4 13 129.83 99.8

1 76.18 7.4 14 135.21 100.0

2 82.60 24.0

3 89.02 24.0 0 70.60 10.3

4 95.44 51.3 1 73.55 11.4

5 101.86 51.3 2 76.50 13.2

6 108.28 81.9 3 79.46 15.2

7 114.70 81.9 4 82.41 17.6

8 121.12 100.0 5 85.36 20.3

6 88.31 23.3

0 68.18 5.7 7 91.26 27.1

1 81.56 22.7 8 94.21 31.8

2 94.94 50.9 9 97.16 37.6

3 108.32 82.9 10 100.12 44.8

4 121.70 100.0 11 103.07 53.6

12 106.02 63.4

0 71.17 8.3 13 108.97 73.0

1 83.51 26.5 14 111.92 82.1

2 95.84 51.1 15 114.87 88.9

3 108.18 80.4 16 117.82 94.3

4 120.52 100.0 17 120.78 97.2

18 123.73 99.1

0 60.83 2.2 19 126.68 99.7

1 66.31 2.7 20 129.63 100.0

2 71.80 7.4 21 132.58 100.0

3 77.28 9.5 22 135.53 100.0

4 82.76 18.4

5 88.24 24.7

6 93.73 38.5

* 常模表根據二零零六/零七學年入讀中一的學生樣本編製。

句義綜合

篇章理解(一) (續)

2006年中一入學前香港學科測驗 中文科

按語文能力劃分的常模表*

聆聽理解

篇章理解(一)

短文寫作 簡短寫作 篇章理解(二)

句義辨析

段義理解

排句成段

文章要點 詞義辨析

以詞代意

表 2

(4)

2005 2006 2005 2006 中一入學前 中一入學前 中一入學前 中一入學前

1.00 3.50 51.00 57.88

2.00 7.00 52.00 58.88

3.00 7.18 53.00 60.24

4.00 7.36 54.00 61.43

5.00 7.54 55.00 62.61

6.00 7.71 56.00 63.05

7.00 7.89 57.00 63.74

8.00 8.14 58.00 64.11

9.00 8.21 59.00 64.53

10.00 8.29 60.00 65.27

11.00 8.36 61.00 66.36

12.00 8.43 62.00 67.32

13.00 8.50 63.00 68.84

14.00 12.00 64.00 69.64

15.00 16.50 65.00 70.43

16.00 16.63 66.00 71.15

17.00 16.75 67.00 71.80

18.00 18.00 68.00 72.45

19.00 20.00 69.00 73.00

20.00 21.56 70.00 73.47

21.00 22.67 71.00 74.38

22.00 26.00 72.00 75.63

23.00 28.00 73.00 76.00

24.00 30.00 74.00 77.80

25.00 33.00 75.00 78.25

26.00 33.63 76.00 78.63

27.00 34.36 77.00 79.14

28.00 34.82 78.00 79.43

29.00 35.73 79.00 79.57

30.00 37.40 80.00 79.91

31.00 38.09 81.00 80.25

32.00 38.64 82.00 80.63

33.00 39.75 83.00 81.00

34.00 40.68 84.00 81.25

35.00 41.14 85.00 81.50

36.00 43.31 86.00 81.75

37.00 45.12 87.00 82.00

38.00 46.21 88.00 83.38

39.00 46.95 89.00 84.77

40.00 47.70 90.00 86.15

41.00 49.19 91.00 87.54

42.00 50.22 92.00 88.92

43.00 51.00 93.00 90.31

44.00 52.00 94.00 91.69

45.00 52.95 95.00 93.08

46.00 54.09 96.00 94.46

47.00 54.63 97.00 95.85

48.00 55.53 98.00 97.23

49.00 56.42 99.00 98.62

50.00 57.10 100.00 100.00

* 換算表根據二零零六/零七學年入讀中一的學生樣本編製。

中文科

2005年轉換至2006年的原始分換算表*

中一入學前香港學科測驗

表甲

(5)

2006 2005 2006 2005 中一入學前 中一入學前 中一入學前 中一入學前

1.00 0.29 51.00 43.00

2.00 0.57 52.00 44.00

3.00 0.86 53.00 45.04

4.00 1.14 54.00 45.88

5.00 1.43 55.00 47.57

6.00 1.71 56.00 48.33

7.00 2.00 57.00 49.85

8.00 7.60 58.00 51.18

9.00 13.20 59.00 52.08

10.00 13.60 60.00 52.82

11.00 13.80 61.00 53.71

12.00 14.00 62.00 54.38

13.00 14.11 63.00 55.87

14.00 14.22 64.00 57.71

15.00 14.33 65.00 59.75

16.00 14.67 66.00 60.64

17.00 17.17 67.00 61.73

18.00 18.00 68.00 62.33

19.00 18.67 69.00 63.22

20.00 19.00 70.00 64.50

21.00 19.38 71.00 65.81

22.00 20.80 72.00 67.31

23.00 21.04 73.00 69.00

24.00 21.29 74.00 70.75

25.00 21.86 75.00 71.50

26.00 22.00 76.00 73.00

27.00 22.40 77.00 73.47

28.00 23.00 78.00 74.50

29.00 23.40 79.00 76.75

30.00 24.00 80.00 80.50

31.00 24.33 81.00 83.00

32.00 24.50 82.00 87.00

33.00 25.00 83.00 87.72

34.00 26.43 84.00 88.44

35.00 28.20 85.00 89.17

36.00 29.25 86.00 89.89

37.00 29.67 87.00 90.61

38.00 30.86 88.00 91.33

39.00 32.21 89.00 92.06

40.00 33.28 90.00 92.78

41.00 34.75 91.00 93.50

42.00 35.44 92.00 94.22

43.00 35.85 93.00 94.94

44.00 36.32 94.00 95.67

45.00 36.93 95.00 96.39

46.00 37.79 96.00 97.11

47.00 39.07 97.00 97.83

48.00 40.23 98.00 98.56

49.00 40.88 99.00 99.28

50.00 41.76 100.00 100.00

* 換算表根據二零零六/零七學年入讀中一的學生樣本編製。

中文科

2006年轉換至2005年的原始分換算表*

中一入學前香港學科測驗

表乙

(6)

Score Score Percentile

0 69.71 0.1 51 102.27 56.6

1 70.35 0.1 52 102.91 57.6

2 70.99 0.1 53 103.55 58.8

3 71.63 0.1 54 104.19 59.9

4 72.26 0.3 55 104.83 61.0

5 72.90 0.3 56 105.47 62.0

6 73.54 0.6 57 106.10 63.2

7 74.18 0.6 58 106.74 64.4

8 74.82 1.2 59 107.38 65.5

9 75.46 1.3 60 108.02 66.6

10 76.09 2.2 61 108.66 67.7

11 76.73 2.6 62 109.30 68.9

12 77.37 3.9 63 109.94 70.1

13 78.01 4.5 64 110.57 71.2

14 78.65 6.1 65 111.21 72.4

15 79.29 7.0 66 111.85 73.6

16 79.93 8.9 67 112.49 74.8

17 80.56 10.0 68 113.13 76.0

18 81.20 12.0 69 113.77 77.2

19 81.84 13.1 70 114.40 78.3

20 82.48 15.0 71 115.04 79.5

21 83.12 16.3 72 115.68 80.7

22 83.76 18.1 73 116.32 81.8

23 84.40 19.7 74 116.96 83.0

24 85.03 21.3 75 117.60 84.2

25 85.67 22.9 76 118.24 85.4

26 86.31 24.6 77 118.87 86.5

27 86.95 26.3 78 119.51 87.7

28 87.59 27.8 79 120.15 88.7

29 88.23 29.3 80 120.79 89.9

30 88.86 30.8 81 121.43 91.1

31 89.50 32.2 82 122.07 92.2

32 90.14 33.6 83 122.71 93.4

33 90.78 34.9 84 123.34 94.3

34 91.42 36.3 85 123.98 95.1

35 92.06 37.6 86 124.62 95.9

36 92.70 39.1 87 125.26 96.6

37 93.33 40.4 88 125.90 97.3

38 93.97 41.7 89 126.54 97.7

39 94.61 42.9 90 127.17 98.3

40 95.25 44.1 91 127.81 98.7

41 95.89 45.3 92 128.45 99.0

42 96.53 46.6 93 129.09 99.3

43 97.17 47.7 94 129.73 99.5

44 97.80 49.0 95 130.37 99.7

45 98.44 50.1 96 131.01 99.8

46 99.08 51.2 97 131.64 99.9

47 99.72 52.3 98 132.28 100.0

48 100.36 53.3 99 132.92 100.0

49 101.00 54.5 100 133.56 100.0

50 101.63 55.5

* Sample for construction of this norm table was collected from S1 entrants of the 2006/07 school year.

Mean 47.44

S.D. 23.49

Standardized

Pre-Secondary One Hong Kong Attainment Test 2006 English

Norm Table*

Raw

Score Percentile

Raw Score Standardized

Table 1Table 1

(7)

Standardized

Score Percentile Score Percentile

Listening

0 72.39 1.0 22 105.78 65.8

1 74.17 1.1 23 107.36 65.8

2 75.95 4.3 24 108.94 70.7

3 77.72 4.7 25 110.53 70.7

4 79.50 10.8 26 112.11 75.8

5 81.28 11.8 27 113.69 75.8

6 83.05 19.1 28 115.27 80.9

7 84.83 21.1 29 116.85 80.9

8 86.60 27.6 30 118.44 86.6

9 88.38 30.1 31 120.02 86.6

10 90.16 35.6 32 121.60 92.1

11 91.93 38.5 33 123.18 92.1

12 93.71 42.5 34 124.76 96.7

13 95.49 45.4 35 126.35 96.7

14 97.26 48.6 36 127.93 100.0

15 99.04 51.5

16 100.82 54.5 0 75.29 14.6

17 102.59 57.4 1 81.03 17.3

18 104.37 60.5 2 86.77 25.5

19 106.15 63.5 3 92.51 34.4

20 107.92 66.7 4 98.26 50.4

21 109.70 69.8 5 104.00 64.2

22 111.48 73.2 6 109.74 80.4

23 113.25 76.2 7 115.48 88.9

24 115.03 80.1 8 121.22 95.5

25 116.81 83.0 9 126.96 98.3

26 118.58 87.5 10 132.71 100.0

27 120.36 89.6

28 122.13 94.6 0 75.37 8.6

29 123.91 95.9 1 78.03 11.0

30 125.69 100.0 2 80.69 15.5

3 83.35 19.3

0 70.98 0.5 4 86.02 23.3

1 72.56 0.5 5 88.68 28.9

2 74.14 1.6 6 91.34 33.4

3 75.73 1.6 7 94.01 38.3

4 77.31 4.5 8 96.67 44.8

5 78.89 4.5 9 99.33 50.1

6 80.47 10.3 10 102.00 56.4

7 82.05 10.3 11 104.66 62.3

8 83.63 18.6 12 107.32 69.6

9 85.22 18.6 13 109.99 75.9

10 86.80 28.0 14 112.65 81.1

11 88.38 28.0 15 115.31 85.6

12 89.96 37.1 16 117.98 89.5

13 91.54 37.1 17 120.64 92.5

14 93.13 44.7 18 123.30 95.1

15 94.71 44.7 19 125.97 97.0

16 96.29 51.2 20 128.63 98.3

17 97.87 51.2 21 131.29 99.1

18 99.45 56.5 22 133.95 99.5

19 101.04 56.5 23 136.62 99.9

20 102.62 61.2 24 139.28 100.0

21 104.20 61.2

* Sample for construction of this norm table was collected from S1 entrants of the 2006/07 school year.

Pre-Secondary One Hong Kong Attainment Test 2006 English

Raw

Norm Table (By Testing Area)*

Reading Comprehension Score

Raw Score Standardized

Extended Writing

Guided Wrinting

Table 2

(8)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2005 2006 2005 2006

1.00 1.50 51.00 50.67

2.00 2.50 52.00 51.00

3.00 3.25 53.00 51.92

4.00 4.00 54.00 53.47

5.00 8.00 55.00 54.22

6.00 8.67 56.00 55.00

7.00 8.88 57.00 56.00

8.00 9.10 58.00 56.85

9.00 9.80 59.00 57.53

10.00 10.50 60.00 59.00

11.00 12.31 61.00 61.18

12.00 13.00 62.00 62.22

13.00 13.40 63.00 63.67

14.00 16.17 64.00 65.20

15.00 16.83 65.00 66.80

16.00 17.67 66.00 67.63

17.00 17.83 67.00 68.47

18.00 20.33 68.00 69.23

19.00 21.00 69.00 70.00

20.00 21.92 70.00 71.08

21.00 23.00 71.00 72.55

22.00 24.38 72.00 74.24

23.00 25.90 73.00 75.41

24.00 26.52 74.00 76.07

25.00 26.91 75.00 76.73

26.00 27.89 76.00 77.75

27.00 28.44 77.00 78.80

28.00 28.78 78.00 79.69

29.00 29.76 79.00 80.71

30.00 31.09 80.00 81.20

31.00 31.95 81.00 82.59

32.00 32.76 82.00 83.22

33.00 33.62 83.00 84.57

34.00 34.40 84.00 86.20

35.00 35.39 85.00 87.00

36.00 36.31 86.00 88.00

37.00 37.47 87.00 89.31

38.00 38.83 88.00 90.00

39.00 40.13 89.00 91.12

40.00 41.07 90.00 92.00

41.00 42.00 91.00 93.00

42.00 42.53 92.00 93.67

43.00 43.38 93.00 95.00

44.00 44.25 94.00 95.71

45.00 45.17 95.00 96.43

46.00 45.61 96.00 97.14

47.00 46.41 97.00 97.86

48.00 47.00 98.00 98.57

49.00 48.82 99.00 99.29

50.00 50.00 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2006/07 school year.

English

Conversion Table of Raw Scores from 2005 to 2006*

Pre-Secondary One Hong Kong Attainment Test

Table A

(9)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2006 2005 2006 2005

1.00 0.67 51.00 52.00

2.00 1.33 52.00 53.07

3.00 2.67 53.00 53.50

4.00 4.00 54.00 54.80

5.00 4.50 55.00 56.00

6.00 4.67 56.00 57.00

7.00 4.83 57.00 58.20

8.00 5.00 58.00 59.39

9.00 7.00 59.00 60.00

10.00 9.80 60.00 60.38

11.00 10.17 61.00 60.85

12.00 10.55 62.00 61.82

13.00 12.00 63.00 62.47

14.00 13.21 64.00 63.21

15.00 13.43 65.00 63.95

16.00 13.93 66.00 64.25

17.00 15.11 67.00 65.38

18.00 17.15 68.00 66.25

19.00 17.62 69.00 67.77

20.00 17.92 70.00 69.00

21.00 19.00 71.00 69.91

22.00 20.09 72.00 70.67

23.00 21.00 73.00 71.31

24.00 21.82 74.00 71.75

25.00 22.36 75.00 72.59

26.00 23.08 76.00 73.93

27.00 25.20 77.00 75.21

28.00 26.11 78.00 76.29

29.00 28.24 79.00 77.21

30.00 29.21 80.00 78.33

31.00 29.89 81.00 79.67

32.00 31.07 82.00 80.44

33.00 32.33 83.00 81.78

34.00 33.45 84.00 82.64

35.00 34.56 85.00 83.20

36.00 35.69 86.00 83.80

37.00 36.58 87.00 85.00

38.00 37.47 88.00 86.00

39.00 38.12 89.00 86.64

40.00 38.88 90.00 88.00

41.00 39.93 91.00 88.86

42.00 41.00 92.00 90.00

43.00 42.53 93.00 91.00

44.00 43.76 94.00 92.67

45.00 44.80 95.00 93.00

46.00 46.50 96.00 94.40

47.00 48.00 97.00 95.80

48.00 48.47 98.00 97.20

49.00 49.15 99.00 98.60

50.00 50.00 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2006/07 school year.

English

Conversion Table of Raw Scores from 2006 to 2005*

Pre-Secondary One Hong Kong Attainment Test

Table B

(10)

Pre-Secondary One Hong Kong Attainment Test 2006

Standardized Score Percentile Raw Score Standardized Score Percentile

標準分 百分位數 標準分 百分位數

0 62.59 0.2 51 97.63 44.2

1 63.28 0.2 52 98.32 45.7

2 63.96 0.2 53 99.01 47.1

3 64.65 0.2 54 99.70 48.7

4 65.34 0.3 55 100.38 50.2

5 66.02 0.3 56 101.07 51.7

6 66.71 0.4 57 101.76 53.1

7 67.40 0.4 58 102.44 54.6

8 68.09 0.6 59 103.13 56.2

9 68.77 0.7 60 103.82 57.7

10 69.46 0.8 61 104.51 59.3

11 70.15 1.0 62 105.19 60.9

12 70.83 1.5 63 105.88 62.4

13 71.52 1.8 64 106.57 64.0

14 72.21 2.3 65 107.25 65.6

15 72.90 2.8 66 107.94 67.0

16 73.58 3.5 67 108.63 68.5

17 74.27 4.1 68 109.32 69.9

18 74.96 4.9 69 110.00 71.5

19 75.65 5.8 70 110.69 73.0

20 76.33 6.8 71 111.38 74.3

21 77.02 7.6 72 112.07 75.6

22 77.71 8.6 73 112.75 77.1

23 78.39 9.6 74 113.44 78.5

24 79.08 10.8 75 114.13 80.0

25 79.77 11.7 76 114.81 81.5

26 80.46 12.8 77 115.50 82.8

27 81.14 13.8 78 116.19 84.1

28 81.83 14.9 79 116.88 85.4

29 82.52 15.9 80 117.56 86.7

30 83.20 17.0 81 118.25 87.9

31 83.89 18.2 82 118.94 89.0

32 84.58 19.4 83 119.62 90.1

33 85.27 20.6 84 120.31 91.2

34 85.95 21.8 85 121.00 92.3

35 86.64 22.9 86 121.69 93.2

36 87.33 24.2 87 122.37 94.3

37 88.01 25.4 88 123.06 95.1

38 88.70 26.7 89 123.75 95.8

39 89.39 27.8 90 124.43 96.6

40 90.08 29.1 91 125.12 97.2

41 90.76 30.4 92 125.81 97.9

42 91.45 31.8 93 126.50 98.4

43 92.14 33.2 94 127.18 98.9

44 92.82 34.5 95 127.87 99.2

45 93.51 35.9 96 128.56 99.6

46 94.20 37.2 97 129.24 99.7

47 94.89 38.5 98 129.93 99.9

48 95.57 40.0 99 130.62 99.9

49 96.26 41.3 100 131.31 100.0

50 96.95 42.7

* Sample for construction of this norm table was collected from S1 entrants of the 2006/07 school year.

* 常模表根據二零零六/零七學年入讀中一的學生樣本編製。

Mean

平均數 54.44

S.D.

標準差 21.83

2006年中一入學前香港學科測驗 數學科

Raw Score

原始分 原始分

Mathematics

常模表 * Norm Table*

Table 1 表 1

(11)

Raw Score

Raw Score

原始分 原始分

Number 0 62.90 0.2 Shape and Space 8 95.66 45.5

數 1 64.34 0.3 (cont'd) 9 99.32 45.5

2 65.78 0.6 圖形與空間 10 102.97 62.0

3 67.22 0.8 (續) 11 106.62 62.0

4 68.66 1.4 12 110.27 79.8

5 70.10 2.0 13 113.92 79.8

6 71.54 3.1 14 117.57 93.7

7 72.98 4.2 15 121.23 93.7

8 74.42 5.9 16 124.88 100.0

9 75.86 7.6

10 77.30 9.4 Measures 0 75.68 4.9

11 78.74 11.3 度量 1 78.21 5.7

12 80.18 13.4 2 80.75 14.4

13 81.62 15.4 3 83.28 16.9

14 83.06 17.6 4 85.81 25.7

15 84.50 19.9 5 88.34 29.5

16 85.94 21.9 6 90.88 36.9

17 87.38 24.2 7 93.41 41.7

18 88.82 26.6 8 95.94 47.5

19 90.26 29.2 9 98.47 52.3

20 91.70 31.8 10 101.01 56.9

21 93.14 34.7 11 103.54 61.5

22 94.58 37.5 12 106.07 65.9

23 96.02 40.4 13 108.60 71.2

24 97.46 43.5 14 111.14 75.4

25 98.90 46.4 15 113.67 79.3

26 100.34 49.5 16 116.20 84.0

27 101.78 52.7 17 118.73 87.7

28 103.22 56.2 18 121.27 91.2

29 104.66 59.2 19 123.80 93.9

30 106.10 62.9 20 126.33 97.5

31 107.54 66.0 21 128.86 100.0

32 108.98 69.4

33 110.42 72.8 Data Handling 0 63.00 2.9

34 111.86 76.2 數據處理 1 68.88 2.9

35 113.30 79.5 2 74.76 11.4

36 114.74 82.4 3 80.64 11.4

37 116.18 85.8 4 86.52 29.0

38 117.62 88.2 5 92.40 29.0

39 119.07 91.3 6 98.28 56.5

40 120.51 92.8 7 104.16 56.5

41 121.95 95.5 8 110.04 85.5

42 123.39 96.3 9 115.92 85.5

43 124.83 98.7 10 121.80 100.0

44 126.27 98.9

45 127.71 100.0 Algebra 0 79.50 18.8

代數 1 85.20 18.8

Shape and Space 0 66.45 2.3 2 90.90 46.5

圖形與空間 1 70.10 2.3 3 96.60 48.3

2 73.76 8.3 4 102.30 66.7

3 77.41 8.3 5 108.00 70.4

4 81.06 18.3 6 113.70 84.0

5 84.71 18.3 7 119.40 86.7

6 88.36 30.8 8 125.10 100.0

7 92.01 30.8

* Sample for construction of this norm table was collected from S1 entrants of the 2006/07 school year.

* 常模表根據二零零六/零七學年入讀中一的學生樣本編製。

按學習範疇劃分的常模表 * Norm Table by Learning Dimension*

Percentile

標準分 百分位數

學習範疇 標準分 百分位數 學習範疇

Percentile Standardized

Score

Standardized Score

Learning Dimension Learning Dimension

數學科

Pre-Secondary One Hong Kong Attainment Test 2006 2006年中一入學前香港學科測驗

Mathematics

Table 2 表 2

(12)

2005 2006 2005 2006

Pre-S1 Pre-S1 Pre-S1 Pre-S1

中一 中一 中一 中一

入學前 入學前 入學前 入學前

1.00 0.67 51.00 44.31

2.00 0.93 52.00 46.21

3.00 1.00 53.00 46.64

4.00 1.47 54.00 47.14

5.00 1.73 55.00 48.38

6.00 2.00 56.00 49.85

7.00 2.33 57.00 50.38

8.00 2.67 58.00 50.90

9.00 3.00 59.00 52.57

10.00 5.00 60.00 53.08

11.00 10.00 61.00 53.38

12.00 12.00 62.00 55.09

13.00 12.20 63.00 57.00

14.00 13.50 64.00 57.62

15.00 14.00 65.00 58.26

16.00 15.25 66.00 58.95

17.00 16.00 67.00 59.31

18.00 17.80 68.00 60.36

19.00 18.73 69.00 61.46

20.00 19.07 70.00 62.73

21.00 19.40 71.00 63.44

22.00 20.11 72.00 64.07

23.00 20.56 73.00 65.05

24.00 21.36 74.00 66.00

25.00 21.93 75.00 67.36

26.00 23.47 76.00 68.44

27.00 24.43 77.00 69.42

28.00 25.78 78.00 69.90

29.00 25.89 79.00 71.00

30.00 27.75 80.00 72.00

31.00 28.50 81.00 73.75

32.00 29.54 82.00 74.59

33.00 29.92 83.00 75.50

34.00 31.20 84.00 76.33

35.00 32.00 85.00 77.38

36.00 32.35 86.00 79.29

37.00 32.47 87.00 80.00

38.00 33.25 88.00 81.31

39.00 34.11 89.00 82.27

40.00 35.55 90.00 83.83

41.00 36.50 91.00 84.70

42.00 37.50 92.00 86.11

43.00 37.75 93.00 86.89

44.00 39.25 94.00 88.63

45.00 40.43 95.00 89.50

46.00 41.29 96.00 92.17

47.00 41.93 97.00 92.67

48.00 42.76 98.00 95.00

49.00 43.53 99.00 97.25

50.00 44.08 100.00 98.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2006/07 school year.

* 換算表根據二零零六/零七學年入讀中一的學生樣本編製。

2005年轉換至2006年的原始分換算表 * Mathematics

Conversion Table of Raw Scores from 2005 to 2006*

Pre-Secondary One Hong Kong Attainment Test 2006 2006年中一入學前香港學科測驗

數學科

Table A 表甲 Table A

表甲

(13)

2006 2005 2006 2005

Pre-S1 Pre-S1 Pre-S1 Pre-S1

中一 中一 中一 中一

入學前 入學前 入學前 入學前

1.00 3.00 51.00 58.11

2.00 6.00 52.00 58.58

3.00 9.00 53.00 59.86

4.00 9.50 54.00 61.36

5.00 10.00 55.00 61.95

6.00 10.25 56.00 62.71

7.00 10.50 57.00 63.00

8.00 10.75 58.00 64.62

9.00 10.88 59.00 66.17

10.00 11.00 60.00 67.69

11.00 11.25 61.00 68.60

12.00 12.00 62.00 69.47

13.00 13.50 63.00 70.21

14.00 15.00 64.00 71.93

15.00 15.50 65.00 72.93

16.00 17.00 66.00 74.00

