• 沒有找到結果。

香 港 學 科 測 驗

N/A
N/A
Protected

Academic year: 2022

Share "香 港 學 科 測 驗 "

Copied!
13
0
0

加載中.... (立即查看全文)

全文

(1)

檔 號 :EDB(RTD)1/82/1411/92 VIII

教 育 局 通 函 第 145/2007 號

分 發 名 單 : 各 中 學 校 長 副 本 送 : 各 組 主 管  備 考

香 港 學 科 測 驗

派 發 2007 年 中 一 入 學 前 香 港 學 科 測 驗 常 模 表 及 2 0 0 6 年 和 2 0 0 7 年 中 一 入 學 前 香 港 學 科 測 驗 換 算 表

( 注 意 : 參 與 施 行 香 港 學 科 測 驗 的 教 師 均 應 閱 讀 此 通 函 ) 摘 要

本 通 函 旨 在 向 學 校 提 供 2007 年 中 一 入 學 前 香 港 學 科 測 驗 的 中 文 、 英 文 和 數 學 科 的 常 模 表 及 2006 年 和 2007 年 中 一 入 學 前 香 港 學 科 測 驗 的 換 算 表 。

詳 情

2 . 為 二 零 零 七 / 零 八 學 年 入 讀 中 一 學 生 而 設 的 中 一 入 學 前 香 港 學 科 測 驗 , 已 在 零 七 年 七 月 十 七 日 舉 行。本 局 已 完 成 就 該 測 驗 進 行 的 抽 樣 研 究 及 串 連 工 作,現 隨 本 函 附 上 2007 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 及 新 舊 兩 輯 測 驗 原 始 分 的 換 算 表 。 學 校 可 以 利 用 這 些 資 料 分 析 學 生 在 中 、 英 、 數 三 科 能 力 的 強 弱 , 從 而 制 定 提 升 水 平 /支 援 的 計 畫 , 並 可 比 較 是 年 與 上 學 年 學 生 在 中 、 英 、 數 三 科 的 表 現 。 3 . 採 用 「 學 校 行 政 及 管 理 系 統 」 (「 網 上 校 管 系 統 」 ) 的 學 校 , 可 經 由 「 聯 遞 系 統 」 取 得 2007 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 。 請 於 「 聯 遞 系 統 」 內 把 檔 案 解 密 , 然 後 利 用「 香 港 學 科 測 驗 」模 組 下 的 各 功 能 , 就 學 生 的 表 現 進 行 詳 細 分 析 。

查 詢

4. 如 對 函 附 的 常 模 表 和 原 始 分 換 算 表 有 任 何 查 詢,請 與 下 列 研 究 及 測 驗 發 展 組 人 員 聯 絡 :

梁 家 材 先 生 ( 中 文 科 測 驗 ) 2 8 9 2 6 6 0 9 劉 禮 傑 先 生 ( 英 文 科 測 驗 ) 2 8 9 2 6 6 1 0 姚 袁 錦 秋 女 士 ( 數 學 科 測 驗 ) 2 8 9 2 6 6 3 8 潘 永 忠 先 生 ( 網 上 校 管 系 統 的 香 港 學 科 測 驗 功 能 ) 2 8 9 2 6 4 6 6

教育局局長 鄺炳權代行 附 件

二零零七 年十二月五日

(2)

原始分 百分位數 原始分 標準分 百分位數

0 48.80 0.0 51 101.45 52.3

1 49.83 0.0 52 102.49 54.9

2 50.87 0.0 53 103.52 57.6

3 51.90 0.0 54 104.55 60.5

4 52.93 0.1 55 105.58 63.0

5 53.96 0.1 56 106.62 65.6

6 55.00 0.1 57 107.65 68.3

7 56.03 0.2 58 108.68 70.8

8 57.06 0.2 59 109.71 73.2

9 58.09 0.3 60 110.75 75.6

10 59.13 0.4 61 111.78 78.0

11 60.16 0.5 62 112.81 80.2

12 61.19 0.7 63 113.84 82.3

13 62.22 0.9 64 114.87 84.3

14 63.26 1.0 65 115.91 86.2

15 64.29 1.3 66 116.94 88.0

16 65.32 1.6 67 117.97 89.7

17 66.35 1.9 68 119.00 91.2

18 67.39 2.3 69 120.04 92.4

19 68.42 2.7 70 121.07 93.7

20 69.45 3.1 71 122.10 94.7

21 70.48 3.6 72 123.13 95.6

22 71.51 4.1 73 124.17 96.4

23 72.55 4.7 74 125.20 97.1

24 73.58 5.3 75 126.23 97.6

25 74.61 6.0 76 127.26 98.2

26 75.64 6.8 77 128.30 98.7

27 76.68 7.7 78 129.33 99.0

28 77.71 8.6 79 130.36 99.3

29 78.74 9.5 80 131.39 99.4

30 79.77 10.7 81 132.42 99.6

31 80.81 12.0 82 133.46 99.7

32 81.84 13.3 83 134.49 99.8

33 82.87 14.6 84 135.52 99.9

34 83.90 16.0 85 136.55 99.9

35 84.94 17.4 86 137.59 99.9

36 85.97 19.1 87 138.62 100.0

37 87.00 20.7 88 139.65 100.0

38 88.03 22.6 89 140.68 100.0

39 89.07 24.5 90 141.72 100.0

40 90.10 26.5 91 142.75 100.0

41 91.13 28.5 92 143.78 100.0

42 92.16 30.6 93 144.81 100.0

43 93.19 32.8 94 145.85 100.0

44 94.23 34.9 95 146.88 100.0

45 95.26 37.3 96 147.91 100.0

46 96.29 39.5 97 148.94 100.0

47 97.32 42.0 98 149.98 100.0

48 98.36 44.5 99 151.01 100.0

49 99.39 47.0 100 152.04 100.0

50 100.42 49.6

* 常模表根據二零零七/零八學年入讀中一的學生樣本編製。

平均數 49.59

標準差 14.53

2007年中一入學前香港學科測驗 中文科

常模表*

標準分

表 1

(3)

原始分 標準分 百分位數 原始分 標準分 百分位數

0 51.79 0.3 11 125.20 97.0

1 56.51 0.3 12 130.35 98.9

2 61.23 1.7 13 135.50 99.6

3 65.95 1.7 14 140.65 99.9

4 70.67 6.3 15 145.81 100.0

5 75.39 6.3 16 150.96 100.0

6 80.11 15.9

7 84.83 15.9 0 73.63 6.6

8 89.55 33.0 1 79.08 11.0

9 94.27 33.0 2 84.53 22.7

10 98.99 56.6 3 89.98 33.4

11 103.71 56.6 4 95.43 46.8

12 108.43 80.2 5 100.88 60.0

13 113.15 80.2 6 106.33 71.8

14 117.87 95.3 7 111.78 81.8

15 122.59 95.3 8 117.23 90.0

16 127.31 100.0 9 122.68 94.6

10 128.13 98.0

0 81.68 32.9 11 133.58 99.5

1 100.79 71.2 12 139.03 100.0

2 119.90 100.0

0 57.46 2.5

0 81.13 31.1 1 62.56 3.0

1 101.23 75.0 2 67.66 4.1

2 121.33 100.0 3 72.77 6.4

4 77.87 9.6

0 73.59 15.9 5 82.97 15.1

1 94.68 58.9 6 88.07 23.4

2 115.78 100.0 7 93.17 34.7

8 98.28 49.5

0 75.79 19.6 9 103.38 62.7

1 96.00 60.6 10 108.48 76.7

2 116.21 100.0 11 113.58 86.2

12 118.68 94.1

0 69.89 6.7 13 123.79 98.1

1 76.36 6.7 14 128.89 100.0

2 82.83 25.2

3 89.31 25.2 0 73.86 6.3

4 95.78 53.1 1 76.84 8.6

5 102.25 53.1 2 79.82 12.8

6 108.72 82.4 3 82.80 18.3

7 115.19 82.4 4 85.78 24.1

8 121.67 100.0 5 88.76 29.9

6 91.74 35.7

0 71.40 8.3 7 94.72 41.4

1 83.72 26.8 8 97.70 47.0

2 96.03 52.6 9 100.68 53.2

3 108.35 80.1 10 103.66 59.5

4 120.66 100.0 11 106.64 66.8

12 109.62 73.6

0 68.54 3.1 13 112.59 80.2

1 73.69 5.7 14 115.57 86.3

2 78.84 12.3 15 118.55 90.7

3 83.99 19.3 16 121.53 94.3

4 89.14 29.8 17 124.51 96.7

5 94.29 41.5 18 127.49 98.4

6 99.45 54.6 19 130.47 99.3

7 104.60 67.8 20 133.45 99.7

8 109.75 78.9 21 136.43 100.0

9 114.90 87.5 22 139.41 100.0

10 120.05 93.4

* 常模表根據二零零七/零八學年入讀中一的學生樣本編製。

詞義辨析

以詞代意

句義綜合

篇章理解(一) 文章要點

短文寫作(二) 短文寫作(一)

句義辨析

段義理解

篇章理解(二) 篇章理解(一)

(續)

2007年中一入學前香港學科測驗 中文科

按語文能力劃分的常模表*

聆聽理解

表 2

(4)

2006 2007 2006 2007 中一入學前 中一入學前 中一入學前 中一入學前

1.00 2.25 51.00 44.00

2.00 4.50 52.00 44.78

3.00 6.75 53.00 45.71

4.00 9.00 54.00 46.60

5.00 9.50 55.00 47.26

6.00 10.00 56.00 47.77

7.00 10.50 57.00 49.05

8.00 11.00 58.00 50.11

9.00 11.50 59.00 51.27

10.00 12.00 60.00 52.05

11.00 12.50 61.00 53.21

12.00 13.42 62.00 54.25

13.00 14.33 63.00 55.21

14.00 16.00 64.00 56.15

15.00 17.00 65.00 57.15

16.00 17.33 66.00 58.10

17.00 18.13 67.00 58.80

18.00 18.63 68.00 60.33

19.00 19.00 69.00 60.87

20.00 20.00 70.00 62.86

21.00 20.27 71.00 63.94

22.00 20.45 72.00 65.29

23.00 20.64 73.00 66.82

24.00 21.00 74.00 68.00

25.00 21.22 75.00 68.73

26.00 22.14 76.00 70.04

27.00 22.43 77.00 70.54

28.00 23.00 78.00 71.27

29.00 23.43 79.00 72.31

30.00 23.64 80.00 72.92

31.00 25.00 81.00 74.13

32.00 25.75 82.00 74.63

33.00 26.17 83.00 75.63

34.00 26.67 84.00 76.43

35.00 27.57 85.00 76.71

36.00 28.00 86.00 78.00

37.00 29.63 87.00 79.00

38.00 30.15 88.00 80.00

39.00 30.54 89.00 82.00

40.00 32.00 90.00 84.00

41.00 33.21 91.00 84.25

42.00 34.33 92.00 84.50

43.00 35.07 93.00 84.75

44.00 35.80 94.00 85.00

45.00 37.27 95.00 87.50

46.00 38.33 96.00 90.00

47.00 39.41 97.00 92.50

48.00 40.89 98.00 95.00

49.00 42.35 99.00 97.50

50.00 43.04 100.00 100.00

* 換算表根據二零零七/零八學年入讀中一的學生樣本編製。

中文科

2006年轉換至2007年的原始分換算表*

中一入學前香港學科測驗 表甲

(5)

2007 2006 2007 2006 中一入學前 中一入學前 中一入學前 中一入學前

1.00 0.44 51.00 58.74

2.00 0.89 52.00 59.94

3.00 1.33 53.00 60.78

4.00 1.78 54.00 61.82

5.00 2.22 55.00 62.75

6.00 2.67 56.00 63.79

7.00 3.11 57.00 64.85

8.00 3.56 58.00 65.90

9.00 4.00 59.00 67.20

10.00 6.00 60.00 67.67

11.00 8.00 61.00 69.14

12.00 10.00 62.00 69.59

13.00 11.67 63.00 70.06

14.00 12.46 64.00 71.07

15.00 13.25 65.00 71.86

16.00 14.00 66.00 72.53

17.00 15.00 67.00 73.10

18.00 16.67 68.00 74.00

19.00 19.00 69.00 75.26

20.00 20.00 70.00 75.96

21.00 24.00 71.00 77.73

22.00 25.88 72.00 78.73

23.00 28.00 73.00 80.11

24.00 30.42 74.00 80.89

25.00 31.00 75.00 82.38

26.00 32.50 76.00 83.50

27.00 34.50 77.00 85.50

28.00 36.00 78.00 86.00

29.00 36.09 79.00 87.00

30.00 37.75 80.00 88.00

31.00 39.40 81.00 88.67

32.00 40.00 82.00 89.00

33.00 40.75 83.00 89.33

34.00 41.73 84.00 90.00

35.00 42.89 85.00 94.00

36.00 44.15 86.00 94.40

37.00 44.80 87.00 94.80

38.00 45.73 88.00 95.20

39.00 46.53 89.00 95.60

40.00 47.38 90.00 96.00

41.00 48.09 91.00 96.40

42.00 48.74 92.00 96.80

43.00 49.92 93.00 97.20

44.00 51.00 94.00 97.60

45.00 52.19 95.00 98.00

46.00 53.37 96.00 98.40

47.00 54.50 97.00 98.80

48.00 56.26 98.00 99.20

49.00 56.96 99.00 99.60

50.00 57.91 100.00 100.00

* 換算表根據二零零七/零八學年入讀中一的學生樣本編製。

中文科

2007年轉換至2006年的原始分換算表*

中一入學前香港學科測驗 表乙

(6)

Score Score Percentile

0 71.01 0.1 51 101.86 53.5

1 71.62 0.1 52 102.46 54.5

2 72.22 0.3 53 103.07 55.6

3 72.83 0.3 54 103.67 56.7

4 73.43 0.7 55 104.28 57.8

5 74.04 0.9 56 104.88 59.0

6 74.64 1.7 57 105.49 60.2

7 75.24 2.0 58 106.09 61.4

8 75.85 3.3 59 106.70 62.6

9 76.45 3.9 60 107.30 63.7

10 77.06 5.5 61 107.91 64.9

11 77.66 6.3 62 108.51 66.1

12 78.27 8.0 63 109.12 67.3

13 78.87 9.0 64 109.72 68.6

14 79.48 10.7 65 110.32 70.0

15 80.08 11.8 66 110.93 71.3

16 80.69 13.5 67 111.53 72.6

17 81.29 14.7 68 112.14 73.9

18 81.90 16.0 69 112.74 75.3

19 82.50 17.3 70 113.35 76.6

20 83.11 18.7 71 113.95 77.9

21 83.71 20.0 72 114.56 79.3

22 84.32 21.2 73 115.16 80.5

23 84.92 22.4 74 115.77 81.9

24 85.53 23.7 75 116.37 83.3

25 86.13 24.9 76 116.98 84.5

26 86.74 26.1 77 117.58 85.8

27 87.34 27.2 78 118.19 86.9

28 87.95 28.3 79 118.79 88.1

29 88.55 29.4 80 119.40 89.3

30 89.16 30.4 81 120.00 90.4

31 89.76 31.5 82 120.61 91.5

32 90.37 32.7 83 121.21 92.6

33 90.97 33.8 84 121.82 93.6

34 91.58 34.9 85 122.42 94.5

35 92.18 36.0 86 123.03 95.4

36 92.78 37.0 87 123.63 96.1

37 93.39 38.1 88 124.24 96.8

38 93.99 39.0 89 124.84 97.4

39 94.60 40.2 90 125.45 98.0

40 95.20 41.3 91 126.05 98.5

41 95.81 42.3 92 126.65 98.9

42 96.41 43.5 93 127.26 99.2

43 97.02 44.6 94 127.86 99.4

44 97.62 45.7 95 128.47 99.6

45 98.23 46.9 96 129.07 99.8

46 98.83 48.0 97 129.68 99.9

47 99.44 49.1 98 130.28 100.0

48 100.04 50.1 99 130.89 100.0

49 100.65 51.2 100 131.49 100.0

50 101.25 52.3

* Sample for construction of this norm table was collected from S1 entrants of the 2007/08 school year.

Mean 47.93

S.D. 24.80

Standardized

Pre-Secondary One Hong Kong Attainment Test 2007 English

Norm Table*

Raw

Score Percentile

Raw Score Standardized

Table 1 Table 1

(7)

Standardized

Score Percentile Score Percentile

Listening

0 69.96 0.9 20 102.38 57.5

1 71.59 1.1 21 103.84 59.0

2 73.22 3.7 22 105.29 62.5

3 74.85 4.8 23 106.74 64.1

4 76.49 8.9 24 108.20 67.9

5 78.12 10.7 25 109.65 69.4

6 79.75 14.6 26 111.11 73.2

7 81.38 17.1 27 112.56 74.7

8 83.02 20.4 28 114.01 78.8

9 84.65 23.0 29 115.47 80.4

10 86.28 25.8 30 116.92 84.5

11 87.91 28.3 31 118.38 85.9

12 89.54 30.7 32 119.83 89.8

13 91.18 33.2 33 121.28 91.0

14 92.81 35.6 34 122.74 94.6

15 94.44 38.1 35 124.19 95.4

16 96.07 40.7 36 125.65 98.0

17 97.70 43.6 37 127.10 98.5

18 99.34 46.7 38 128.55 100.0

19 100.97 49.6

20 102.60 52.5 0 75.80 7.6

21 104.23 55.8 1 77.97 9.6

22 105.87 59.6 2 80.14 14.2

23 107.50 63.0 3 82.31 16.4

24 109.13 67.3 4 84.47 19.7

25 110.76 70.8 5 86.64 24.7

26 112.39 75.5 6 88.81 29.6

27 114.03 78.8 7 90.98 33.3

28 115.66 84.2 8 93.15 38.4

29 117.29 86.8 9 95.31 43.3

30 118.92 92.9 10 97.48 46.9

31 120.56 94.5 11 99.65 51.0

32 122.19 100.0 12 101.82 55.7

13 103.99 60.3

0 73.30 1.1 14 106.15 65.6

1 74.76 1.1 15 108.32 70.7

2 76.21 3.6 16 110.49 75.6

3 77.66 3.8 17 112.66 80.3

4 79.12 8.9 18 114.83 84.4

5 80.57 9.4 19 116.99 87.6

6 82.03 16.1 20 119.16 90.6

7 83.48 16.8 21 121.33 93.0

8 84.93 23.7 22 123.50 94.7

9 86.39 24.9 23 125.67 96.4

10 87.84 31.0 24 127.83 97.6

11 89.30 32.1 25 130.00 98.4

12 90.75 37.1 26 132.17 99.0

13 92.20 38.5 27 134.34 99.4

14 93.66 42.7 28 136.51 99.7

15 95.11 44.2 29 138.67 99.9

16 96.57 47.8 30 140.84 100.0

17 98.02 49.3

18 99.47 52.7

19 100.93 54.0

* Sample for construction of this norm table was collected from S1 entrants of the 2007/08 school year.

Reading

Writing

Pre-Secondary One Hong Kong Attainment Test 2007 English

Raw

Norm Table by Testing Area*

Score

Raw Score Standardized

Table 2

(8)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2006 2007 2006 2007

1.00 0.63 51.00 47.00

2.00 0.80 52.00 47.71

3.00 1.52 53.00 49.00

4.00 1.79 54.00 50.29

5.00 2.00 55.00 52.09

6.00 2.33 56.00 53.17

7.00 3.17 57.00 54.25

8.00 4.00 58.00 55.08

9.00 5.23 59.00 56.13

10.00 5.58 60.00 56.75

11.00 5.68 61.00 58.38

12.00 7.06 62.00 58.75

13.00 7.19 63.00 59.24

14.00 9.18 64.00 59.90

15.00 9.45 65.00 60.56

16.00 11.50 66.00 61.16

17.00 11.79 67.00 61.68

18.00 13.58 68.00 62.67

19.00 13.73 69.00 64.23

20.00 15.35 70.00 65.04

21.00 15.88 71.00 65.67

22.00 17.00 72.00 66.89

23.00 17.25 73.00 67.82

24.00 19.39 74.00 69.29

25.00 20.00 75.00 70.82

26.00 20.88 76.00 71.52

27.00 21.57 77.00 74.16

28.00 22.33 78.00 74.74

29.00 23.09 79.00 75.83

30.00 25.12 80.00 76.62

31.00 25.53 81.00 78.71

32.00 25.88 82.00 79.82

33.00 29.00 83.00 81.31

34.00 30.27 84.00 81.77

35.00 32.00 85.00 83.58

36.00 33.45 86.00 84.58

37.00 34.13 87.00 85.33

38.00 35.08 88.00 86.25

39.00 36.20 89.00 87.20

40.00 37.13 90.00 89.00

41.00 38.25 91.00 89.50

42.00 38.75 92.00 89.75

43.00 40.00 93.00 90.00

44.00 41.07 94.00 91.00

45.00 41.60 95.00 91.50

46.00 41.80 96.00 92.00

47.00 42.89 97.00 94.00

48.00 43.54 98.00 96.00

49.00 44.50 99.00 98.00

50.00 45.73 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2007/08 school year.

English

Conversion Table of Raw Scores from 2006 to 2007*

Pre-Secondary One Hong Kong Attainment Test

Table A

(9)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2007 2006 2007 2006

1.00 2.50 51.00 54.29

2.00 5.00 52.00 54.94

3.00 6.50 53.00 55.83

4.00 8.00 54.00 56.71

5.00 8.17 55.00 57.92

6.00 11.75 56.00 58.85

7.00 11.88 57.00 60.19

8.00 13.65 58.00 60.71

9.00 13.80 59.00 62.44

10.00 15.57 60.00 64.18

11.00 15.67 61.00 65.70

12.00 17.11 62.00 67.43

13.00 17.44 63.00 68.33

14.00 19.39 64.00 68.75

15.00 19.67 65.00 69.91

16.00 21.12 66.00 71.50

17.00 22.00 67.00 72.07

18.00 23.57 68.00 73.18

19.00 23.67 69.00 73.88

20.00 25.00 70.00 74.26

21.00 26.20 71.00 75.20

22.00 27.60 72.00 76.32

23.00 28.89 73.00 76.74

24.00 29.56 74.00 76.91

25.00 29.89 75.00 78.25

26.00 32.13 76.00 79.27

27.00 32.27 77.00 80.23

28.00 32.80 78.00 80.55

29.00 33.00 79.00 81.22

30.00 33.73 80.00 82.23

31.00 34.50 81.00 82.69

32.00 35.00 82.00 84.14

33.00 35.38 83.00 84.67

34.00 36.86 84.00 85.42

35.00 37.88 85.00 86.71

36.00 38.86 86.00 87.67

37.00 39.89 87.00 88.86

38.00 40.70 88.00 89.50

39.00 42.21 89.00 90.00

40.00 43.00 90.00 93.00

41.00 43.88 91.00 94.00

42.00 46.27 92.00 96.00

43.00 47.13 93.00 96.50

44.00 48.46 94.00 97.00

45.00 49.47 95.00 97.50

46.00 50.43 96.00 98.00

47.00 51.00 97.00 98.50

48.00 52.13 98.00 99.00

49.00 53.00 99.00 99.50

50.00 53.85 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2007/08 school year.

English

Conversion Table of Raw Scores from 2007 to 2006*

Pre-Secondary One Hong Kong Attainment Test

Table B

(10)

Pre-Secondary One Hong Kong Attainment Test 2007

標準分 百分位數 標準分 百分位數

Standardized Score Percentile Raw Score Standardized Score Percentile

0 62.87 0.1 51 97.04 43.4

1 63.54 0.1 52 97.71 44.9

2 64.21 0.1 53 98.38 46.2

3 64.88 0.2 54 99.05 47.5

4 65.55 0.2 55 99.72 48.8

5 66.22 0.2 56 100.39 50.2

6 66.89 0.3 57 101.06 51.6

7 67.56 0.4 58 101.73 53.1

8 68.23 0.5 59 102.40 54.5

9 68.90 0.6 60 103.07 55.9

10 69.57 0.9 61 103.74 57.3

11 70.24 1.1 62 104.42 58.7

12 70.91 1.5 63 105.09 60.1

13 71.58 1.8 64 105.76 61.6

14 72.25 2.4 65 106.43 63.1

15 72.92 2.9 66 107.10 64.4

16 73.59 3.7 67 107.77 65.9

17 74.26 4.3 68 108.44 67.5

18 74.93 5.1 69 109.11 69.0

19 75.60 5.8 70 109.78 70.4

20 76.27 6.8 71 110.45 71.9

21 76.94 7.5 72 111.12 73.3

22 77.61 8.5 73 111.79 74.7

23 78.28 9.2 74 112.46 76.1

24 78.95 10.2 75 113.13 77.5

25 79.62 11.2 76 113.80 78.9

26 80.29 12.3 77 114.47 80.3

27 80.96 13.3 78 115.14 81.6

28 81.63 14.5 79 115.81 82.9

29 82.30 15.5 80 116.48 84.2

30 82.97 16.7 81 117.15 85.5

31 83.64 17.8 82 117.82 86.7

32 84.31 19.0 83 118.49 88.0

33 84.98 20.2 84 119.16 89.2

34 85.65 21.3 85 119.83 90.4

35 86.32 22.5 86 120.50 91.6

36 86.99 23.7 87 121.17 92.6

37 87.66 24.8 88 121.84 93.7

38 88.33 26.1 89 122.51 94.7

39 89.00 27.3 90 123.18 95.6

40 89.67 28.6 91 123.85 96.4

41 90.34 29.8 92 124.52 97.2

42 91.01 31.1 93 125.19 97.8

43 91.68 32.5 94 125.86 98.4

44 92.35 33.9 95 126.53 98.9

45 93.02 35.2 96 127.20 99.3

46 93.69 36.5 97 127.87 99.5

47 94.36 37.8 98 128.54 99.8

48 95.03 39.3 99 129.21 99.9

49 95.70 40.6 100 129.88 100.0

50 96.37 42.1

* 常模表根據二零零七/零八學年入讀中一的學生樣本編製。

* Sample for construction of this norm table was collected from S1 entrants of the 2007/08 school year.

平均數 55.41

Mean

標準差 22.39

S.D.

2007年中一入學前香港學科測驗 數學科

Raw Score

原始分 原始分

Mathematics

常模表*

Norm Table*

表 1

Table 1

(11)

原始分 原始分

Raw Raw

Score Score

數 0 64.12 0.3 圖形與空間 9 101.73 58.1

Number 1 65.53 0.4 (續) 10 105.89 66.2

2 66.94 1.0 Shape and Space 11 110.05 77.2

3 68.34 1.2 (cont'd) 12 114.21 83.0

4 69.75 2.6 13 118.37 92.3

5 71.16 3.0 14 122.53 94.8

6 72.56 4.9 15 126.69 100.0

7 73.97 5.7

8 75.38 7.9 度量 0 71.73 1.6

9 76.79 9.1 Measures 1 74.13 2.7

10 78.19 11.4 2 76.52 6.5

11 79.60 12.7 3 78.91 9.6

12 81.01 14.8 4 81.30 15.6

13 82.41 16.1 5 83.69 20.0

14 83.82 18.6 6 86.09 26.3

15 85.23 20.4 7 88.48 30.4

16 86.63 22.8 8 90.87 36.4

17 88.04 24.8 9 93.26 39.7

18 89.45 27.6 10 95.65 45.2

19 90.85 29.8 11 98.05 48.6

20 92.26 32.5 12 100.44 53.6

21 93.67 35.1 13 102.83 57.1

22 95.07 38.0 14 105.22 61.9

23 96.48 40.8 15 107.61 65.1

24 97.89 43.8 16 110.01 70.8

25 99.29 46.7 17 112.40 74.6

26 100.70 49.7 18 114.79 81.6

27 102.11 52.8 19 117.18 84.6

28 103.52 56.2 20 119.58 92.5

29 104.92 59.5 21 121.97 94.1

30 106.33 62.7 22 124.36 100.0

31 107.74 66.3

32 109.14 69.6 數據處理 0 72.79 6.1

33 110.55 72.9 Data Handling 1 77.75 8.9

34 111.96 76.2 2 82.71 20.3

35 113.36 79.2 3 87.67 26.5

36 114.77 82.6 4 92.63 40.9

37 116.18 85.4 5 97.59 49.9

38 117.58 88.7 6 102.55 62.1

39 118.99 90.8 7 107.51 72.5

40 120.40 93.9 8 112.47 79.6

41 121.80 95.3 9 117.43 91.0

42 123.21 97.9 10 122.39 93.5

43 124.62 98.3 11 127.35 100.0

44 126.03 100.0

代數 0 77.37 14.4

圖形與空間 0 64.28 1.2 Algebra 1 83.00 14.4

Shape and Space 1 68.44 1.9 2 88.62 38.6

2 72.60 5.7 3 94.25 38.8

3 76.76 8.3 4 99.88 66.4

4 80.92 15.5 5 105.50 67.2

5 85.08 21.2 6 111.13 78.2

6 89.24 29.8 7 116.75 79.7

7 93.41 38.2 8 122.38 100.0

8 97.57 47.9

* 常模表根據二零零七/零八學年入讀中一的學生樣本編製。

* Sample for construction of this norm table was collected from S1 entrants of the 2007/08 school year.

數學科

Pre-Secondary One Hong Kong Attainment Test 2007

2007年中一入學前香港學科測驗

Mathematics

按學習範疇劃分的常模表*

Norm Table by Learning Dimension*

標準分 百分位數

學習範疇 標準分 百分位數 學習範疇

Percentile

Standardized Standardized

Learning Dimension Percentile Learning Dimension

Score Score

表 2

Table 2

(12)

2006 2007 2006 2007

中一入學前 中一入學前 中一入學前 中一入學前

Pre-S1 Pre-S1 Pre-S1 Pre-S1

1.00 0.30 51.00 47.17

2.00 1.60 52.00 47.67

3.00 2.40 53.00 48.10

4.00 3.20 54.00 49.22

5.00 4.00 55.00 50.00

6.00 4.80 56.00 50.89

7.00 5.60 57.00 51.74

8.00 6.40 58.00 53.70

9.00 7.20 59.00 54.38

10.00 8.00 60.00 54.90

11.00 11.20 61.00 56.67

12.00 11.80 62.00 57.67

13.00 12.57 63.00 58.19

14.00 14.17 64.00 59.08

15.00 15.00 65.00 59.83

16.00 17.50 66.00 61.60

17.00 17.75 67.00 63.32

18.00 18.75 68.00 63.84

19.00 19.83 69.00 65.24

20.00 21.22 70.00 66.25

21.00 21.33 71.00 66.75

22.00 22.38 72.00 68.00

23.00 23.00 73.00 68.87

24.00 23.57 74.00 69.76

25.00 23.79 75.00 72.00

26.00 25.15 76.00 72.94

27.00 25.54 77.00 74.14

28.00 26.18 78.00 75.50

29.00 27.57 79.00 76.23

30.00 29.48 80.00 77.62

31.00 29.84 81.00 78.37

32.00 30.57 82.00 79.64

33.00 31.67 83.00 80.85

34.00 32.55 84.00 82.88

35.00 33.18 85.00 84.13

36.00 34.36 86.00 85.31

37.00 36.00 87.00 86.76

38.00 37.00 88.00 87.50

39.00 37.45 89.00 89.20

40.00 39.00 90.00 89.87

41.00 40.00 91.00 91.67

42.00 40.38 92.00 92.57

43.00 41.00 93.00 93.40

44.00 42.00 94.00 93.60

45.00 43.20 95.00 94.50

46.00 44.00 96.00 96.50

47.00 44.87 97.00 97.00

48.00 45.14 98.00 98.00

49.00 46.22 99.00 99.00

50.00 46.70 100.00 100.00

* 換算表根據二零零七/零八學年入讀中一的學生樣本編製。

* Sample for construction of this conversion table was collected from S1 entrants of the 2007/08 school year.

Conversion Table of Raw Scores from 2006 to 2007*

Pre-Secondary One Hong Kong Attainment Test

中一入學前香港學科測驗

數學科

2006年轉換至2007年的原始分換算表*

Mathematics

表甲

Table A

(13)

2007 2006 2007 2006

中一入學前 中一入學前 中一入學前 中一入學前

Pre-S1 Pre-S1 Pre-S1 Pre-S1

1.00 1.25 51.00 56.11

2.00 2.50 52.00 57.24

3.00 3.75 53.00 57.72

4.00 5.00 54.00 58.27

5.00 6.25 55.00 60.13

6.00 7.50 56.00 60.50

7.00 8.75 57.00 61.29

8.00 10.00 58.00 62.63

9.00 10.17 59.00 63.93

10.00 10.33 60.00 65.14

11.00 10.50 61.00 65.57

12.00 12.33 62.00 66.24

13.00 13.08 63.00 66.65

14.00 13.83 64.00 68.16

15.00 15.00 65.00 68.79

16.00 15.30 66.00 69.76

17.00 15.60 67.00 71.24

18.00 17.25 68.00 72.00

19.00 18.29 69.00 73.13

20.00 19.09 70.00 74.22

21.00 19.82 71.00 74.50

22.00 21.67 72.00 75.00

23.00 23.00 73.00 76.06

