• 沒有找到結果。

檔 號

N/A
N/A
Protected

Academic year: 2022

Share "檔 號"

Copied!
13
0
0

加載中.... (立即查看全文)

全文

(1)

檔 號 :EDB(RTD)1/82/1411/92 X

教 育 局 通 函 第 195/ 2010 號

分 發 名 單 : 各 中 學 校 長 副 本 送 : 各 組 主 管  備 考

派 發 2010 年 中 一 入 學 前 香 港 學 科 測 驗 常 模 表 及 2 0 09 年 和 20 10 年 中 一 入 學 前 香 港 學 科 測 驗 換 算 表

( 注 意 : 參 與 施 行 香 港 學 科 測 驗 的 教 師 均 應 閱 讀 此 通 函 ) 摘 要

本 通 函 旨 在 向 學 校 提 供 2010 年 中 一 入 學 前 香 港 學 科 測 驗 的 中 文 、 英 文 和 數 學 科 的 常 模 表 及 2009 年 和 2010 年 中 一 入 學 前 香 港 學 科 測 驗 的 換 算 表 。

詳 情

2 . 為 二 零 一 零 /一 一 學 年 入 讀 中 一 學 生 而 設 的 中 一 入 學 前 香 港 學 科 測 驗 , 已 在 一 零 年 七 月 十 三 日 舉 行。本 局 已 完 成 就 該 測 驗 進 行 的 抽 樣 研 究 及 串 連 工 作,現 隨 本 函 附 上 2010 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 及 2009 年 和 2010 年 兩 輯 測 驗 原 始 分 的 換 算 表 。 學 校 可 以 利 用 這 些 資 料 分 析 學 生 在 中 、 英 、 數 三 科 能 力 的 強 弱 , 從 而 制 定 提 升 水 平 /支 援 的 計 畫 , 並 可 比 較 是 年 與 上 學 年 學 生 在 中 、 英 、 數 三 科 的 表 現 。

3 . 採 用 「 學 校 行 政 及 管 理 系 統 」(「 網 上 校 管 系 統 」)的 學 校 , 可 經 由 「 聯 遞 系 統 」 取 得 2010 年 中 一 入 學 前 香 港 學 科 測 驗 的 常 模 表 。 請 於 「 聯 遞 系 統 」 內 把 檔 案 解 密 , 然 後 利 用「 香 港 學 科 測 驗 」模 組 下 的 各 功 能 , 就 學 生 的 表 現 進 行 詳 細 分 析 。

查 詢

4 . 如 對 函 附 的 常 模 表 和 原 始 分 換 算 表 有 任 何 查 詢,請 與 下 列 研 究 及 測 驗 發 展 組 人 員 聯 絡 :

梁 家 材 先 生 ( 中 文 科 測 驗 ) 2 8 92 6 60 9 譚 麗 儀 女 士 ( 英 文 科 測 驗 ) 2 8 92 6 61 0 梁 敬 文 博 士 ( 數 學 科 測 驗 ) 2 8 92 6 63 8 陳 國 威 先 生 ( 網 上 校 管 系 統 的 香 港 學 科 測 驗 功 能 ) 2 8 92 6 46 6

教 育 局 局 長 鄺 炳 權 代 行 附 件

二 零 一 零 年 十 二 月 九 日

(2)

標準分 百分位數 標準分 百分位數

0 42.48 0.0 51 96.08 35.6

1 43.53 0.0 52 97.13 38.3

2 44.58 0.1 53 98.18 41.1

3 45.63 0.1 54 99.23 43.8

4 46.69 0.1 55 100.28 46.8

5 47.74 0.1 56 101.34 49.7

6 48.79 0.2 57 102.39 52.8

7 49.84 0.3 58 103.44 55.6

8 50.89 0.4 59 104.49 58.6

9 51.94 0.5 60 105.54 62.0

10 52.99 0.7 61 106.59 65.0

11 54.04 0.8 62 107.64 68.2

12 55.09 0.9 63 108.69 71.2

13 56.14 1.1 64 109.74 74.2

14 57.20 1.3 65 110.79 77.0

15 58.25 1.5 66 111.84 79.5

16 59.30 1.7 67 112.90 82.0

17 60.35 1.9 68 113.95 84.3

18 61.40 2.0 69 115.00 86.6

19 62.45 2.3 70 116.05 88.5

20 63.50 2.5 71 117.10 90.4

21 64.55 2.7 72 118.15 92.0

22 65.60 3.0 73 119.20 93.3

23 66.65 3.4 74 120.25 94.7

24 67.70 3.7 75 121.30 95.8

25 68.76 4.1 76 122.35 96.7

26 69.81 4.5 77 123.41 97.5

27 70.86 4.9 78 124.46 98.1

28 71.91 5.4 79 125.51 98.7

29 72.96 6.0 80 126.56 98.9

30 74.01 6.5 81 127.61 99.2

31 75.06 7.1 82 128.66 99.5

32 76.11 7.7 83 129.71 99.6

33 77.16 8.4 84 130.76 99.7

34 78.21 9.1 85 131.81 99.8

35 79.27 9.9 86 132.86 99.9

36 80.32 10.9 87 133.91 99.9

37 81.37 11.9 88 134.97 100.0

38 82.42 12.9 89 136.02 100.0

39 83.47 14.0 90 137.07 100.0

40 84.52 15.3 91 138.12 100.0

41 85.57 16.5 92 139.17 100.0

42 86.62 17.9 93 140.22 100.0

43 87.67 19.3 94 141.27 100.0

44 88.72 21.1 95 142.32 100.0

45 89.77 22.9 96 143.37 100.0

46 90.83 24.8 97 144.42 100.0

47 91.88 26.8 98 145.48 100.0

48 92.93 28.8 99 146.53 100.0

49 93.98 31.0 100 147.58 100.0

50 95.03 33.4

* 常模表根據二零一零/一一學年入讀中一的學生樣本編製。

平均數 54.73

標準差 14.27

2010年中一入學前香港學科測驗 中文科

常模表

*

原始分 原始分

表 1

(3)

原始分 標準分 百分位數 原始分 標準分 百分位數

0 53.60 0.3 14 98.46 46.7

1 57.62 0.4 15 101.70 55.7

2 61.63 1.4 16 104.94 64.9

3 65.65 2.2 17 108.18 73.4

4 69.66 4.0 18 111.43 80.8

5 73.68 6.1 19 114.67 87.1

6 77.69 9.7 20 117.91 92.0

7 81.71 14.5 21 121.15 95.3

8 85.72 20.5 22 124.39 97.5

9 89.74 28.6 23 127.64 98.9

10 93.75 37.2 24 130.88 99.5

11 97.77 47.3 25 134.12 99.9

12 101.78 57.3 26 137.36 100.0

13 105.80 67.7

14 109.81 77.1 0 48.74 1.5

15 113.83 85.3 1 54.87 1.9

16 117.84 91.6 2 61.01 2.5

17 121.86 95.4 3 67.14 3.9

18 125.87 98.4 4 73.28 6.4

19 129.89 99.4 5 79.41 10.7

20 133.90 100.0 6 85.55 17.9

7 91.68 31.2

0 72.57 15.3 8 97.82 49.5

1 93.23 51.9 9 103.95 66.5

2 113.89 100.0 10 110.09 83.1

11 116.22 92.3

0 76.20 20.8 12 122.36 97.7

1 95.84 58.0 13 128.49 99.4

2 115.48 100.0 14 134.63 100.0

0 71.46 8.7 0 65.48 4.2

1 83.95 26.8 1 68.61 4.8

2 96.45 53.5 2 71.74 6.1

3 108.94 82.4 3 74.87 8.0

4 121.44 100.0 4 78.01 10.9

5 81.14 14.3

0 69.79 6.7 6 84.27 18.2

1 76.50 6.7 7 87.41 22.8

2 83.22 25.8 8 90.54 28.1

3 89.93 25.8 9 93.67 33.6

4 96.65 56.3 10 96.81 40.0

5 103.37 56.3 11 99.94 48.3

6 110.08 86.3 12 103.07 57.6

7 116.80 86.3 13 106.20 66.8

8 123.51 100.0 14 109.34 75.8

15 112.47 83.1

0 53.07 0.5 16 115.60 89.1

1 56.31 0.6 17 118.74 93.4

2 59.56 1.7 18 121.87 96.4

3 62.80 2.1 19 125.00 97.9

4 66.04 3.2 20 128.14 99.2

5 69.28 4.2 21 131.27 99.7

6 72.52 5.8 22 134.40 99.9

7 75.77 7.7 23 137.53 100.0

8 79.01 10.4 24 140.67 100.0

9 82.25 13.9

10 85.49 18.3

11 88.73 23.7

12 91.97 30.6

13 95.22 38.0

* 常模表根據二零一零/一一學年入讀中一的學生樣本編製。

2010年中一入學前香港學科測驗 中文科

按語文能力劃分的常模表

*

聆聽理解

篇章理解

(續) 篇章理解

以詞代意

句義辨析

段義理解 詞義辨析

短文寫作(一)

短文寫作(二)

表 2

(4)

Score Score

0 68.45 0.1 51 100.90 53.0

1 69.08 0.1 52 101.53 54.1

2 69.72 0.1 53 102.17 55.2

3 70.35 0.1 54 102.81 56.4

4 70.99 0.2 55 103.44 57.5

5 71.63 0.2 56 104.08 58.6

6 72.26 0.5 57 104.72 59.7

7 72.90 0.6 58 105.35 60.8

8 73.54 1.0 59 105.99 61.9

9 74.17 1.2 60 106.62 63.1

10 74.81 1.8 61 107.26 64.2

11 75.45 2.4 62 107.90 65.3

12 76.08 3.3 63 108.53 66.4

13 76.72 4.1 64 109.17 67.7

14 77.35 5.2 65 109.81 68.8

15 77.99 6.2 66 110.44 70.0

16 78.63 7.5 67 111.08 71.1

17 79.26 8.7 68 111.72 72.5

18 79.90 10.1 69 112.35 73.7

19 80.54 11.3 70 112.99 74.9

20 81.17 12.7 71 113.62 76.3

21 81.81 14.0 72 114.26 77.6

22 82.44 15.6 73 114.90 79.0

23 83.08 16.9 74 115.53 80.3

24 83.72 18.4 75 116.17 81.6

25 84.35 19.9 76 116.81 82.9

26 84.99 21.5 77 117.44 84.3

27 85.63 23.0 78 118.08 85.6

28 86.26 24.5 79 118.71 86.9

29 86.90 26.1 80 119.35 88.3

30 87.54 27.5 81 119.99 89.6

31 88.17 28.9 82 120.62 90.9

32 88.81 30.2 83 121.26 92.2

33 89.44 31.6 84 121.90 93.4

34 90.08 33.0 85 122.53 94.5

35 90.72 34.3 86 123.17 95.5

36 91.35 35.6 87 123.80 96.3

37 91.99 36.9 88 124.44 97.1

38 92.63 38.2 89 125.08 97.8

39 93.26 39.5 90 125.71 98.2

40 93.90 40.7 91 126.35 98.7

41 94.53 41.8 92 126.99 99.1

42 95.17 42.9 93 127.62 99.4

43 95.81 44.0 94 128.26 99.6

44 96.44 45.1 95 128.90 99.7

45 97.08 46.2 96 129.53 99.8

46 97.72 47.3 97 130.17 99.9

47 98.35 48.5 98 130.80 99.9

48 98.99 49.6 99 131.44 100.0

49 99.63 50.8 100 132.08 100.0

50 100.26 52.0

* Sample for construction of this norm table was collected from S1 entrants of the 2010/11 school year.

Mean 49.59

S.D. 23.57

Pre-Secondary One Hong Kong Attainment Test 2010 English

Norm Table*

Raw Standardized

Percentile Score

Standardized

Percentile

Raw Score

Table 1

(5)

Score Score Listening

0 71.30 0.5 19 99.13 53.3

1 72.89 0.6 20 100.66 55.9

2 74.49 2.8 21 102.19 58.2

3 76.08 2.9 22 103.72 60.7

4 77.67 7.7 23 105.25 63.2

5 79.26 8.2 24 106.77 65.7

6 80.85 14.9 25 108.30 68.3

7 82.44 15.7 26 109.83 71.0

8 84.03 22.7 27 111.36 73.3

9 85.62 24.0 28 112.89 76.1

10 87.21 30.3 29 114.41 78.5

11 88.80 31.8 30 115.94 81.4

12 90.40 36.6 31 117.47 83.5

13 91.99 38.2 32 119.00 86.8

14 93.58 42.0 33 120.53 89.1

15 95.17 43.6 34 122.05 92.3

16 96.76 46.8 35 123.58 94.2

17 98.35 48.3 36 125.11 97.1

18 99.94 51.4 37 126.64 98.2

19 101.53 53.1 38 128.17 100.0

20 103.12 56.4

21 104.71 58.2 Writing

22 106.31 61.8 0 70.79 6.8

23 107.90 63.7 1 73.23 8.5

24 109.49 67.5 2 75.67 10.5

25 111.08 69.3 3 78.10 11.5

26 112.67 74.0 4 80.54 13.5

27 114.26 75.7 5 82.98 16.5

28 115.85 81.7 6 85.41 19.0

29 117.44 83.2 7 87.85 22.2

30 119.03 90.8 8 90.29 26.6

31 120.62 92.0 9 92.72 32.6

32 122.21 100.0 10 95.16 37.9

11 97.60 42.9

Reading 12 100.04 48.6

0 70.10 0.3 13 102.47 55.6

1 71.63 0.4 14 104.91 63.0

2 73.16 1.0 15 107.35 70.6

3 74.69 1.5 16 109.78 76.9

4 76.21 3.2 17 112.22 82.3

5 77.74 4.5 18 114.66 86.6

6 79.27 7.7 19 117.09 90.2

7 80.80 10.1 20 119.53 93.1

8 82.33 14.4 21 121.97 95.1

9 83.85 17.6 22 124.40 96.5

10 85.38 22.5 23 126.84 97.7

11 86.91 26.1 24 129.28 98.6

12 88.44 30.7 25 131.72 99.1

13 89.97 34.0 26 134.15 99.5

14 91.49 38.0 27 136.59 99.7

15 93.02 41.4 28 139.03 99.8

16 94.55 44.8 29 141.46 100.0

17 96.08 47.7 30 143.90 100.0

18 97.61 50.7

* Sample for construction of this norm table was collected from S1 entrants of the 2010/11 school year.

Percentile

Raw Score

Pre-Secondary One Hong Kong Attainment Test 2010 English

Norm Table by Testing Area*

Raw Standardized

Percentile Score

Standardized

Table 2

(6)

Pre-Secondary One Hong Kong Attainment Test 2010

Standardized Score Standardized Score

0 62.73 0.2 51 95.26 38.2

1 63.37 0.2 52 95.90 39.5

2 64.00 0.2 53 96.54 40.6

3 64.64 0.2 54 97.18 41.9

4 65.28 0.3 55 97.82 43.3

5 65.92 0.3 56 98.45 44.5

6 66.56 0.4 57 99.09 45.6

7 67.19 0.5 58 99.73 46.8

8 67.83 0.6 59 100.37 48.1

9 68.47 0.7 60 101.01 49.4

10 69.11 1.1 61 101.64 50.6

11 69.75 1.2 62 102.28 52.0

12 70.38 1.7 63 102.92 53.3

13 71.02 2.0 64 103.56 54.7

14 71.66 2.7 65 104.20 56.2

15 72.30 3.3 66 104.83 57.6

16 72.94 4.1 67 105.47 58.9

17 73.57 4.6 68 106.11 60.4

18 74.21 5.5 69 106.75 61.8

19 74.85 6.2 70 107.39 63.2

20 75.49 7.1 71 108.02 64.8

21 76.13 7.8 72 108.66 66.2

22 76.76 8.8 73 109.30 67.7

23 77.40 9.5 74 109.94 69.2

24 78.04 10.5 75 110.58 70.6

25 78.68 11.4 76 111.21 72.2

26 79.32 12.3 77 111.85 73.5

27 79.95 13.0 78 112.49 75.3

28 80.59 14.0 79 113.13 76.9

29 81.23 14.8 80 113.77 78.5

30 81.87 15.8 81 114.40 80.0

31 82.51 16.6 82 115.04 81.7

32 83.14 17.6 83 115.68 83.1

33 83.78 18.5 84 116.32 84.7

34 84.42 19.5 85 116.96 86.2

35 85.06 20.5 86 117.59 87.9

36 85.70 21.6 87 118.23 89.1

37 86.33 22.6 88 118.87 90.7

38 86.97 23.6 89 119.51 91.9

39 87.61 24.6 90 120.15 93.4

40 88.25 25.7 91 120.78 94.3

41 88.88 26.6 92 121.42 95.5

42 89.52 27.7 93 122.06 96.3

43 90.16 28.9 94 122.70 97.4

44 90.80 30.0 95 123.34 97.9

45 91.44 31.1 96 123.97 98.8

46 92.07 32.3 97 124.61 99.1

47 92.71 33.3 98 125.25 99.7

48 93.35 34.5 99 125.89 99.8

49 93.99 35.8 100 126.53 100.0

50 94.63 37.1

* 常模表根據二零一零/一一學年入讀中一的學生樣本編製。

* Sample for construction of this norm table was collected from S1 entrants of the 2010/11 school year.

平均數 58.42

Mean

標準差 23.51

S.D.

百分位數

Raw Score Percentile Raw Score Percentile

2010年中一入學前香港學科測驗 數學科

Mathematics

常模表

* Norm Table*

標準分 標準分 百分位數

原始分 原始分

表 1

Table 1

(7)

Pre-Secondary One Hong Kong Attainment Test 2010

數 0 61.90 0.3 圖形與空間 7 94.15 37.1

Number 1 63.26 0.3 (續) 8 97.94 46.8

2 64.62 0.8 Shape and Space 9 101.73 52.6

3 65.98 1.0 (cont'd) 10 105.52 64.2

4 67.35 2.0 11 109.31 70.2

5 68.71 2.4 12 113.10 81.9

6 70.07 3.9 13 116.89 87.5

7 71.43 4.5 14 120.68 100.0

8 72.80 6.3

9 74.16 7.0 度量 0 69.52 1.5

10 75.52 9.0 Measures 1 72.00 1.5

11 76.88 9.7 2 74.47 5.9

12 78.25 11.8 3 76.94 6.3

13 79.61 12.7 4 79.41 13.9

14 80.97 15.0 5 81.88 14.6

15 82.33 16.0 6 84.35 24.1

16 83.70 18.4 7 86.82 24.9

17 85.06 19.5 8 89.29 33.8

18 86.42 22.1 9 91.77 34.6

19 87.78 23.4 10 94.24 42.6

20 89.15 26.3 11 96.71 43.3

21 90.51 27.7 12 99.18 51.0

22 91.87 31.2 13 101.65 51.7

23 93.23 32.9 14 104.12 60.1

24 94.60 36.0 15 106.59 60.8

25 95.96 37.8 16 109.06 70.9

26 97.32 41.4 17 111.53 71.8

27 98.69 43.2 18 114.01 82.8

28 100.05 46.8 19 116.48 83.5

29 101.41 49.0 20 118.95 93.4

30 102.77 53.1 21 121.42 93.7

31 104.14 55.4 22 123.89 100.0

32 105.50 59.9

33 106.86 62.4 數據處理 0 72.78 8.0

34 108.22 66.9 Data Handling 1 77.56 9.8

35 109.59 69.4 2 82.33 21.3

36 110.95 74.0 3 87.11 26.2

37 112.31 76.2 4 91.89 37.4

38 113.67 81.3 5 96.66 45.9

39 115.04 83.4 6 101.44 55.4

40 116.40 88.2 7 106.21 65.9

41 117.76 89.7 8 110.99 77.4

42 119.12 93.9 9 115.76 82.8

43 120.49 94.8 10 120.54 100.0

44 121.85 98.2

45 123.21 98.4 代數 0 77.79 14.0

46 124.57 100.0 Algebra 1 83.51 14.1

2 89.23 43.9

圖形與空間 0 67.61 2.8 3 94.95 44.5

Shape and Space 1 71.40 4.4 4 100.67 63.9

2 75.20 9.6 5 106.39 66.0

3 78.99 12.9 6 112.11 82.0

4 82.78 19.6 7 117.83 83.4

5 86.57 24.2 8 123.55 100.0

6 90.36 31.8

* 常模表根據二零一零/一一學年入讀中一的學生樣本編製。

* Sample for construction of this norm table was collected from S1 entrants of the 2010/11 school year.

百分位數

Learning Dimension Standardized

Score

數學科

學習範疇

Norm Table by Learning Dimension*

按學習範疇劃分的常模表

* Mathematics

標準分

原始分 學習範疇 原始分

2010年中一入學前香港學科測驗

Raw Score

Standardized

Score Percentile Learning Dimension Raw

Score Percentile

標準分 百分位數

Table 2

表 2

表 2

Table 2

(8)

2009 2010 2009 2010 中一入學前 中一入學前 中一入學前 中一入學前

1.00 1.33 51.00 53.20

2.00 2.67 52.00 54.40

3.00 4.00 53.00 55.30

4.00 5.00 54.00 56.10

5.00 6.00 55.00 56.81

6.00 6.11 56.00 57.64

7.00 7.26 57.00 58.31

8.00 7.67 58.00 59.09

9.00 9.60 59.00 59.70

10.00 10.00 60.00 60.36

11.00 12.00 61.00 61.59

12.00 12.14 62.00 62.53

13.00 14.00 63.00 63.44

14.00 15.00 64.00 63.72

15.00 17.00 65.00 64.67

16.00 17.67 66.00 65.41

17.00 21.00 67.00 66.60

18.00 21.55 68.00 67.31

19.00 21.82 69.00 68.04

20.00 23.50 70.00 68.76

21.00 24.67 71.00 69.93

22.00 25.75 72.00 70.83

23.00 27.60 73.00 72.33

24.00 28.43 74.00 73.83

25.00 29.46 75.00 75.57

26.00 29.77 76.00 76.20

27.00 30.43 77.00 77.00

28.00 31.45 78.00 79.22

29.00 31.55 79.00 79.78

30.00 32.80 80.00 80.00

31.00 33.57 81.00 81.17

32.00 34.35 82.00 81.67

33.00 35.63 83.00 82.33

34.00 36.36 84.00 82.89

35.00 37.15 85.00 83.00

36.00 38.00 86.00 84.00

37.00 38.92 87.00 85.14

38.00 40.00 88.00 86.29

39.00 40.53 89.00 87.43

40.00 41.05 90.00 88.57

41.00 42.50 91.00 89.71

42.00 43.73 92.00 90.86

43.00 45.23 93.00 92.00

44.00 45.95 94.00 93.14

45.00 47.19 95.00 94.29

46.00 47.94 96.00 95.43

47.00 48.79 97.00 96.57

48.00 49.52 98.00 97.71

49.00 51.05 99.00 98.86

50.00 51.66 100.00 100.00

* 換算表根據二零一零/一一學年入讀中一的學生樣本編製。

中一入學前香港學科測驗 中文科

2009年轉換至2010年的原始分換算表

*

表甲

(9)

2010 2009 2010 2009 中一入學前 中一入學前 中一入學前 中一入學前

1.00 0.75 51.00 48.94

2.00 1.50 52.00 50.42

3.00 2.25 53.00 50.84

4.00 3.00 54.00 51.67

5.00 4.00 55.00 52.63

6.00 5.00 56.00 53.88

7.00 6.58 57.00 55.27

8.00 8.17 58.00 56.53

9.00 8.50 59.00 57.86

10.00 10.00 60.00 59.53

11.00 10.50 61.00 60.55

12.00 11.00 62.00 61.50

13.00 12.67 63.00 62.30

14.00 13.00 64.00 64.43

15.00 14.00 65.00 65.47

16.00 14.50 66.00 66.59

17.00 15.00 67.00 67.38

18.00 16.20 68.00 68.96

19.00 16.30 69.00 70.32

20.00 16.60 70.00 71.06

21.00 17.00 71.00 72.19

22.00 19.29 72.00 72.88

23.00 19.71 73.00 73.29

24.00 20.33 74.00 74.15

25.00 21.40 75.00 74.69

26.00 22.09 76.00 75.60

27.00 22.73 77.00 77.00

28.00 23.40 78.00 77.55

29.00 24.40 79.00 77.82

30.00 26.50 80.00 80.00

31.00 27.44 81.00 80.75

32.00 29.38 82.00 82.67

33.00 30.33 83.00 85.00

34.00 31.30 84.00 86.00

35.00 32.72 85.00 86.88

36.00 33.38 86.00 87.75

37.00 34.82 87.00 88.63

38.00 36.00 88.00 89.50

39.00 37.08 89.00 90.38

40.00 38.00 90.00 91.25

41.00 39.90 91.00 92.13

42.00 40.75 92.00 93.00

43.00 41.43 93.00 93.88

44.00 42.13 94.00 94.75

45.00 42.79 95.00 95.63

46.00 44.07 96.00 96.50

47.00 44.79 97.00 97.38

48.00 46.06 98.00 98.25

49.00 47.25 99.00 99.13

50.00 48.34 100.00 100.00

* 換算表根據二零一零/一一學年入讀中一的學生樣本編製。

中一入學前香港學科測驗 中文科

2010年轉換至2009年的原始分換算表

*

表乙

(10)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2009 2010 2009 2010

1.00 1.67 51.00 52.70

2.00 3.33 52.00 52.90

3.00 5.00 53.00 53.22

4.00 5.33 54.00 53.83

5.00 5.67 55.00 54.60

6.00 6.00 56.00 55.54

7.00 9.14 57.00 56.00

8.00 9.50 58.00 56.44

9.00 10.17 59.00 57.18

10.00 12.24 60.00 57.36

11.00 13.33 61.00 58.90

12.00 15.07 62.00 59.27

13.00 16.06 63.00 59.68

14.00 17.12 64.00 61.17

15.00 18.33 65.00 62.00

16.00 19.17 66.00 63.56

17.00 20.36 67.00 64.67

18.00 22.27 68.00 65.25

19.00 23.29 69.00 66.33

20.00 24.22 70.00 67.00

21.00 25.65 71.00 68.73

22.00 26.50 72.00 69.89

23.00 27.64 73.00 71.73

24.00 29.20 74.00 73.27

25.00 29.95 75.00 74.33

26.00 30.71 76.00 75.60

27.00 31.11 77.00 76.67

28.00 32.27 78.00 77.71

29.00 32.82 79.00 79.25

30.00 33.44 80.00 80.44

31.00 34.08 81.00 81.00

32.00 34.63 82.00 81.59

33.00 35.18 83.00 82.30

34.00 35.82 84.00 83.17

35.00 36.78 85.00 84.57

36.00 38.00 86.00 85.88

37.00 38.42 87.00 86.73

38.00 39.25 88.00 87.57

39.00 39.92 89.00 88.00

40.00 40.56 90.00 89.75

41.00 41.64 91.00 91.40

42.00 42.75 92.00 92.00

43.00 44.42 93.00 92.86

44.00 45.14 94.00 92.93

45.00 45.77 95.00 93.00

46.00 46.22 96.00 94.17

47.00 47.40 97.00 95.33

48.00 49.07 98.00 96.00

49.00 50.18 99.00 97.00

50.00 51.56 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2010/11 school year.

Pre-Secondary One Hong Kong Attainment Test English

Conversion Table of Raw Scores from 2009 to 2010*

Table A

(11)

Pre-S1 Pre-S1 Pre-S1 Pre-S1

2010 2009 2010 2009

1.00 0.60 51.00 49.64

2.00 1.20 52.00 50.36

3.00 1.80 53.00 52.20

4.00 2.40 54.00 54.50

5.00 3.00 55.00 55.22

6.00 6.00 56.00 57.00

7.00 6.22 57.00 58.71

8.00 6.44 58.00 60.44

9.00 6.67 59.00 61.14

10.00 8.88 60.00 63.50

11.00 9.36 61.00 63.93

12.00 9.71 62.00 65.00

13.00 10.76 63.00 65.72

14.00 11.42 64.00 66.40

15.00 11.95 65.00 67.60

16.00 12.93 66.00 68.60

17.00 13.88 67.00 70.00

18.00 14.79 68.00 70.45

19.00 15.73 69.00 71.33

20.00 16.75 70.00 72.07

21.00 17.36 71.00 72.47

22.00 17.84 72.00 73.27

23.00 18.58 73.00 73.73

24.00 19.91 74.00 74.57

25.00 20.35 75.00 75.67

26.00 21.47 76.00 76.33

27.00 22.53 77.00 77.29

28.00 23.22 78.00 78.33

29.00 23.78 79.00 78.92

30.00 25.06 80.00 79.30

31.00 26.88 81.00 81.00

32.00 27.57 82.00 82.70

33.00 29.36 83.00 83.78

34.00 30.82 84.00 84.71

35.00 32.75 85.00 85.30

36.00 34.30 86.00 86.11

37.00 35.18 87.00 87.43

38.00 36.00 88.00 89.00

39.00 37.70 89.00 89.70

40.00 39.17 90.00 90.17

41.00 40.36 91.00 90.67

42.00 41.31 92.00 92.00

43.00 42.20 93.00 95.00

44.00 42.67 94.00 95.50

45.00 43.70 95.00 96.50

46.00 45.71 96.00 98.00

47.00 46.78 97.00 99.00

48.00 47.27 98.00 99.33

49.00 47.91 99.00 99.67

50.00 48.87 100.00 100.00

* Sample for construction of this conversion table was collected from S1 entrants of the 2010/11 school year.

Pre-Secondary One Hong Kong Attainment Test English

Conversion Table of Raw Scores from 2010 to 2009*

Table B

(12)

2009 2010 2009 2010

Pre-S1 Pre-S1 Pre-S1 Pre-S1

1.00 0.89 51.00 52.20

2.00 1.78 52.00 53.00

3.00 2.67 53.00 53.69

4.00 3.56 54.00 54.70

5.00 4.44 55.00 55.92

6.00 5.33 56.00 56.73

7.00 6.22 57.00 57.22

8.00 7.11 58.00 57.83

9.00 8.00 59.00 58.46

10.00 8.67 60.00 59.35

11.00 9.00 61.00 59.87

12.00 9.33 62.00 61.42

13.00 10.00 63.00 62.00

14.00 11.00 64.00 63.27

15.00 13.00 65.00 64.24

16.00 14.80 66.00 65.21

17.00 15.75 67.00 65.86

18.00 16.60 68.00 66.71

19.00 18.00 69.00 67.82

20.00 19.55 70.00 69.64

21.00 20.25 71.00 70.42

22.00 22.00 72.00 71.75

23.00 23.75 73.00 73.09

24.00 25.70 74.00 73.73

25.00 26.50 75.00 74.33

26.00 27.64 76.00 74.94

27.00 28.11 77.00 76.43

28.00 28.95 78.00 78.19

29.00 29.63 79.00 78.94

30.00 30.20 80.00 79.83

31.00 31.91 81.00 81.10

32.00 32.40 82.00 81.95

33.00 32.85 83.00 83.08

34.00 34.00 84.00 84.08

35.00 35.50 85.00 85.40

36.00 37.13 86.00 86.33

37.00 38.23 87.00 88.00

38.00 39.00 88.00 89.00

39.00 40.63 89.00 90.63

40.00 41.43 90.00 91.20

41.00 42.43 91.00 91.90

42.00 43.44 92.00 93.10

43.00 44.20 93.00 93.60

44.00 45.50 94.00 95.00

45.00 46.69 95.00 95.20

46.00 47.45 96.00 96.20

47.00 49.33 97.00 97.67

48.00 49.75 98.00 100.00

49.00 50.20 99.00 100.00

50.00 51.17 100.00 100.00

* 換算表根據二零一零/一一學年入讀中一的學生樣本編製。

* Sample for construction of this conversion table was collected from S1 entrants of the 2010/11 school year.

Pre-Secondary One Hong Kong Attainment Test

中一入學前香港學科測驗

數學科

Mathematics

Conversion Table of Raw Scores from 2009 to 2010*

2009年轉換至2010年的原始分換算表

*

中一入學前 中一入學前 中一入學前 中一入學前

Table A

表甲

表甲

Table A

(13)

2010 2009 2010 2009

Pre-S1 Pre-S1 Pre-S1 Pre-S1

1.00 1.13 51.00 49.80

2.00 2.25 52.00 50.77

3.00 3.38 53.00 52.00

4.00 4.50 54.00 53.24

5.00 5.63 55.00 54.37

6.00 6.75 56.00 55.11

7.00 7.88 57.00 56.38

8.00 9.00 58.00 58.40

9.00 11.00 59.00 59.47

10.00 13.00 60.00 61.15

11.00 14.00 61.00 61.60

12.00 14.40 62.00 63.00

13.00 15.00 63.00 63.76

14.00 15.43 64.00 64.73

15.00 16.10 65.00 65.81

16.00 17.50 66.00 67.17

17.00 18.22 67.00 68.18

18.00 19.00 68.00 69.24

19.00 19.54 69.00 69.59

20.00 20.71 70.00 70.44

21.00 21.75 71.00 71.37

22.00 22.00 72.00 72.29

23.00 22.57 73.00 72.86

24.00 23.08 74.00 74.50

25.00 23.42 75.00 76.07

