• 沒有找到結果。

Supplementary material to: Short- and long-range corrected hybrid density functionals with the D3 dispersion corrections

N/A
N/A
Protected

Academic year: 2022

Share "Supplementary material to: Short- and long-range corrected hybrid density functionals with the D3 dispersion corrections"

Copied!
75
0
0

加載中.... (立即查看全文)

全文

(1)

Supplementary material to: Short- and long-range corrected hybrid density functionals with the D3 dispersion corrections

Chih-Wei Wang,1 Kerwin Hui,1 and Jeng-Da Chai1, 2,

1Department of Physics, National Taiwan University, Taipei 10617, Taiwan

2Center for Theoretical Sciences and Center for Quantum Science and Engineering, National Taiwan University, Taipei 10617, Taiwan

Author to whom correspondence should be addressed. Electronic mail: jdchai@phys.ntu.edu.tw

(2)

LIST OF TABLES

I Root-mean-square error (in kcal/mol) of SLC-LDA-D3 for the training set as a function of !SR and !LR (in bohr 1). 5 II Root-mean-square error (in kcal/mol) of SLC-PBE-D3 for the training set as a function of !SR and !LR (in bohr 1). 5 III Nonhydrogen transfer barrier heights (in kcal/mol) of the NHTBH38/04 set [1]. . . 5 IV Hydrogen transfer barrier heights (in kcal/mol) of the HTBH38/04 set [1]. . . 8 V Interaction energies (in kcal/mol) of the S22 set [2, 3]. . . 11 VI The 23 core ionization energies (in eV) of 14 molecules taken from Ref. [4]. Bold type denotes the atom at which

the 1s electron is ionized. The relativistic corrections are not considered. . . 12 VII The 23 core ionization energies (in eV) of 14 molecules taken from Ref. [4]. Bold type denotes the atom at which

the 1s electron is ionized. The relativistic corrections (0.12 eV for C, 0.24 eV for N, 0.45 eV for O, and 0.75 eV for F) [5] are subtracted from the reference values. . . 14 VIII The 38 core excitation energies (in eV) of 13 molecules taken from Ref. [6]. The relativistic corrections are not

considered. . . 15 IX The 38 core excitation energies (in eV) of 13 molecules taken from Ref. [6]. The relativistic corrections [(0.12 eV

for C, 0.24 eV for N, 0.45 eV for O, and 0.75 eV for F) [5] and (3.4 eV for Si, 4.6 eV for P, 5.9 eV for S, and 7.9 eV for Cl) [6]] are subtracted from the reference values. . . 17 X Interaction energies (in kcal/mol) of the S66 set [7]. . . 19 XI Atomization energies (in eV) of the AE113 database [8, 9]. The atomization energies are calculated without the

zero-point energy correction. . . 23 XII Vertical ionization potentials (in eV) of the IP131 database [8], calculated using IP(1) = Etotal(N 1) Etotal(N ). 28 XIII Vertical ionization potentials (in eV) of the IP131 database [8], calculated using IP(2) = ✏HOMO(N ). . . 33 XIV Vertical electron affinities (in eV) of the EA131 database [8, 9], calculated using EA(1) = Etotal(N ) Etotal(N + 1). 39 XV Vertical electron affinities (in eV) of the EA131 database [8, 9], calculated using EA(2) = ✏HOMO(N + 1). . . 44 XVI Vertical electron affinities (in eV) of the EA131 database [8, 9], calculated using EA(3) = ✏LUMO(N ). . . 50 XVIIFundamental gaps (in eV) of the FG131 database [8, 9], calculated using Eg(1) = Etotal(N 1) + Etotal(N + 1)

2Etotal(N ). . . 56

(3)

XVIIIFundamental gaps (in eV) of the FG131 database [8, 9], calculated using Eg(2) = ✏HOMO(N + 1) ✏HOMO(N ). . . . 61 XIX Fundamental gaps (in eV) of the FG131 database [8, 9], calculated using Eg(3) = ✏LUMO(N ) ✏HOMO(N ). . . 67 XX The 19 valence and 23 Rydberg excitation energies (in eV) of nitrogen gas (N2), carbon monoxide (CO), water

(H2O), ethylene (C2H4), and formaldehyde (CH2O) taken from Ref. [10]. . . 72 XXI The lowest charge-transfer excitation energies (in eV) of C2H4· · · C2F4 dimer along the intermolecular distance

R [11]. . . 75

(4)

[1] Y. Zhao, B. J. Lynch, and D. G. Truhlar, J. Phys. Chem. A 108, 2715 (2004); Y. Zhao, N. Gonz´alez-Garc´ıa, and D. G. Truhlar, J.

Phys. Chem. A 109, 2012 (2005); 110, 4942(E) (2006).

[2] P. Jureˇcka, J. ˇSponer, J. ˇCern´y, and P. Hobza, Phys. Chem. Chem. Phys. 8, 1985 (2006).

[3] M. S. Marshall, L. A. Burns, and C. D. Sherrill, J. Chem. Phys. 135, 194102 (2011).

[4] N. A. Besley, A. T. B. Gilbert, and P. M. W. Gill, J. Chem. Phys. 130, 124308 (2009).

[5] T. M. Maier, H. Bahmann, A. V. Arbuznikov, and M. Kaupp, J. Chem. Phys. 144, 074106 (2016).

[6] N. A. Besley, M. J. G. Peach, and D. J. Tozer, Phys. Chem. Chem. Phys. 11, 10350 (2009).

[7] J. ˘Rez´a˘c, K. E. Riley, and P. Hobza, J. Chem. Theory Comput. 7, 2427 (2011).

[8] Y.-S. Lin, C.-W. Tsai, G.-D. Li, and J.-D. Chai, J. Chem. Phys. 136, 154109 (2012).

[9] C.-W. Tsai, Y.-C. Su, G.-D. Li, and J.-D. Chai, Phys. Chem. Chem. Phys. 15, 8352 (2013).

[10] S. Hirata and M. Head-Gordon, Chem. Phys. Lett. 314, 291 (1999).

[11] Y. Tawada, T. Tsuneda, S. Yanagisawa, T. Yanai, and K. Hirao, J. Chem. Phys. 120, 8425 (2004).

(5)

TABLES

TABLE I. Root-mean-square error (in kcal/mol) of SLC-LDA-D3 for the training set as a function of !SR and !LR (in bohr 1).

!LR\!SR 0.8 1.0 1.5 2.0 2.5 3.0 3.5 4.0 0.30 19.13 16.86 28.33 34.73 38.49 41.04 42.91 44.33 0.35 19.24 10.66 19.42 25.56 29.24 31.75 33.59 34.99 0.40 21.34 10.84 12.82 18.19 21.67 24.08 25.87 27.23 0.45 23.76 13.48 9.65 12.98 15.91 18.09 19.74 21.03 0.50 24.80 16.31 10.64 10.63 12.33 13.97 15.33 16.44

TABLE II. Root-mean-square error (in kcal/mol) of SLC-PBE-D3 for the training set as a function of !SR and !LR (in bohr 1).

!LR\!SR 0.8 1.0 1.5 2.0 2.5 3.0 3.5 4.0 0.30 11.90 8.60 6.00 8.06 9.24 9.81 10.17 10.44 0.35 13.26 9.70 5.36 5.87 6.78 7.27 7.60 7.85 0.40 14.80 11.11 5.94 4.90 5.20 5.51 5.75 5.96 0.45 16.32 12.66 7.12 5.34 5.02 5.03 5.11 5.21 0.50 17.83 14.20 8.54 6.44 5.85 5.72 5.70 5.71

TABLE III: Nonhydrogen transfer barrier heights (in kcal/mol) of the NHTBH38/04 set [1].

Reaction Ref. PBE LC-!PBE !B97 !B97X !B97X-D !B97X-D3 SLC-LDA-D3 SLC-PBE-D3 SLC-B97-D3 Heavy-atom transfer reactions

H + N2O ! OH + N2

(6)

Vf 18.14 9.97 17.86 20.68 19.23 17.47 18.16 15.31 17.59 20.18

Vr 83.22 52.46 77.26 81.91 80.58 77.75 78.82 85.59 79.02 81.91

H + F H ! HF + H

Vf 42.18 27.07 40.39 44.78 43.10 40.56 41.46 37.83 40.09 43.74

Vr 42.18 27.07 40.39 44.78 43.10 40.56 41.46 37.83 40.09 43.74

H + ClH! HCl + H

Vf 18.00 9.64 18.30 23.17 20.71 18.19 19.33 17.30 17.99 22.25

Vr 18.00 9.64 18.30 23.17 20.71 18.19 19.33 17.30 17.99 22.25

H + F CH3 ! HF + CH3

Vf 30.38 18.51 32.56 33.44 32.11 30.02 30.98 30.25 32.09 33.45

Vr 57.02 41.00 56.65 55.78 55.35 54.47 54.75 57.90 56.16 55.38

H + F2 ! HF + F

Vf 2.27 -9.86 0.32 1.99 0.89 -0.60 0.10 -1.56 0.30 2.26

Vr 106.18 80.86 102.53 103.62 104.26 103.96 104.08 108.23 103.81 104.40 CH3+ F Cl! CH3F + Cl

Vf 7.43 -6.48 9.39 4.61 3.88 2.76 3.61 9.22 8.61 5.54

Vr 60.17 41.63 63.40 59.96 58.48 56.55 57.85 65.59 62.69 60.96

Nucleophilic substitution reactions F + CH3F ! F CH3+ F

Vf -0.34 -8.31 0.96 -2.61 -2.27 -1.37 -1.55 3.03 1.16 -1.34

Vr -0.34 -8.31 0.96 -2.61 -2.27 -1.37 -1.55 3.03 1.16 -1.34

F · · · CH3F ! F CH3· · · F

Vf 13.38 7.06 14.37 13.29 13.25 12.85 13.06 16.66 14.86 13.54

Vr 13.38 7.06 14.37 13.29 13.25 12.85 13.06 16.66 14.86 13.54

(7)

Cl + CH3Cl! ClCH3+ Cl

Vf 3.10 -3.80 8.42 6.22 4.72 3.70 4.38 8.56 7.82 6.48

Vr 3.10 -3.80 8.42 6.22 4.72 3.70 4.38 8.56 7.82 6.48

Cl · · · CH3Cl! ClCH3· · · Cl

Vf 13.61 7.15 17.80 17.69 16.04 14.30 15.20 18.38 17.81 17.24

Vr 13.61 7.15 17.80 17.69 16.04 14.30 15.20 18.38 17.81 17.24

F + CH3Cl! F CH3+ Cl

Vf -12.54 -19.52 -9.42 -11.70 -13.14 -13.58 -13.14 -9.57 -9.94 -11.43

Vr 20.11 12.31 23.54 20.15 20.79 21.26 21.33 26.89 23.87 21.89

F · · · CH3Cl! F CH3· · · Cl

Vf 2.89 -0.67 5.42 5.41 4.20 3.07 3.60 5.59 5.36 4.96

Vr 29.62 21.45 32.11 30.89 31.08 30.50 30.91 35.79 32.90 31.72

OH + CH3F ! HOCH3+ F

Vf -2.78 -10.59 -1.19 -4.00 -3.67 -3.31 -3.19 1.35 -1.01 -2.84

Vr 17.33 9.14 21.34 17.87 17.58 17.90 17.89 22.68 21.01 18.47

OH · · · CH3F ! HOCH3· · · F

Vf 10.96 3.88 11.88 11.62 11.54 10.57 11.06 14.69 12.39 11.75

Vr 47.20 43.21 52.43 49.19 49.36 49.20 49.43 54.19 52.50 50.19

Unimolecular and association reactions H + N2 ! HN2

Vf 14.69 5.19 12.14 15.46 13.99 12.32 12.96 11.36 12.33 15.20

Vr 10.72 9.08 13.10 15.08 14.32 13.40 13.74 13.10 12.72 14.42

H + CO! HCO

Vf 3.17 -1.69 2.32 5.64 4.55 3.37 3.71 1.27 2.29 5.33

(8)

Vr 22.68 24.66 26.04 27.07 26.74 26.20 26.24 24.79 25.37 26.13 H + C2H4 ! CH3CH2

Vf 1.72 -0.14 2.05 4.95 4.09 3.03 3.42 0.44 1.80 4.54

Vr 41.75 40.19 47.53 48.46 47.01 45.37 46.01 46.97 47.22 47.82

CH3+ C2H4 ! CH3CH2CH2

Vf 6.85 1.50 6.98 4.80 5.03 4.57 4.93 8.35 6.06 4.90

Vr 32.97 29.76 39.34 36.71 35.37 33.85 34.64 37.18 39.06 37.03

HCN ! HNC

Vf 48.16 45.60 46.67 45.86 46.28 46.42 46.19 46.35 46.24 45.26

Vr 33.11 30.50 33.20 32.79 33.13 33.27 33.07 33.59 32.57 32.36

MSE -8.52 1.39 1.32 0.55 -0.45 0.04 1.99 1.29 1.38

MAE 8.62 2.47 2.32 1.75 1.51 1.53 3.32 2.38 2.13

rms 10.61 3.07 2.82 2.08 2.00 1.89 3.77 2.86 2.55

TABLE IV: Hydrogen transfer barrier heights (in kcal/mol) of the HTBH38/04 set [1].

Reaction Ref. PBE LC-!PBE !B97 !B97X !B97X-D !B97X-D3 SLC-LDA-D3 SLC-PBE-D3 SLC-B97-D3 H + HCl! H2+ Cl

Vf 5.70 0.56 5.85 6.55 5.24 4.08 4.71 2.61 5.54 6.44

Vr 8.70 -1.95 5.78 6.58 5.30 4.58 4.98 8.27 5.98 6.34

OH + H2! H + H2O

Vf 5.10 -6.36 2.74 3.24 2.54 2.22 2.48 4.45 3.27 3.11

Vr 21.20 13.69 21.14 20.38 19.50 18.77 19.13 17.23 20.34 20.44

CH3+ H2! H + CH4

(9)

Vf 12.10 3.82 9.98 10.25 9.58 9.06 9.36 11.35 9.69 9.80

Vr 15.30 9.32 14.87 16.29 15.05 13.54 14.22 11.74 14.56 16.10

OH + CH4! CH3+ H2O

Vf 6.70 -5.65 4.88 4.46 3.89 3.04 3.43 6.24 5.09 4.27

Vr 19.60 8.91 18.39 15.56 15.37 15.11 15.22 18.62 17.30 15.30

H + H2 ! H2+ H

Vf 9.60 3.64 7.89 12.37 10.73 9.21 9.77 5.84 7.84 11.67

Vr 9.60 3.64 7.89 12.37 10.73 9.21 9.77 5.84 7.84 11.67

OH + N H3! H2O + N H2

Vf 3.20 -11.94 2.93 2.80 1.60 -0.02 0.85 4.90 3.32 2.71

Vr 12.70 -0.71 13.00 12.06 10.96 9.69 10.38 14.55 12.67 11.89

HCl + CH3! Cl + CH4

Vf 1.70 -5.94 1.28 -0.58 -1.19 -1.86 -1.45 1.80 0.60 -0.77

Vr 7.90 -2.95 6.10 5.49 4.34 3.11 3.69 7.85 5.91 5.43

OH + C2H6! H2O + C2H5

Vf 3.40 -9.03 2.42 1.76 1.16 0.17 0.56 3.47 2.40 1.49

Vr 19.90 10.76 20.06 17.27 17.18 16.57 16.82 19.97 18.64 16.90

F + H2! HF + H

Vf 1.80 -12.97 -2.87 -3.79 -3.89 -3.70 -3.55 -1.06 -1.71 -2.85

Vr 33.40 25.12 32.70 29.79 29.17 29.01 29.20 27.67 30.93 29.99

O + CH4! OH + CH3

Vf 13.70 -0.79 9.83 10.40 9.84 9.20 9.55 12.28 10.44 10.48

Vr 8.10 -0.57 7.98 4.78 4.83 4.67 4.71 7.74 7.36 4.60

H + P H3! P H2+ H2

Vf 3.10 -1.79 2.90 5.86 4.63 3.28 3.79 0.73 2.63 5.36

(10)

Vr 23.20 17.91 23.04 25.29 24.15 23.46 23.78 25.51 23.02 24.72 H + HO ! H2+ O

Vf 10.70 3.75 10.52 10.68 9.82 8.84 9.17 6.66 10.16 10.48

Vr 13.10 -1.98 7.48 10.25 9.35 8.89 9.15 10.81 8.37 10.06

H + H2S ! H2+ HS

Vf 3.50 -1.22 3.77 6.89 5.52 4.05 4.62 1.63 3.53 6.38

Vr 17.30 9.10 15.69 18.48 17.19 16.31 16.64 18.96 15.81 17.85

O + HCl! OH + Cl

Vf 9.80 -10.54 7.88 8.39 6.94 5.47 6.42 10.89 8.52 8.38

Vr 10.40 -7.33 10.84 8.84 7.46 5.92 6.71 12.39 10.74 8.71

N H2+ CH3 ! CH4+ N H

Vf 8.00 0.71 9.29 6.92 6.49 5.65 6.13 9.44 8.73 6.60

Vr 22.40 10.56 20.18 20.01 19.34 18.41 18.99 22.02 19.97 19.89

N H2+ C2H5 ! C2H6+ N H

Vf 7.50 2.89 10.88 8.76 8.41 7.26 7.83 10.81 9.98 8.26

Vr 18.30 7.51 17.63 17.44 16.72 15.69 16.23 19.27 17.19 17.18

C2H6+ N H2 ! NH3+ C2H5

Vf 10.40 1.44 11.31 10.92 10.03 8.60 9.26 12.33 10.74 10.33

Vr 17.40 9.99 18.90 17.17 16.70 15.29 16.00 19.17 17.63 16.56

N H2+ CH4 ! CH3+ N H3

Vf 14.50 4.39 13.70 13.43 12.56 11.28 11.95 14.98 13.37 12.96

Vr 17.80 7.71 17.15 15.26 14.69 13.65 14.21 17.71 16.23 14.80

s-trans cis-C5H8 ! s-trans cis-C5H8

Vf 38.40 31.19 40.09 42.88 41.46 39.07 39.92 44.37 39.90 41.80

Vr 38.40 31.19 40.09 42.88 41.46 39.07 39.92 44.37 39.90 41.80

(11)

MSE -9.67 -0.77 -0.66 -1.55 2.57 -2.08 -0.27 -1.03 -0.96

MAE 9.67 1.39 2.11 2.27 2.70 2.40 1.99 1.41 2.04

rms 10.37 1.90 2.47 2.60 3.10 2.75 2.59 1.77 2.33

TABLE V: Interaction energies (in kcal/mol) of the S22 set [2, 3].

Complex Ref. PBE LC-!PBE !B97 !B97X !B97X-D !B97X-D3 SLC-LDA-D3 SLC-PBE-D3 SLC-B97-D3 Hydrogen bonded complexes

NH3 dimer [C2h] -3.133 -2.83 -2.35 -3.66 -3.59 -3.08 -3.09 -2.82 -2.85 -3.27

H2O dimer [Cs] -4.989 -4.91 -4.37 -5.65 -5.59 -4.97 -5.04 -4.95 -4.69 -5.21

Formic acid dimer [C2h] -18.753 -18.08 -17.79 -20.11 -19.95 -19.28 -19.51 -19.20 -18.88 -19.83 Formamide dimer [C2h] -16.062 -14.69 -14.00 -16.77 -16.65 -16.17 -16.26 -15.73 -15.40 -16.40 Uracil dimer [C2h] -20.641 -18.45 -17.54 -20.31 -20.29 -20.43 -20.51 -20.19 -19.61 -20.56 2-pyridone· · · 2-aminopyridine [C1] -16.934 -15.27 -13.80 -16.39 -16.37 -17.06 -16.98 -16.28 -16.36 -16.93 Adenine· · · thymine WC [C1] -16.66 -14.29 -13.04 -16.04 -15.90 -16.46 -16.43 -15.94 -15.91 -16.47

Dispersion complexes

CH4 dimer [D3d] -0.527 -0.08 0.13 -0.43 -0.57 -0.57 -0.61 -0.74 -0.69 -0.56

C2H4 dimer [D2d] -1.472 -0.31 -0.15 -1.90 -1.77 -1.79 -1.54 -1.52 -1.53 -1.46

Benzene· · · CH4 [C3] -1.448 -0.01 0.01 -1.58 -1.43 -1.70 -1.64 -1.38 -1.57 -1.68

Benzene dimer [C2h] -2.654 1.90 1.64 -2.27 -1.52 -3.16 -3.00 -1.99 -2.89 -3.18

Pyrazine dimer [Cs] -4.255 0.73 0.36 -3.73 -2.91 -4.27 -4.15 -3.40 -4.13 -4.27

Uracil dimer [C2] -9.805 -2.69 -3.24 -8.92 -7.85 -9.79 -9.83 -9.49 -9.83 -9.96

Indole· · · benzene [C1] -4.524 2.24 1.73 -3.68 -2.46 -5.10 -4.61 -3.13 -4.49 -4.90

(12)

Adenine· · · thymine stack [C1] -11.73 -1.33 -2.57 -10.38 -8.49 -11.86 -11.26 -10.08 -11.32 -11.76

Mixed complexes

Ethene· · · ethine [C2v] -1.496 -1.16 -0.87 -1.62 -1.66 -1.63 -1.65 -1.59 -1.61 -1.63 Benzene· · · H2O [Cs] -3.275 -2.03 -2.13 -3.56 -3.39 -3.50 -3.58 -3.52 -3.73 -3.71 Benzene· · · NH3 [Cs] -2.312 -0.91 -0.95 -2.44 -2.30 -2.53 -2.56 -2.42 -2.60 -2.63 Benzene· · · HCN [Cs] -4.541 -2.81 -3.30 -4.90 -4.61 -4.79 -4.65 -4.41 -4.80 -4.88

Benzene dimer [C2v] -2.717 -0.10 -0.21 -2.37 -2.11 -2.89 -2.82 -2.37 -2.75 -2.94

Indole· · · benzene T-shape [C1] -5.627 -2.02 -2.27 -4.87 -4.46 -5.64 -5.52 -5.14 -5.77 -5.75

Phenol dimer [C1] -7.097 -3.86 -3.84 -6.93 -6.48 -6.99 -7.00 -6.83 -6.73 -7.14

MSE 2.71 2.82 0.10 0.47 -0.14 -0.07 0.34 0.11 -0.20

MAE 2.71 2.82 0.53 0.79 0.19 0.18 0.45 0.30 0.23

rms 3.73 3.58 0.63 1.11 0.25 0.25 0.61 0.39 0.33

TABLE VI: The 23 core ionization energies (in eV) of 14 molecules taken from Ref. [4]. Bold type denotes the atom at which the 1s electron is ionized. The relativistic corrections are not considered.

Molecule Ref. PBE LC-!PBE !B97 !B97X !B97X-D !B97X-D3 SLC-LDA-D3 SLC-PBE-D3 SLC-B97-D3 C2H2 290.82 269.16 275.23 275.90 279.36 280.14 279.93 292.73 287.04 287.76 CH4 290.91 268.37 274.41 275.13 278.54 279.29 279.09 291.82 286.15 286.91 CH3OH 292.42 269.96 276.09 276.81 280.22 280.96 280.76 293.53 287.83 288.59 CH3CN 292.45 270.03 276.22 276.85 280.32 281.09 280.88 293.79 288.04 288.74 CH3CN 292.98 270.39 276.50 277.19 280.61 281,37 281.16 293.93 288.24 288.99

(13)

HCN 293.40 270.38 276.51 277.15 280.63 281.42 281.19 294.09 288.32 289.04 H2CO 294.47 271.57 277.78 278.47 281.91 282.67 282.46 295.34 289.55 290.31 CO 296.21 272.02 278.23 278.88 282.39 283.17 282.95 295.99 290.13 290.87 CO2 297.69 273.66 280.33 280.95 284.44 285.21 284.99 298.14 292.14 292.87 NH3 405.56 379.92 385.83 386.69 391.09 392.19 391.86 409.67 403.09 403.97 CH3CN 405.64 380.34 386.40 387.17 391.64 392.76 392.42 410.37 403.74 404.57 HCN 406.78 381.10 387.12 387.89 392.37 393.50 393.15 411.13 404.47 405.31 NNO 408.71 382.89 389.27 390.02 394.50 395.63 395.28 413.43 406.61 407.45 N2 409.98 383.12 389.27 390.02 394.52 395.67 395.31 413.38 406.63 407.46 NNO 412.59 386.30 393.02 393.76 398.20 399.26 398.94 417.13 410.30 411.12 CH3OH 539.11 510.22 516.05 516.94 522.38 523.87 523.37 546.62 539.34 540.28 H2CO 539.48 510.77 516.56 517.41 522.89 524.39 523.89 547.21 539.90 540.80 H2O 539.90 510.28 516.15 517.07 522.50 523.97 523.48 546.76 539.43 540.40 CO2 541.28 512.36 518.34 519.16 524.64 526.13 525.64 549.05 541.66 542.55 NNO 541.42 512.97 518.72 519.56 525.06 526.61 526.08 549.40 542.04 542.95 CO 542.55 513.06 518.98 519.76 525.26 526.76 526.26 549.66 542.33 543.17 HF 694.23 659.88 665.77 666.71 673.16 675.00 674.35 703.26 695.36 696.38 F2 696.69 662.88 668.98 669.87 676.34 678.19 677.54 706.57 698.58 699.58

MSE -26.25 -20.15 -19.39 -14.88 -13.74 -14.10 4.25 -2.36 -1.53

MAE 26.25 20.15 19.39 14.88 13.74 14.10 4.27 2.77 2.53

rms 26.48 20.47 19.70 15.10 13.91 14.29 5.27 3.36 2.91

(14)

TABLE VII: The 23 core ionization energies (in eV) of 14 molecules taken from Ref. [4]. Bold type denotes the atom at which the 1s electron is ionized. The relativistic corrections (0.12 eV for C, 0.24 eV for N, 0.45 eV for O, and 0.75 eV for F) [5] are subtracted from the reference values.

Molecule Ref. PBE LC-!PBE !B97 !B97X !B97X-D !B97X-D3 SLC-LDA-D3 SLC-PBE-D3 SLC-B97-D3 C2H2 290.70 269.16 275.23 275.90 279.36 280.14 279.93 292.73 287.04 287.76 CH4 290.79 268.37 274.41 275.13 278.54 279.29 279.09 291.82 286.15 286.91 CH3OH 292.30 269.96 276.09 276.81 280.22 280.96 280.76 293.53 287.83 288.59 CH3CN 292.33 270.03 276.22 276.85 280.32 281.09 280.88 293.79 288.04 288.74 CH3CN 292.86 270.39 276.50 277.19 280.61 281,37 281.16 293.93 288.24 288.99 HCN 293.28 270.38 276.51 277.15 280.63 281.42 281.19 294.09 288.32 289.04 H2CO 294.35 271.57 277.78 278.47 281.91 282.67 282.46 295.34 289.55 290.31 CO 296.09 272.02 278.23 278.88 282.39 283.17 282.95 295.99 290.13 290.87 CO2 297.57 273.66 280.33 280.95 284.44 285.21 284.99 298.14 292.14 292.87 NH3 405.32 379.92 385.83 386.69 391.09 392.19 391.86 409.67 403.09 403.97 CH3CN 405.40 380.34 386.40 387.17 391.64 392.76 392.42 410.37 403.74 404.57 HCN 406.54 381.10 387.12 387.89 392.37 393.50 393.15 411.13 404.47 405.31 NNO 408.47 382.89 389.27 390.02 394.50 395.63 395.28 413.43 406.61 407.45 N2 409.74 383.12 389.27 390.02 394.52 395.67 395.31 413.38 406.63 407.46 NNO 412.35 386.30 393.02 393.76 398.20 399.26 398.94 417.13 410.30 411.12 CH3OH 538.66 510.22 516.05 516.94 522.38 523.87 523.37 546.62 539.34 540.28 H2CO 539.03 510.77 516.56 517.41 522.89 524.39 523.89 547.21 539.90 540.80 H2O 539.45 510.28 516.15 517.07 522.50 523.97 523.48 546.76 539.43 540.40 CO2 540.83 512.36 518.34 519.16 524.64 526.13 525.64 549.05 541.66 542.55

(15)

NNO 540.97 512.97 518.72 519.56 525.06 526.61 526.08 549.40 542.04 542.95 CO 542.10 513.06 518.98 519.76 525.26 526.76 526.26 549.66 542.33 543.17 HF 693.48 659.88 665.77 666.71 673.16 675.00 674.35 703.26 695.36 696.38 F2 695.94 662.88 668.98 669.87 676.34 678.19 677.54 706.57 698.58 699.58

MSE -25.95 -19.86 -19.10 -14.59 -13.45 -13.81 4.54 -2.07 -1.24

MAE 25.95 19.86 19.10 14.59 13.45 13.81 4.55 2.78 2.60

rms 26.16 20.15 19.38 14.78 13.60 13.97 5.62 3.30 2.93

TABLE VIII: The 38 core excitation energies (in eV) of 13 molecules taken from Ref. [6]. The relativistic corrections are not considered.

Excitation Ref. PBE LC-!PBE !B97 !B97X !B97X-D !B97X-D3 SLC-LDA-D3 SLC-PBE-D3 SLC-B97-D3 Core!Valence

C2H4 C(1s)! ⇡* 284.7 268.07 269.02 269.74 273.37 274.76 274.20 284.98 280.51 281.23 C2H2 C(1s)! ⇡* 285.8 268.92 269.99 270.69 274.34 275.74 275.18 286.02 281.52 282.22 H2CO C(1s) ! ⇡* 286.0 269.25 269.79 270.48 274.08 275.51 274.93 285.48 281.18 281.85 CO C(1s) ! ⇡* 287.4 270.40 270.79 271.37 274.93 276.35 275.78 286.38 282.18 282.78 CO2 C(1s) ! ⇡* 290.8 273.74 274.49 275.08 278.62 280.01 279.44 289.97 285.73 286.33 N2 N(1s)! ⇡* 401.0 381.56 382.07 382.83 387.32 389.03 388.34 403.64 398.66 399.42 H2CO O(1s) ! ⇡* 530.8 508.53 509.21 510.13 515.48 517.45 516.66 537.09 531.52 532.43 CO O(1s)! ⇡* 534.2 511.37 512.23 513.14 518.59 520.59 519.79 540.48 534.72 535.64 HF F(1s) ! * 687.4 659.07 660.67 661.81 668.40 670.68 669.71 696.00 689.59 690.68 SiH4 Si(1s) ! * 1842.5 1779.27 1781.21 1782.55 1794.84 1799.52 1797.60 1852.21 1843.94 1845.54 PH3 P(1s) ! * 2145.8 2075.69 2077.03 2078.32 2091.78 2096.99 2094.85 2154.80 2146.59 2148.12

(16)

H2S S(1s) ! * 2473.1 2395.39 2396.48 2397.78 2412.37 2418.02 2415.71 2481.33 2473.07 2474.61 SO2 S(1s) ! ⇡* 2473.8 2396.11 2396.92 2398.22 2412.79 2418.47 2416.14 2481.35 2473.12 2474.67 HCl Cl(1s)! * 2823.9 2739.15 2740.77 2742.07 2757.51 2763.51 2761.06 2831.99 2823.59 2825.08 Cl2 Cl(1s)! u* 2821.3 2737.15 2738.27 2739.59 2754.88 2760.83 2758.40 2828.90 2820.64 2822.15

Core!Rydberg

