• 沒有找到結果。

September 2012

N/A
N/A
Protected

Academic year: 2022

Share "September 2012"

Copied!
2
0
0

加載中.... (立即查看全文)

全文

(1)

Government of Macao Special Administrative Region Statistics and Census Service

TOURISM INDICATORS

September 2012

No. 9

Official Statistics. Reproduction of these data is allowed provided the source is quoted.

Statistics and Census Service

Alameda Dr. Carlos d’Assumpção, No. 411-417, Dynasty Plaza, 17th floor, Macao Tel: 8399 5311 Fax: 2830 7825 E-mail: [email protected] Website: www.dsec.gov.mo

Printed in October 2012 0 500 1 000 1 500 2 000 2 500 3 000

Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sept.

VISITOR ARRIVALS

․ Visitor arrivals totalled 2,161,566 in September 2012, down slightly by 0.2% year-on-year, with same-day visitors accounting for 50.1% of the total.

In the first three quarters of 2012, visitor arrivals increased by 1.0% year-on-year to 20,864,685;

same-day visitors made up 51.8% of the total.

․ In September 2012, the average length of stay of visitors stood at 1.0 day, up by 0.1 day year-on-year.

Overnight and same-day visitors stayed 1.9 days and 0.2 day respectively.

․ Visitors from Mainland China increased modestly by 0.8% year-on-year to 1,255,962, with those travelling to Macao under the Individual Visit Scheme rising by 11.4% to 500,395.

1 . VISITORS AND SAME-DAY VISITORS BY PLACE OF RESIDENCE

Visitors Same-Day Visitors

Sept. 2012 Jan. – Sept. 2012 Sept. 2012 Jan. – Sept. 2012

Place of residence

Total (No.) Year-on-year Change (%)

Cumulative Total (No.)

Year-on-year

Change (%) Total (No.) Year-on-year Change (%)

Cumulative Total (No.)

Year-on-year Change (%)

TOTAL 2 161 566 -0.2 20 864 685 1.0 1 082 486 - 5.5 10 815 039 - 2.3

Asia 2 105 523 -0.3 20 341 959 0.9 1 055 765 - 5.7 10 558 924 - 2.4

Mainland China 1 255 962 0.8 12 458 605 6.0 629 450 - 5.4 6 523 800 2.6 Hong Kong 582 091 0# 5 373 074 -7.0 305 130 - 3.6 2 858 360 - 9.4 Taiwan, China 97 163 -3.8 817 080 -13.4 57 331 - 13.6 504 150 - 20.6

India 9 748 -22.9 114 447 -11.2 2 440 13.9 21 165 4.2

Indonesia 12 951 -45.2 158 285 -4.5 3 941 - 39.5 41 213 - 9.2

Japan 35 296 -0.9 319 067 12.7 13 762 0.3 132 069 10.1

Malaysia 22 695 -5.2 206 561 -6.7 9 111 - 16.2 94 006 - 11.3 Philippines 19 816 -4.1 206 121 8.8 7 562 - 12.0 83 143 8.7 Republic of Korea 32 585 22.1 331 435 9.6 12 562 3.1 154 416 5.4 Singapore 13 779 -40.4 140 021 -25.3 5 772 - 45.6 63 299 - 26.2

Thailand 16 601 51.5 159 349 7.7 6 868 44.7 63 798 12.6

Vietnam 1 666 59.1 10 987 23.0 116 10.5 708 7.4

Others 5 170 1.9 46 927 10.8 1 720 - 3.5 18 797 25.5

Americas 22 642 0.3 221 961 -0.2 10 175 - 1.6 106 404 - 0.8

Europe 19 821 6.2 185 762 3.7 9 833 8.1 92 634 4.8

Oceania 11 439 8.2 95 096 4.0 5 425 5.5 44 822 - 0.5

Africa & Others 2 141 0.6 19 907 13.5 1 288 - 7.9 12 255 15.3

Source of data: Public Security Police 0# Magnitude less than half of the unit employed

Same-Day Visitors and Overnight Visitors

’000

2011 2012

Same-Day Visitors Overnight Visitors Visitor Arrivals for the same month of previous year

1

(2)

VISITOR ARRIVALS September 2012 DSEC No. 9

2. AVERAGE LENGTH OF STAY OF VISITORS

Global

_________________________

Overnight Visitors _______________________

Same-Day Visitors _______________________

Place of residence

Sept. 2011 Sept. 2012 Sept. 2011 Sept. 2012 Sept. 2011 Sept. 2012

Total 0.9 1.0 1.8 1.9 0.2 0.2

Asia 0.9 1.0 1.8 1.9 0.2 0.2

Mainland China 1.0 1.1 2.1 2.1 0.2 0.2

Hong Kong 0.7 0.7 1.3 1.3 0.2 0.2

Taiwan, China 0.7 0.9 1.9 2.1 0.1 0.1

India 1.2 1.2 1.5 1.5 0.2 0.2

Indonesia 1.2 1.7 1.7 2.6 0.2 0.2

Japan 1.0 1.0 1.5 1.5 0.2 0.2

Malaysia 0.9 1.2 1.5 2.0 0.2 0.2

Philippines 1.6 1.8 2.9 3.2 0.2 0.2

Republic of Korea 0.9 1.3 1.6 2.1 0.2 0.2

Singapore 0.9 1.1 1.5 1.8 0.2 0.2

Thailand 0.9 1.0 1.6 1.6 0.2 0.2

Vietnam 2.0 3.2 2.3 3.5 0.3 0.4

Others 1.3 1.3 1.9 2.0 0.2 0.2

Americas 1.0 1.0 1.7 1.8 0.2 0.2

Europe 1.0 1.1 1.9 2.1 0.2 0.2

Oceania 1.1 1.2 2.0 2.1 0.2 0.2

Africa & Others 0.7 0.8 2.1 2.3 0.1 0.1

3. VISITOR ARRIVALS FROM MAINLAND CHINA BY PRINCIPAL PROVINCE AND MUNICIPALITY

Guangdong Fujian Zhejiang Hunan Beijing Shanghai Tianjin Chongqing 2011 8 196 139 932 316 575 595 533 495 314 696 471 366 100 585 172 140

2011 Sept. 625 475 82 364 41 929 47 262 22 233 36 214 6 662 12 967

Oct. 755 354 88 077 46 926 50 919 27 994 36 980 8 542 19 402

Nov. 705 194 88 413 55 047 53 222 27 823 39 984 12 327 19 688

Dec. 689 956 91 425 50 624 55 194 34 111 49 938 14 631 17 757

2012 Jan. 777 564 65 966 51 549 41 253 33 033 50 138 10 966 16 034

Feb. 635 835 67 880 39 910 39 558 27 910 40 111 10 337 12 473

Mar. 687 821 81 680 51 693 51 526 27 313 42 193 10 533 19 389

Apr. 641 433 72 755 50 776 49 920 29 885 36 200 9 866 20 078

May 616 540 58 585 48 607 48 807 22 342 34 155 9 158 12 983

Jun. 588 987 54 543 47 718 43 394 20 435 38 498 12 773 13 185 Jul. 683 285 70 439 56 937 53 382 25 512 42 976 11 398 16 799 Aug. 789 957 77 800 62 429 64 274 27 525 42 609 9 735 19 593 Sept. 570 571 59 134 45 393 44 597 21 720 38 371 9 803 13 308 Jan. – Sept. 5 991 993 608 782 455 012 436 711 235 675 365 251 94 569 143 842

Source of data: Public Security Police

No.

Day

2

參考文獻

相關文件

Government of Macao Special Administrative Region Statistics and Census Service..

Government of Macao Special Administrative Region Statistics and Census Service.

Government of Macao Special Administrative Region Statistics and Census Service..

Government of Macao Special Administrative Region Statistics and Census Service..

Government of Macao Special Administrative Region Statistics and Census Service..

Government of Macao Special Administrative Region Statistics and Census Service..

Government of Macao Special Administrative Region Statistics and Census Service..

Government of Macao Special Administrative Region Statistics and Census Service..